Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
UBS 33.94 -3.05 -8.3% 19.30 17.76 20.29

Daily,Weekly,Monthly all below 35
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
UBS 33.94 -3.05 -8.3% 19.30 17.76 20.29
GSK 43.32 -0.34 -0.8% 28.86 28.33 32.38

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 9
ECA, IMO, GGB, NUE, BA, TGP, DEO, YHOO, CCJ,

Number of RSI7 < 30
Total: 5
GFI, AET, GS, LEH, UBS,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
IMO 54.26 +1.20 +2.3% 60.32 62.89 79.56
YHOO 29.98 +0.10 +0.3% 58.77 67.10 76.19
NUE 62.16 +0.80 +1.3% 54.50 63.30 76.12
GGB 28.66 +0.44 +1.6% 65.76 56.83 75.24
ECA 70.79 +0.74 +1.1% 68.44 64.66 73.58
CCJ 36.12 +0.83 +2.4% 39.41 44.88 72.82
TGP 30.49 +0.09 +0.3% 36.67 50.04 71.04
DEO 85.00 +3.38 +4.1% 54.86 54.62 70.87
BA 85.22 -0.26 -0.3% 43.48 48.93 70.87
CTSH 32.71 -0.85 -2.5% 28.58 46.31 67.44

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
UBS 33.94 -3.05 -8.3% 19.30 17.76 20.29
AET 49.22 -0.04 -0.1% 43.61 25.73 22.19
GS 176.56 -3.62 -2.0% 39.87 28.10 25.05
GFI 13.25 -0.17 -1.3% 35.97 29.11 27.88
LEH 54.39 -0.92 -1.7% 33.09 38.49 29.47
GSK 43.32 -0.34 -0.8% 28.86 28.33 32.38
ADSK 38.70 -0.04 -0.1% 38.44 24.72 33.53
ORCL 19.09 -0.57 -2.9% 46.35 33.27 33.97
WBK 107.49 +1.52 +1.4% 44.64 32.60 34.01
ABB 23.00 -1.11 -4.6% 50.09 32.37 34.73

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ATVI 26.49 -0.67 -2.5% 76.96 57.05 48.39
ECA 70.79 +0.74 +1.1% 68.44 64.66 73.58
GGB 28.66 +0.44 +1.6% 65.76 56.83 75.24
SLW 15.20 +0.13 +0.9% 64.92 47.05 47.14
MICC 105.47 +0.57 +0.5% 64.92 50.54 59.97
VCP 30.69 -0.48 -1.5% 64.73 57.43 61.82
ABV 75.44 -3.79 -4.8% 64.22 57.75 52.76
NKE 62.30 -0.25 -0.4% 63.26 53.22 67.20
PBR 115.23 -1.92 -1.6% 63.16 63.17 61.16
HDB 116.42 -0.66 -0.6% 62.97 45.89 53.42

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
C 25.74 -0.60 -2.3% 12.24 25.25 35.16
SBUX 18.18 -0.67 -3.6% 15.30 26.16 37.17
UBS 33.94 -3.05 -8.3% 19.30 17.76 20.29
FITB 25.14 -0.86 -3.3% 23.45 39.75 42.98
SNDK 26.06 -1.05 -3.9% 23.55 22.07 43.43
KB 62.00 +0.50 +0.8% 25.28 35.30 41.42
LLTC 27.70 -0.49 -1.7% 26.20 28.26 48.15
BC 17.35 -0.64 -3.6% 27.01 42.15 43.49
HBC 73.10 -0.69 -0.9% 27.08 30.19 46.52
DELL 19.81 -0.50 -2.5% 27.24 27.74 46.71

Gainers
Total : 19

symbol price change percent rsi7m rsi7w rsi7d
DEO 85.00 +3.38 +4.1% 54.86 54.62 70.87
CCJ 36.12 +0.83 +2.4% 39.41 44.88 72.82
IMO 54.26 +1.20 +2.3% 60.32 62.89 79.56
STO 27.97 +0.46 +1.7% 46.13 43.98 67.06
GGB 28.66 +0.44 +1.6% 65.76 56.83 75.24
WBK 107.49 +1.52 +1.4% 44.64 32.60 34.01
NUE 62.16 +0.80 +1.3% 54.50 63.30 76.12
ECA 70.79 +0.74 +1.1% 68.44 64.66 73.58
CVX 82.84 +0.72 +0.9% 49.37 40.43 59.54
IBN 58.20 +0.50 +0.9% 59.31 46.62 48.36
SLW 15.20 +0.13 +0.9% 64.92 47.05 47.14
KB 62.00 +0.50 +0.8% 25.28 35.30 41.42
TOT 72.99 +0.53 +0.7% 41.41 39.00 54.74
BHP 69.09 +0.43 +0.6% 58.19 49.90 59.96
MICC 105.47 +0.57 +0.5% 64.92 50.54 59.97
NTES 17.57 +0.09 +0.5% 40.47 37.00 46.32
YHOO 29.98 +0.10 +0.3% 58.77 67.10 76.19
TGP 30.49 +0.09 +0.3% 36.67 50.04 71.04
XOM 85.55 +0.06 +0.1% 52.24 43.42 59.97

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
UBS 33.94 -3.05 -8.3% 19.30 17.76 20.29
ABV 75.44 -3.79 -4.8% 64.22 57.75 52.76
ABB 23.00 -1.11 -4.6% 50.09 32.37 34.73
JCP 45.90 -1.96 -4.1% 33.34 48.89 47.42
SNDK 26.06 -1.05 -3.9% 23.55 22.07 43.43
HOV 8.97 -0.36 -3.9% 29.57 52.91 47.95
VIP 35.53 -1.38 -3.7% 31.99 45.61 53.39
AMAT 19.19 -0.72 -3.6% 51.62 62.12 60.96
BC 17.35 -0.64 -3.6% 27.01 42.15 43.49
SBUX 18.18 -0.67 -3.6% 15.30 26.16 37.17
INTC 20.46 -0.75 -3.5% 37.02 34.31 45.63
FITB 25.14 -0.86 -3.3% 23.45 39.75 42.98
GOL 19.35 -0.65 -3.3% 32.94 33.75 47.62
MU 7.17 -0.22 -3.0% 30.36 40.67 52.84
KSS 44.90 -1.37 -3.0% 33.13 43.32 49.71
BBBY 29.91 -0.91 -3.0% 37.59 47.50 46.28
ORCL 19.09 -0.57 -2.9% 46.35 33.27 33.97
BMY 23.21 -0.65 -2.7% 31.35 24.88 43.70
QCOM 40.87 -1.14 -2.7% 51.17 53.22 49.07
COST 64.01 -1.67 -2.5% 59.08 41.39 42.23