Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| UBS | 36.99 | +0.17 | +0.5% | 24.15 | 18.83 | 32.38 |
| GSK | 43.66 | +0.21 | +0.5% | 31.24 | 21.89 | 34.55 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 15
ECA, IMO, RIO, GGB, NUE, BA, MCO, DIS, NKE, WHR, ABV, WFMI, AMAT, CTSH, YHOO,
Number of RSI7 < 30
Total: 3
AET, GS, WBK,
Order by RSI7d High to Low
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CTSH | 33.56 | +0.18 | +0.5% | 29.64 | 47.94 | 76.87 |
| DIS | 32.78 | +0.75 | +2.3% | 50.46 | 58.94 | 75.90 |
| YHOO | 29.88 | +0.31 | +1.1% | 59.72 | 68.56 | 75.72 |
| IMO | 53.06 | +1.38 | +2.7% | 58.66 | 57.31 | 74.18 |
| NUE | 61.36 | +1.22 | +2.0% | 53.32 | 61.41 | 73.27 |
| AMAT | 19.91 | +1.84 | +10.0% | 55.39 | 65.25 | 73.27 |
| BA | 85.48 | +1.92 | +2.3% | 41.01 | 49.65 | 73.13 |
| RIO | 32.68 | +0.68 | +2.1% | 44.79 | 52.22 | 72.59 |
| WFMI | 41.74 | +0.11 | +0.3% | 43.35 | 54.42 | 71.95 |
| GGB | 28.22 | +0.02 | +0.1% | 61.12 | 54.62 | 71.92 |
Order by RSI7d Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| AET | 49.26 | -1.32 | -2.6% | 43.74 | 21.61 | 22.37 |
| WBK | 105.97 | -4.24 | -3.9% | 44.32 | 26.10 | 26.26 |
| GS | 180.18 | -0.47 | -0.3% | 40.45 | 30.06 | 29.08 |
| GFI | 13.42 | +0.13 | +1.0% | 37.01 | 29.44 | 30.76 |
| LEH | 55.31 | -0.78 | -1.4% | 34.65 | 38.72 | 32.08 |
| UBS | 36.99 | +0.17 | +0.5% | 24.15 | 18.83 | 32.38 |
| ADSK | 38.74 | +0.26 | +0.7% | 39.83 | 20.76 | 33.91 |
| GSK | 43.66 | +0.21 | +0.5% | 31.24 | 21.89 | 34.55 |
| KB | 61.50 | -0.53 | -0.9% | 28.98 | 29.89 | 36.82 |
| C | 26.34 | +0.13 | +0.5% | 13.10 | 24.64 | 41.68 |
Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ATVI | 27.16 | +0.58 | +2.2% | 76.13 | 61.52 | 62.48 |
| ECA | 70.05 | +0.71 | +1.0% | 71.81 | 61.49 | 70.65 |
| ABV | 79.23 | +0.66 | +0.8% | 68.46 | 68.40 | 71.63 |
| VCP | 31.17 | -0.17 | -0.5% | 68.40 | 60.73 | 69.92 |
| NKE | 62.55 | +1.18 | +1.9% | 68.19 | 56.35 | 70.67 |
| PBR | 117.15 | +3.40 | +3.0% | 65.54 | 64.87 | 68.43 |
| MICC | 104.90 | -0.05 | -0.1% | 63.56 | 50.27 | 58.00 |
| SLW | 15.07 | +0.03 | +0.2% | 63.01 | 45.25 | 43.66 |
| WMT | 50.66 | +0.41 | +0.8% | 61.97 | 66.43 | 61.95 |
| MBT | 82.99 | -0.49 | -0.6% | 61.87 | 42.84 | 50.63 |
Order by RSI7m Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| C | 26.34 | +0.13 | +0.5% | 13.10 | 24.64 | 41.68 |
| SBUX | 18.85 | +0.14 | +0.8% | 16.04 | 30.47 | 50.10 |
| UBS | 36.99 | +0.17 | +0.5% | 24.15 | 18.83 | 32.38 |
| FITB | 26.00 | -0.05 | -0.2% | 24.39 | 43.35 | 52.07 |
| SNDK | 27.11 | +1.18 | +4.6% | 24.80 | 27.55 | 55.47 |
| HBC | 73.79 | +1.08 | +1.5% | 25.98 | 25.14 | 50.52 |
| BC | 17.99 | +0.14 | +0.8% | 27.84 | 46.43 | 56.53 |
| LLTC | 28.19 | +0.59 | +2.1% | 28.16 | 35.89 | 58.01 |
| KB | 61.50 | -0.53 | -0.9% | 28.98 | 29.89 | 36.82 |
| DELL | 20.31 | +0.60 | +3.0% | 29.33 | 33.66 | 56.96 |
Gainers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| AMAT | 19.91 | +1.84 | +10.0% | 55.39 | 65.25 | 73.27 |
| MU | 7.39 | +0.37 | +5.3% | 30.09 | 45.38 | 59.75 |
| SNDK | 27.11 | +1.18 | +4.6% | 24.80 | 27.55 | 55.47 |
| HDB | 117.08 | +4.92 | +4.4% | 60.28 | 44.86 | 55.25 |
| CCJ | 35.29 | +1.46 | +4.3% | 37.28 | 41.31 | 67.63 |
| TCK | 34.05 | +1.28 | +3.9% | 34.55 | 40.25 | 50.93 |
| BDK | 70.08 | +2.44 | +3.6% | 34.88 | 42.24 | 54.04 |
| PTR | 148.98 | +4.92 | +3.4% | 47.53 | 35.05 | 54.76 |
| HOV | 9.33 | +0.30 | +3.3% | 32.26 | 55.17 | 53.15 |
| BBD | 27.80 | +0.88 | +3.3% | 53.73 | 46.00 | 67.63 |
| CEO | 152.64 | +4.80 | +3.3% | 59.21 | 45.04 | 55.46 |
| GOOG | 534.62 | +16.53 | +3.2% | 46.73 | 33.06 | 51.24 |
| PAYX | 34.47 | +1.06 | +3.2% | 34.18 | 41.70 | 67.95 |
| STO | 27.51 | +0.83 | +3.1% | 44.17 | 41.10 | 62.07 |
| DELL | 20.31 | +0.60 | +3.0% | 29.33 | 33.66 | 56.96 |
| PBR | 117.15 | +3.40 | +3.0% | 65.54 | 64.87 | 68.43 |
| BMY | 23.86 | +0.67 | +2.9% | 31.86 | 29.16 | 55.16 |
| CSCO | 24.06 | +0.63 | +2.7% | 33.86 | 31.72 | 53.60 |
| IMO | 53.06 | +1.38 | +2.7% | 58.66 | 57.31 | 74.18 |
| CHA | 75.80 | +1.94 | +2.6% | 57.87 | 52.74 | 57.83 |
Losers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WBK | 105.97 | -4.24 | -3.9% | 44.32 | 26.10 | 26.26 |
| AET | 49.26 | -1.32 | -2.6% | 43.74 | 21.61 | 22.37 |
| KSS | 46.27 | -0.96 | -2.0% | 35.68 | 50.39 | 59.07 |
| ABB | 24.11 | -0.47 | -1.9% | 53.04 | 33.34 | 45.92 |
| TM | 110.22 | -1.93 | -1.7% | 44.58 | 58.27 | 59.40 |
| DEO | 81.62 | -1.41 | -1.7% | 47.72 | 44.00 | 56.70 |
| LEH | 55.31 | -0.78 | -1.4% | 34.65 | 38.72 | 32.08 |
| KB | 61.50 | -0.53 | -0.9% | 28.98 | 29.89 | 36.82 |
| JCP | 47.86 | -0.32 | -0.7% | 35.08 | 55.26 | 58.02 |
| ERJ | 45.45 | -0.28 | -0.6% | 50.61 | 54.65 | 67.70 |
| MBT | 82.99 | -0.49 | -0.6% | 61.87 | 42.84 | 50.63 |
| TS | 38.00 | -0.22 | -0.6% | 35.72 | 27.69 | 42.55 |
| VCP | 31.17 | -0.17 | -0.5% | 68.40 | 60.73 | 69.92 |
| EXC | 78.74 | -0.37 | -0.5% | 58.23 | 48.11 | 58.48 |
| GS | 180.18 | -0.47 | -0.3% | 40.45 | 30.06 | 29.08 |
| PG | 67.00 | -0.16 | -0.2% | 49.70 | 36.80 | 59.41 |
| FITB | 26.00 | -0.05 | -0.2% | 24.39 | 43.35 | 52.07 |
| TGP | 30.40 | -0.04 | -0.1% | 33.50 | 49.70 | 68.97 |
| WAG | 36.20 | -0.04 | -0.1% | 33.55 | 48.00 | 65.44 |
| MICC | 104.90 | -0.05 | -0.1% | 63.56 | 50.27 | 58.00 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
RSS feed for comments on this post · TrackBack URI
Leave a reply