Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
UBS 36.82 +0.95 +2.7% 24.36 28.61 30.40

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 9
GGB, VCP, ERJ, TGP, WHR, ABV, WFMI, CTSH, YHOO,

Number of RSI7 < 30
Total: 4
GFI, AET, GS, ADSK,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CTSH 33.38 +1.28 +4.0% 30.78 46.87 76.27
YHOO 29.57 -0.30 -1.0% 58.97 67.90 74.39
VCP 31.34 +0.34 +1.1% 68.84 57.93 72.82
GGB 28.20 +0.42 +1.5% 65.42 53.82 71.77
WFMI 41.63 +0.19 +0.5% 42.43 54.98 71.28
ERJ 45.73 +1.58 +3.6% 50.92 55.06 71.19
TGP 30.44 +0.09 +0.3% 33.72 50.77 70.90
WHR 91.34 +2.16 +2.4% 53.08 66.42 70.20
ABV 78.57 +1.76 +2.3% 73.01 62.39 70.03
DIS 32.03 +0.10 +0.3% 46.65 55.54 69.40

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
GFI 13.29 0.00 0.0% 37.08 32.16 25.73
AET 50.58 +0.47 +0.9% 45.77 26.74 29.01
ADSK 38.48 -0.77 -2.0% 37.54 21.82 29.52
GS 180.65 -5.22 -2.8% 40.42 33.72 29.61
UBS 36.82 +0.95 +2.7% 24.36 28.61 30.40
NTES 17.15 -0.52 -2.9% 38.43 31.41 33.16
LEH 56.26 -1.99 -3.4% 33.41 42.35 34.81
IBN 56.36 +1.44 +2.6% 55.32 40.81 35.55
OXPS 25.11 +0.42 +1.7% 43.17 29.25 35.76
WBK 110.21 -0.27 -0.2% 46.32 37.62 36.52

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ATVI 26.58 -0.45 -1.7% 74.53 58.28 52.14
ABV 78.57 +1.76 +2.3% 73.01 62.39 70.03
NKE 61.37 +0.71 +1.2% 69.01 51.24 62.92
VCP 31.34 +0.34 +1.1% 68.84 57.93 72.82
ECA 69.34 -0.21 -0.3% 66.36 59.62 67.70
GGB 28.20 +0.42 +1.5% 65.42 53.82 71.77
MICC 104.95 +2.63 +2.6% 64.03 50.39 58.21
PBR 113.75 -1.35 -1.2% 63.81 61.29 61.48
MBT 83.48 +1.67 +2.0% 63.44 43.37 52.61
CHL 75.50 +1.18 +1.6% 61.97 36.93 49.40

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
C 26.21 +0.40 +1.6% 14.78 32.47 39.60
SBUX 18.71 +0.19 +1.0% 16.68 31.72 46.79
FITB 26.05 +1.06 +4.2% 23.41 45.39 52.62
SNDK 25.93 -0.54 -2.0% 24.01 21.62 39.23
UBS 36.82 +0.95 +2.7% 24.36 28.61 30.40
HBC 72.71 +2.86 +4.1% 24.66 26.00 44.07
DELL 19.71 -0.22 -1.1% 26.18 29.25 44.41
BC 17.85 +0.15 +0.9% 26.91 44.99 53.94
MU 7.02 +0.19 +2.8% 27.49 39.94 50.39
GSK 44.08 +1.18 +2.8% 27.77 22.84 37.19

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
MCO 38.61 +2.28 +6.3% 32.26 52.79 68.33
VIP 36.67 +1.89 +5.4% 34.61 48.37 65.67
ERTS 48.85 +2.50 +5.4% 38.59 39.13 62.12
FITB 26.05 +1.06 +4.2% 23.41 45.39 52.62
HBC 72.71 +2.86 +4.1% 24.66 26.00 44.07
CCJ 33.83 +1.33 +4.1% 35.04 34.12 54.55
CTSH 33.38 +1.28 +4.0% 30.78 46.87 76.27
HDB 112.16 +4.09 +3.8% 59.15 42.41 42.69
ERJ 45.73 +1.58 +3.6% 50.92 55.06 71.19
ABB 24.58 +0.75 +3.2% 55.28 42.81 52.00
PAYX 33.41 +0.98 +3.0% 29.26 35.33 57.47
BA 83.56 +2.43 +3.0% 36.52 42.57 66.32
BHP 67.80 +1.96 +3.0% 56.77 47.16 54.43
DEO 83.03 +2.30 +2.9% 52.07 48.30 68.64
MU 7.02 +0.19 +2.8% 27.49 39.94 50.39
GSK 44.08 +1.18 +2.8% 27.77 22.84 37.19
CHA 73.86 +1.93 +2.7% 59.01 47.01 51.67
BBD 26.92 +0.70 +2.7% 51.74 42.60 58.11
UBS 36.82 +0.95 +2.7% 24.36 28.61 30.40
IBN 56.36 +1.44 +2.6% 55.32 40.81 35.55

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
TCK 32.77 -1.82 -5.3% 31.77 40.34 41.84
JCP 48.18 -1.77 -3.5% 35.54 55.88 59.89
LEH 56.26 -1.99 -3.4% 33.41 42.35 34.81
NTES 17.15 -0.52 -2.9% 38.43 31.41 33.16
SLW 15.04 -0.45 -2.9% 59.92 45.34 42.91
GS 180.65 -5.22 -2.8% 40.42 33.72 29.61
QCOM 40.94 -0.92 -2.2% 51.83 55.62 51.25
SNDK 25.93 -0.54 -2.0% 24.01 21.62 39.23
ADSK 38.48 -0.77 -2.0% 37.54 21.82 29.52
AMAT 18.07 -0.36 -2.0% 45.57 48.45 52.07
HOV 9.03 -0.18 -2.0% 31.50 52.72 49.22
ATVI 26.58 -0.45 -1.7% 74.53 58.28 52.14
BDK 67.64 -1.11 -1.6% 31.07 33.47 37.94
PBR 113.75 -1.35 -1.2% 63.81 61.29 61.48
DELL 19.71 -0.22 -1.1% 26.18 29.25 44.41
YHOO 29.57 -0.30 -1.0% 58.97 67.90 74.39
GRMN 65.50 -0.63 -1.0% 41.26 33.58 41.42
GOOG 518.09 -3.07 -0.6% 44.41 26.12 38.88
TGT 53.91 -0.28 -0.5% 42.07 49.21 53.50
CSCO 23.43 -0.09 -0.4% 32.19 24.35 38.15