Daily,Weekly,Monthly all below 30
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
UBS 35.87 -0.97 -2.6% 25.59 21.96 19.04
HBC 69.85 -1.59 -2.2% 22.34 17.38 20.57
GSK 42.90 +0.74 +1.8% 24.88 22.72 23.03

Daily,Weekly,Monthly all below 35
Total : 6

symbol price change percent rsi7m rsi7w rsi7d
UBS 35.87 -0.97 -2.6% 25.59 21.96 19.04
HBC 69.85 -1.59 -2.2% 22.34 17.38 20.57
GSK 42.90 +0.74 +1.8% 24.88 22.72 23.03
C 25.81 -0.22 -0.9% 16.19 31.37 33.33
CCJ 32.50 -0.08 -0.3% 33.14 24.18 33.58
KB 61.35 -1.11 -1.8% 31.86 26.77 34.07

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 5
VCP, JCP, WFMI, CTSH, YHOO,

Number of RSI7 < 30
Total: 9
GFI, AET, GSK, JNJ, HDB, HBC, IBN, OXPS, UBS,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
YHOO 29.87 +0.67 +2.3% 59.02 69.87 77.94
CTSH 32.10 +0.26 +0.8% 30.01 42.02 71.79
VCP 31.00 +0.76 +2.5% 67.40 58.55 70.74
JCP 49.95 +2.32 +4.9% 38.35 60.25 70.71
WFMI 41.44 +2.06 +5.2% 42.52 53.71 70.23
ECA 69.55 +2.24 +3.3% 66.40 60.30 69.47
TGP 30.35 +0.24 +0.8% 32.46 50.08 69.24
GGB 27.78 +1.73 +6.6% 62.00 51.65 68.82
DIS 31.93 -0.19 -0.6% 44.83 53.72 68.43
RIO 31.91 +1.56 +5.1% 40.30 47.14 67.65

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
UBS 35.87 -0.97 -2.6% 25.59 21.96 19.04
HBC 69.85 -1.59 -2.2% 22.34 17.38 20.57
AET 50.11 -0.59 -1.2% 44.30 26.68 21.93
GSK 42.90 +0.74 +1.8% 24.88 22.72 23.03
IBN 54.92 -0.36 -0.7% 52.84 39.51 23.35
JNJ 61.88 -0.15 -0.2% 41.80 28.19 25.68
GFI 13.29 -0.36 -2.6% 35.97 28.82 25.73
HDB 108.07 -3.37 -3.0% 54.72 35.91 28.35
OXPS 24.69 -0.33 -1.3% 42.02 27.86 28.89
C 25.81 -0.22 -0.9% 16.19 31.37 33.33

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ATVI 27.03 +0.34 +1.3% 73.01 59.75 63.84
ABV 76.81 +2.81 +3.8% 72.87 59.01 65.60
VCP 31.00 +0.76 +2.5% 67.40 58.55 70.74
ECA 69.55 +2.24 +3.3% 66.40 60.30 69.47
PBR 115.10 +3.53 +3.2% 62.63 61.89 66.45
NKE 60.66 +0.02 +0.0% 62.48 48.25 57.07
GGB 27.78 +1.73 +6.6% 62.00 51.65 68.82
MICC 102.32 +0.59 +0.6% 60.63 46.50 49.79
SLW 15.49 +0.28 +1.8% 59.99 48.06 51.68
WMT 49.60 +0.84 +1.7% 59.72 64.37 53.18

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
C 25.81 -0.22 -0.9% 16.19 31.37 33.33
SBUX 18.52 +0.26 +1.4% 16.96 30.00 42.33
HBC 69.85 -1.59 -2.2% 22.34 17.38 20.57
SNDK 26.47 -0.14 -0.5% 23.93 19.41 45.78
MU 6.83 +0.14 +2.1% 24.27 38.05 44.73
GSK 42.90 +0.74 +1.8% 24.88 22.72 23.03
FITB 24.99 -0.68 -2.7% 25.14 40.68 41.25
UBS 35.87 -0.97 -2.6% 25.59 21.96 19.04
BC 17.70 +0.44 +2.6% 26.14 44.26 51.27
PAYX 32.43 +0.28 +0.9% 26.44 16.96 42.59

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
GGB 27.78 +1.73 +6.6% 62.00 51.65 68.82
MBT 81.81 +4.55 +5.9% 59.38 37.16 46.50
KSS 47.07 +2.40 +5.4% 38.18 52.44 65.99
WFMI 41.44 +2.06 +5.2% 42.52 53.71 70.23
RIO 31.91 +1.56 +5.1% 40.30 47.14 67.65
JCP 49.95 +2.32 +4.9% 38.35 60.25 70.71
GOL 19.46 +0.90 +4.9% 33.98 28.09 52.12
ERTS 46.35 +1.78 +4.0% 34.31 23.63 47.00
ERJ 44.15 +1.63 +3.8% 45.14 44.20 61.62
ABV 76.81 +2.81 +3.8% 72.87 59.01 65.60
EXC 78.60 +2.73 +3.6% 56.53 47.85 60.44
HOV 9.21 +0.31 +3.5% 32.88 54.39 51.44
ECA 69.55 +2.24 +3.3% 66.40 60.30 69.47
TGT 54.19 +1.69 +3.2% 41.31 49.92 54.91
VIP 34.78 +1.07 +3.2% 33.94 40.50 53.23
PBR 115.10 +3.53 +3.2% 62.63 61.89 66.45
BBD 26.22 +0.80 +3.2% 49.11 32.26 47.60
AMAT 18.49 +0.56 +3.1% 48.40 53.40 61.63
BC 17.70 +0.44 +2.6% 26.14 44.26 51.27
VCP 31.00 +0.76 +2.5% 67.40 58.55 70.74

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
CEO 144.50 -5.34 -3.6% 54.70 39.28 42.44
HDB 108.07 -3.37 -3.0% 54.72 35.91 28.35
LEH 58.25 -1.79 -3.0% 39.24 45.54 41.08
FITB 24.99 -0.68 -2.7% 25.14 40.68 41.25
GFI 13.29 -0.36 -2.6% 35.97 28.82 25.73
UBS 35.87 -0.97 -2.6% 25.59 21.96 19.04
HBC 69.85 -1.59 -2.2% 22.34 17.38 20.57
KB 61.35 -1.11 -1.8% 31.86 26.77 34.07
OXPS 24.69 -0.33 -1.3% 42.02 27.86 28.89
DOW 38.03 -0.47 -1.2% 35.93 42.26 50.79
PTR 140.74 -1.73 -1.2% 43.63 27.87 36.57
AET 50.11 -0.59 -1.2% 44.30 26.68 21.93
INFY 41.27 -0.43 -1.0% 35.98 45.53 54.53
GRMN 66.13 -0.68 -1.0% 41.96 30.03 43.64
TS 37.44 -0.36 -1.0% 34.47 31.15 36.07
C 25.81 -0.22 -0.9% 16.19 31.37 33.33
IBN 54.92 -0.36 -0.7% 52.84 39.51 23.35
GS 185.87 -1.20 -0.6% 43.28 34.98 35.83
TCK 34.59 -0.22 -0.6% 33.22 44.16 54.05
MFC 36.22 -0.23 -0.6% 39.02 33.90 35.42