Daily,Weekly,Monthly all below 30
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| UBS | 35.87 | -0.97 | -2.6% | 25.59 | 21.96 | 19.04 |
| HBC | 69.85 | -1.59 | -2.2% | 22.34 | 17.38 | 20.57 |
| GSK | 42.90 | +0.74 | +1.8% | 24.88 | 22.72 | 23.03 |
Daily,Weekly,Monthly all below 35
Total : 6
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| UBS | 35.87 | -0.97 | -2.6% | 25.59 | 21.96 | 19.04 |
| HBC | 69.85 | -1.59 | -2.2% | 22.34 | 17.38 | 20.57 |
| GSK | 42.90 | +0.74 | +1.8% | 24.88 | 22.72 | 23.03 |
| C | 25.81 | -0.22 | -0.9% | 16.19 | 31.37 | 33.33 |
| CCJ | 32.50 | -0.08 | -0.3% | 33.14 | 24.18 | 33.58 |
| KB | 61.35 | -1.11 | -1.8% | 31.86 | 26.77 | 34.07 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 5
VCP, JCP, WFMI, CTSH, YHOO,
Number of RSI7 < 30
Total: 9
GFI, AET, GSK, JNJ, HDB, HBC, IBN, OXPS, UBS,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |