Daily,Weekly,Monthly all below 30
Total : 5
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GSK | 45.88 | +0.27 | +0.6% | 26.77 | 27.17 | 25.57 |
| UBS | 37.91 | -0.28 | -0.7% | 21.82 | 20.24 | 26.31 |
| DELL | 19.07 | -0.05 | -0.3% | 27.67 | 21.01 | 27.05 |
| KB | 60.88 | -0.55 | -0.9% | 28.79 | 27.66 | 27.53 |
| HBC | 72.04 | -2.00 | -2.7% | 23.65 | 15.21 | 27.82 |
Daily,Weekly,Monthly all below 35
Total : 14
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CCJ | 31.85 | -0.30 | -0.9% | 34.18 | 24.10 | 19.43 |
| ADBE | 32.76 | -1.20 | -3.5% | 30.50 | 23.09 | 24.17 |
| GSK | 45.88 | +0.27 | +0.6% | 26.77 | 27.17 | 25.57 |
| UBS | 37.91 | -0.28 | -0.7% | 21.82 | 20.24 | 26.31 |
| DELL | 19.07 | -0.05 | -0.3% | 27.67 | 21.01 | 27.05 |
| ERTS | 44.41 | -1.00 | -2.2% | 30.78 | 20.66 | 27.24 |
| KB | 60.88 | -0.55 | -0.9% | 28.79 | 27.66 | 27.53 |
| HBC | 72.04 | -2.00 | -2.7% | 23.65 | 15.21 | 27.82 |
| GFI | 13.81 | +0.28 | +2.1% | 32.33 | 31.65 | 28.26 |
| CSCO | 23.08 | -0.18 | -0.8% | 33.15 | 20.43 | 29.85 |
| SBUX | 18.15 | -0.36 | -1.9% | 14.22 | 20.92 | 30.97 |
| DB | 108.57 | +0.97 | +0.9% | 33.51 | 23.44 | 32.40 |
| GOL | 18.63 | -0.52 | -2.7% | 30.49 | 28.75 | 33.65 |
| PAYX | 32.01 | -0.62 | -1.9% | 24.88 | 16.99 | 34.87 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 2
WHR, YHOO,
Number of RSI7 < 30
Total: 21
CVX, TOT, XOM, GFI, SLW, ERTS, GSK, BBD, HBC, IBN, KB, OXPS, UBS, ADBE, ADSK, CSCO, DELL, GOOG, NTES, MBT, CCJ,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |