Daily,Weekly,Monthly all below 30
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
GSK 45.61 -1.26 -2.7% 26.61 26.47 20.37
DELL 19.12 -0.90 -4.5% 28.09 23.83 27.54
KB 61.43 -3.55 -5.5% 28.51 29.72 29.14

Daily,Weekly,Monthly all below 35
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
GFI 13.53 -0.31 -2.2% 30.33 33.32 19.78
GSK 45.61 -1.26 -2.7% 26.61 26.47 20.37
CCJ 32.15 -1.58 -4.7% 34.41 25.18 20.91
UBS 38.19 -1.93 -4.8% 19.23 30.71 27.29
DELL 19.12 -0.90 -4.5% 28.09 23.83 27.54
DB 107.60 -6.26 -5.5% 30.84 27.59 28.43
KB 61.43 -3.55 -5.5% 28.51 29.72 29.14
ERTS 45.41 -1.09 -2.3% 31.43 23.54 31.10
ADBE 33.96 -1.25 -3.6% 32.96 25.20 31.26
CSCO 23.26 -0.56 -2.4% 32.42 22.30 31.56

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 3
WHR, MU, YHOO,

Number of RSI7 < 30
Total: 17
CVX, TOT, XOM, GFI, SLW, AET, GSK, BBD, DB, HDB, KB, OXPS, UBS, DELL, GOOG, ORCL, CCJ,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
MU 7.84 +0.03 +0.4% 30.56 49.50 78.79
YHOO 28.98 -0.35 -1.2% 53.88 66.48 77.04
WHR 90.00 +8.41 +10.0% 50.91 64.75 73.15
CHRW 54.75 -0.10 -0.2% 58.94 64.09 65.91
TGP 30.00 +0.31 +1.0% 29.98 47.21 65.00
TCK 35.90 -1.36 -3.7% 33.06 47.67 64.72
HOV 10.45 +0.06 +0.6% 34.18 63.11 63.99
BC 18.19 -0.34 -1.8% 24.33 47.47 60.30
WFMI 39.71 -0.81 -2.0% 37.16 47.33 59.93
BHP 69.48 -3.00 -4.1% 59.80 49.78 57.70

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
GFI 13.53 -0.31 -2.2% 30.33 33.32 19.78
GSK 45.61 -1.26 -2.7% 26.61 26.47 20.37
CCJ 32.15 -1.58 -4.7% 34.41 25.18 20.91
BBD 25.12 -1.32 -5.0% 47.08 33.67 21.76
SLW 14.36 -0.78 -5.2% 53.59 38.22 21.87
OXPS 24.76 -1.97 -7.4% 43.07 26.41 22.87
CVX 79.74 -2.28 -2.8% 45.80 28.44 23.72
ORCL 19.26 -0.94 -4.7% 47.03 29.53 26.35
GOOG 506.80 +11.37 +2.3% 42.85 21.89 27.03
UBS 38.19 -1.93 -4.8% 19.23 30.71 27.29

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ATVI 25.81 -0.10 -0.4% 70.91 53.06 35.67
VCP 29.05 -1.20 -4.0% 64.33 49.66 55.68
PBR 106.47 -7.42 -6.5% 63.32 54.58 46.03
CHA 72.25 -4.95 -6.4% 62.31 44.38 39.68
COST 64.87 -2.11 -3.2% 61.47 43.02 38.03
MBT 80.77 -4.56 -5.3% 61.32 37.41 30.84
NKE 59.80 -0.94 -1.6% 60.48 43.28 51.62
ABV 72.57 -2.93 -3.9% 60.27 50.61 53.67
IBN 57.74 -2.70 -4.5% 59.86 43.06 31.22
BHP 69.48 -3.00 -4.1% 59.80 49.78 57.70

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
C 27.05 -2.17 -7.4% 13.22 34.51 43.34
SBUX 18.51 -0.68 -3.5% 16.70 29.51 35.23
UBS 38.19 -1.93 -4.8% 19.23 30.71 27.29
FITB 25.75 -1.34 -5.0% 22.75 43.51 49.36
CTSH 28.60 -1.06 -3.6% 22.90 31.54 51.95
SNDK 27.08 0.00 0.0% 23.73 23.61 51.11
HBC 74.04 -2.34 -3.1% 24.12 27.99 35.41
WAG 34.95 -0.50 -1.4% 24.31 38.55 50.42
BC 18.19 -0.34 -1.8% 24.33 47.47 60.30
LLTC 27.35 -0.68 -2.4% 25.61 23.03 40.62

Gainers
Total : 5

symbol price change percent rsi7m rsi7w rsi7d
WHR 90.00 +8.41 +10.0% 50.91 64.75 73.15
GOOG 506.80 +11.37 +2.3% 42.85 21.89 27.03
TGP 30.00 +0.31 +1.0% 29.98 47.21 65.00
HOV 10.45 +0.06 +0.6% 34.18 63.11 63.99
MU 7.84 +0.03 +0.4% 30.56 49.50 78.79

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
GRMN 63.78 -5.88 -8.4% 37.25 31.44 33.36
VIP 33.13 -2.85 -7.9% 33.59 37.52 36.88
C 27.05 -2.17 -7.4% 13.22 34.51 43.34
OXPS 24.76 -1.97 -7.4% 43.07 26.41 22.87
ABB 23.89 -1.73 -6.8% 52.13 39.11 38.69
INFY 39.85 -2.84 -6.7% 28.45 39.22 43.33
PBR 106.47 -7.42 -6.5% 63.32 54.58 46.03
CHA 72.25 -4.95 -6.4% 62.31 44.38 39.68
LEH 59.82 -4.00 -6.3% 38.32 48.63 45.07
CHL 74.20 -4.41 -5.6% 57.11 33.32 38.19
HDB 110.89 -6.50 -5.5% 59.79 41.21 29.68
DB 107.60 -6.26 -5.5% 30.84 27.59 28.43
KB 61.43 -3.55 -5.5% 28.51 29.72 29.14
GS 189.86 -10.94 -5.5% 43.43 38.76 38.37
MBT 80.77 -4.56 -5.3% 61.32 37.41 30.84
RIO 29.69 -1.62 -5.2% 36.49 40.41 49.23
SLW 14.36 -0.78 -5.2% 53.59 38.22 21.87
BBD 25.12 -1.32 -5.0% 47.08 33.67 21.76
FITB 25.75 -1.34 -5.0% 22.75 43.51 49.36
GGB 25.43 -1.32 -4.9% 54.04 40.37 40.58