Daily,Weekly,Monthly all below 30
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GSK | 45.61 | -1.26 | -2.7% | 26.61 | 26.47 | 20.37 |
| DELL | 19.12 | -0.90 | -4.5% | 28.09 | 23.83 | 27.54 |
| KB | 61.43 | -3.55 | -5.5% | 28.51 | 29.72 | 29.14 |
Daily,Weekly,Monthly all below 35
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GFI | 13.53 | -0.31 | -2.2% | 30.33 | 33.32 | 19.78 |
| GSK | 45.61 | -1.26 | -2.7% | 26.61 | 26.47 | 20.37 |
| CCJ | 32.15 | -1.58 | -4.7% | 34.41 | 25.18 | 20.91 |
| UBS | 38.19 | -1.93 | -4.8% | 19.23 | 30.71 | 27.29 |
| DELL | 19.12 | -0.90 | -4.5% | 28.09 | 23.83 | 27.54 |
| DB | 107.60 | -6.26 | -5.5% | 30.84 | 27.59 | 28.43 |
| KB | 61.43 | -3.55 | -5.5% | 28.51 | 29.72 | 29.14 |
| ERTS | 45.41 | -1.09 | -2.3% | 31.43 | 23.54 | 31.10 |
| ADBE | 33.96 | -1.25 | -3.6% | 32.96 | 25.20 | 31.26 |
| CSCO | 23.26 | -0.56 | -2.4% | 32.42 | 22.30 | 31.56 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 3
WHR, MU, YHOO,
Number of RSI7 < 30
Total: 17
CVX, TOT, XOM, GFI, SLW, AET, GSK, BBD, DB, HDB, KB, OXPS, UBS, DELL, GOOG, ORCL, CCJ,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |