Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
GSK 47.63 +0.71 +1.5% 34.23 34.19 26.50
TGP 28.16 -0.12 -0.4% 25.84 29.84 30.20
SNDK 25.89 +0.27 +1.1% 25.25 12.47 32.12

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 3
SWK, BC, HOV,

Number of RSI7 < 30
Total: 5
ERTS, PG, GSK, JNJ, GOOG,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
BC 17.66 +0.56 +3.3% 13.84 43.41 77.14
SWK 48.91 +2.33 +5.0% 35.35 46.71 73.61
HOV 8.78 +1.49 +10.0% 22.96 54.62 72.87
JCP 44.60 +2.12 +5.0% 21.67 45.96 67.27
BBBY 30.65 +1.29 +4.4% 29.72 54.47 66.08
CCL 43.13 +1.72 +4.2% 41.24 49.18 64.71
WHR 79.99 +2.21 +2.8% 39.05 49.91 64.55
PBR 110.02 +5.40 +5.2% 60.60 57.89 64.18
FITB 25.75 +1.26 +5.1% 16.17 42.95 63.59
UTX 73.73 +0.98 +1.4% 53.82 47.86 63.58

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
PG 65.29 -0.02 -0.0% 45.75 23.53 18.78
ERTS 46.19 -1.03 -2.2% 38.54 22.20 20.97
JNJ 63.07 +0.61 +1.0% 46.49 31.17 23.26
GOOG 555.98 -10.42 -1.8% 49.65 27.69 26.32
GSK 47.63 +0.71 +1.5% 34.23 34.19 26.50
TGP 28.16 -0.12 -0.4% 25.84 29.84 30.20
ADBE 35.15 +0.31 +0.9% 36.52 20.37 30.64
CCJ 34.42 -0.25 -0.7% 35.67 28.71 31.14
EXC 73.29 +0.19 +0.3% 51.12 32.40 31.77
SNDK 25.89 +0.27 +1.1% 25.25 12.47 32.12

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
IBN 63.93 +1.67 +2.7% 78.07 54.25 51.84
SLW 16.88 +0.40 +2.4% 71.43 58.17 58.41
HDB 119.32 +1.02 +0.9% 69.75 46.12 44.32
COST 66.36 +0.90 +1.4% 67.42 49.94 50.33
ATVI 26.97 +0.53 +2.0% 65.88 61.51 49.81
CHA 74.06 +0.31 +0.4% 65.77 44.46 39.96
MBT 84.27 -0.94 -1.1% 65.51 40.57 34.35
ABV 72.01 +5.09 +7.6% 62.09 48.26 58.27
WMT 48.71 +0.62 +1.3% 61.01 62.32 55.57
PBR 110.02 +5.40 +5.2% 60.60 57.89 64.18

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
C 27.65 +1.01 +3.8% 12.08 32.74 56.60
BC 17.66 +0.56 +3.3% 13.84 43.41 77.14
MU 6.60 +0.07 +1.1% 14.60 26.82 52.55
FITB 25.75 +1.26 +5.1% 16.17 42.95 63.59
KSS 43.47 +1.63 +3.9% 17.06 39.01 60.48
SBUX 19.66 0.00 0.0% 17.30 35.95 51.18
UBS 42.41 +0.79 +1.9% 21.52 34.31 46.94
JCP 44.60 +2.12 +5.0% 21.67 45.96 67.27
MCO 35.37 -0.64 -1.8% 21.91 36.64 49.68
DELL 20.35 +0.29 +1.5% 22.42 23.01 40.01

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
HOV 8.78 +1.49 +10.0% 22.96 54.62 72.87
ABV 72.01 +5.09 +7.6% 62.09 48.26 58.27
PBR 110.02 +5.40 +5.2% 60.60 57.89 64.18
FITB 25.75 +1.26 +5.1% 16.17 42.95 63.59
GRMN 68.22 +3.28 +5.1% 40.00 30.48 46.17
SWK 48.91 +2.33 +5.0% 35.35 46.71 73.61
JCP 44.60 +2.12 +5.0% 21.67 45.96 67.27
LEH 60.63 +2.76 +4.8% 39.94 51.16 60.13
BBBY 30.65 +1.29 +4.4% 29.72 54.47 66.08
TS 39.62 +1.64 +4.3% 32.86 33.30 54.89
OXPS 29.72 +1.22 +4.3% 58.60 49.39 50.96
CCL 43.13 +1.72 +4.2% 41.24 49.18 64.71
KSS 43.47 +1.63 +3.9% 17.06 39.01 60.48
GOL 18.94 +0.71 +3.9% 31.32 21.32 36.90
C 27.65 +1.01 +3.8% 12.08 32.74 56.60
TGT 53.47 +1.87 +3.6% 35.20 47.59 61.41
DOW 37.59 +1.28 +3.5% 30.78 37.81 62.90
BC 17.66 +0.56 +3.3% 13.84 43.41 77.14
DB 114.89 +3.46 +3.1% 35.76 28.42 41.60
AMAT 17.95 +0.53 +3.0% 39.57 46.26 60.49

Losers
Total : 19

symbol price change percent rsi7m rsi7w rsi7d
YHOO 20.78 -1.16 -5.3% 34.44 22.73 38.88
ERTS 46.19 -1.03 -2.2% 38.54 22.20 20.97
GOOG 555.98 -10.42 -1.8% 49.65 27.69 26.32
MCO 35.37 -0.64 -1.8% 21.91 36.64 49.68
NTES 18.34 -0.27 -1.5% 41.31 40.61 38.69
MBT 84.27 -0.94 -1.1% 65.51 40.57 34.35
CCJ 34.42 -0.25 -0.7% 35.67 28.71 31.14
IMO 48.51 -0.34 -0.7% 49.44 39.26 39.14
GFI 15.05 -0.10 -0.7% 40.35 38.59 34.49
CEO 144.57 -0.93 -0.6% 56.36 36.55 33.74
TGP 28.16 -0.12 -0.4% 25.84 29.84 30.20
CSCO 24.10 -0.10 -0.4% 36.92 19.70 37.56
ADSK 41.14 -0.16 -0.4% 44.09 23.65 37.02
WFMI 37.48 -0.07 -0.2% 34.87 34.49 50.77
HBC 75.56 -0.14 -0.2% 25.34 22.18 39.81
BDK 69.88 -0.10 -0.1% 32.17 37.63 57.63
ORCL 20.26 -0.02 -0.1% 53.05 40.66 34.95
PTR 147.70 -0.13 -0.1% 46.42 26.56 32.36
PG 65.29 -0.02 -0.0% 45.75 23.53 18.78