Daily,Weekly,Monthly all below 30
Total : 8

symbol price change percent rsi7m rsi7w rsi7d
HBC 74.46 -1.44 -1.9% 26.55 23.77 9.83
CTSH 26.20 -0.47 -1.8% 21.65 23.65 22.60
BC 15.08 -0.10 -0.7% 14.42 18.28 24.06
DELL 20.68 -0.22 -1.1% 29.33 25.70 25.91
MU 5.93 +0.18 +3.1% 18.49 17.95 26.25
C 26.24 -0.70 -2.6% 10.28 19.57 26.78
SNDK 28.03 -1.05 -3.6% 25.84 19.35 27.46
TM 99.26 -1.19 -1.2% 26.53 28.34 27.51

Daily,Weekly,Monthly all below 35
Total : 17

symbol price change percent rsi7m rsi7w rsi7d
HBC 74.46 -1.44 -1.9% 26.55 23.77 9.83
GOL 20.13 -0.05 -0.3% 34.67 31.32 15.60
WHR 70.40 -0.47 -0.7% 28.74 30.03 16.57
INTC 19.88 -2.81 -10.0% 34.68 26.60 20.25
CTSH 26.20 -0.47 -1.8% 21.65 23.65 22.60
BC 15.08 -0.10 -0.7% 14.42 18.28 24.06
CCL 39.53 +0.54 +1.4% 32.51 29.71 25.90
DELL 20.68 -0.22 -1.1% 29.33 25.70 25.91
MU 5.93 +0.18 +3.1% 18.49 17.95 26.25
DOW 35.83 -0.19 -0.5% 33.51 24.58 26.37
C 26.24 -0.70 -2.6% 10.28 19.57 26.78
SNDK 28.03 -1.05 -3.6% 25.84 19.35 27.46
TM 99.26 -1.19 -1.2% 26.53 28.34 27.51
TCK 32.03 -1.12 -3.4% 34.27 28.69 28.56
WAG 33.24 +0.23 +0.7% 18.42 27.61 30.49
UBS 42.83 -1.36 -3.1% 23.71 31.27 31.87
YHOO 21.95 -0.96 -4.2% 31.09 32.38 31.95

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 1
JNJ,

Number of RSI7 < 30
Total: 51
CEO, CVX, ECA, IMO, PBR, PTR, STO, SU, TOT, XOM, RIO, DOW, TCK, TS, VCP, ABB, GE, UTX, BC, CCL, DIS, ERTS, GOL, NKE, TM, WHR, PG, BBD, C, DB, HBC, KB, MFC, RY, WBK, ADBE, ADSK, CSCO, CTSH, DELL, GRMN, GOOG, INFY, INTC, MU, SNDK, CHL, MBT, VIP, CCJ, MICC,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
JNJ 68.31 +0.55 +0.8% 71.23 64.99 70.51
QCOM 39.96 +0.61 +1.6% 47.16 51.25 63.61
MCO 36.49 +0.73 +2.0% 22.63 40.82 62.87
AMAT 17.42 +0.47 +2.8% 35.98 39.24 61.84
HOV 6.63 +0.70 +10.0% 14.71 39.82 59.85
TGP 31.13 -0.28 -0.9% 39.72 48.88 54.18
SWK 46.85 +0.49 +1.1% 31.45 33.23 54.01
AET 58.24 +1.97 +3.5% 69.13 61.36 53.78
GFI 16.57 -0.05 -0.3% 48.11 51.67 53.05
WMT 47.49 +0.50 +1.1% 54.68 54.87 52.10

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
GRMN 61.90 -3.72 -5.7% 40.81 23.59 9.66
HBC 74.46 -1.44 -1.9% 26.55 23.77 9.83
MFC 36.50 -0.25 -0.7% 41.66 28.62 12.12
PG 68.84 -0.51 -0.7% 57.34 34.99 13.41
SU 94.22 -5.19 -5.2% 55.34 35.15 15.30
GOL 20.13 -0.05 -0.3% 34.67 31.32 15.60
ERTS 49.96 -1.51 -2.9% 42.96 31.71 15.66
WHR 70.40 -0.47 -0.7% 28.74 30.03 16.57
PTR 153.25 -5.06 -3.2% 49.68 33.98 19.13
INTC 19.88 -2.81 -10.0% 34.68 26.60 20.25

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ATVI 27.03 +0.48 +1.8% 76.93 61.53 41.25
HDB 123.46 -6.83 -5.2% 74.10 50.35 38.60
IBN 66.25 +0.22 +0.3% 73.54 61.42 49.04
MBT 88.45 -3.88 -4.2% 72.73 48.85 26.35
JNJ 68.31 +0.55 +0.8% 71.23 64.99 70.51
AET 58.24 +1.97 +3.5% 69.13 61.36 53.78
ORCL 21.92 +0.61 +2.9% 68.74 54.94 51.26
SLW 16.13 +0.27 +1.7% 67.40 51.72 41.66
CHA 78.64 +1.33 +1.7% 65.35 53.96 45.01
EXC 81.30 -3.31 -3.9% 64.89 49.89 36.09

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
C 26.24 -0.70 -2.6% 10.28 19.57 26.78
JCP 39.25 +2.43 +6.6% 12.15 33.73 51.98
FITB 24.06 +1.15 +5.0% 12.64 30.94 48.84
SBUX 19.30 +0.46 +2.4% 13.92 24.28 45.35
BC 15.08 -0.10 -0.7% 14.42 18.28 24.06
HOV 6.63 +0.70 +10.0% 14.71 39.82 59.85
KSS 39.57 +1.14 +3.0% 17.68 22.74 36.75
WAG 33.24 +0.23 +0.7% 18.42 27.61 30.49
MU 5.93 +0.18 +3.1% 18.49 17.95 26.25
BBBY 26.85 +1.04 +4.0% 20.36 31.11 47.02

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
HOV 6.63 +0.70 +10.0% 14.71 39.82 59.85
JCP 39.25 +2.43 +6.6% 12.15 33.73 51.98
FITB 24.06 +1.15 +5.0% 12.64 30.94 48.84
LEH 58.06 +2.35 +4.2% 36.20 44.55 46.39
BBBY 26.85 +1.04 +4.0% 20.36 31.11 47.02
LLTC 28.87 +1.07 +3.9% 26.75 28.71 42.06
AET 58.24 +1.97 +3.5% 69.13 61.36 53.78
BDK 65.99 +2.09 +3.3% 28.86 25.21 42.04
MU 5.93 +0.18 +3.1% 18.49 17.95 26.25
KSS 39.57 +1.14 +3.0% 17.68 22.74 36.75
ORCL 21.92 +0.61 +2.9% 68.74 54.94 51.26
AMAT 17.42 +0.47 +2.8% 35.98 39.24 61.84
BA 79.87 +2.01 +2.6% 31.43 23.96 37.37
CHRW 49.00 +1.17 +2.5% 48.72 44.46 45.28
SBUX 19.30 +0.46 +2.4% 13.92 24.28 45.35
GS 197.50 +4.21 +2.2% 47.31 40.73 45.44
DEO 80.37 +1.62 +2.1% 46.03 22.01 34.45
MCO 36.49 +0.73 +2.0% 22.63 40.82 62.87
WFMI 36.92 +0.72 +2.0% 30.13 36.47 41.59
ATVI 27.03 +0.48 +1.8% 76.93 61.53 41.25

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
INTC 19.88 -2.81 -10.0% 34.68 26.60 20.25
VIP 35.04 -2.87 -7.6% 31.85 41.51 21.94
PBR 98.09 -7.41 -7.0% 54.68 46.89 23.43
GGB 26.80 -1.95 -6.8% 58.93 44.70 33.11
RIO 29.00 -2.05 -6.6% 39.56 35.24 23.13
STO 26.99 -1.67 -5.8% 44.04 31.29 21.16
GRMN 61.90 -3.72 -5.7% 40.81 23.59 9.66
CEO 154.84 -9.29 -5.7% 64.80 43.10 28.28
HDB 123.46 -6.83 -5.2% 74.10 50.35 38.60
SU 94.22 -5.19 -5.2% 55.34 35.15 15.30
BBD 27.56 -1.47 -5.1% 55.57 40.82 22.12
ABB 23.86 -1.17 -4.7% 55.19 33.58 24.33
MBT 88.45 -3.88 -4.2% 72.73 48.85 26.35
YHOO 21.95 -0.96 -4.2% 31.09 32.38 31.95
CCJ 36.20 -1.55 -4.1% 39.60 35.83 28.86
IMO 49.65 -2.09 -4.0% 52.17 40.61 22.49
EXC 81.30 -3.31 -3.9% 64.89 49.89 36.09
BHP 63.62 -2.56 -3.9% 53.44 33.01 30.32
TOT 79.52 -3.06 -3.7% 51.44 45.90 29.04
VCP 27.36 -1.05 -3.7% 56.25 39.38 28.29