Daily,Weekly,Monthly all below 30
Total : 17
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| MU | 6.18 | -0.21 | -3.3% | 16.50 | 17.61 | 6.36 |
| BC | 15.13 | -0.41 | -2.6% | 13.19 | 15.75 | 7.67 |
| SNDK | 29.35 | -1.21 | -4.0% | 24.56 | 20.49 | 9.11 |
| BDK | 64.98 | -0.05 | -0.1% | 26.81 | 17.41 | 13.87 |
| C | 27.14 | -1.12 | -4.0% | 14.76 | 18.62 | 14.88 |
| JCP | 34.57 | -1.17 | -3.3% | 14.72 | 20.90 | 14.96 |
| HOV | 5.09 | -0.55 | -9.8% | 18.13 | 25.96 | 15.90 |
| DOW | 36.88 | -0.30 | -0.8% | 28.85 | 22.69 | 16.38 |
| KSS | 39.78 | -1.45 | -3.5% | 23.30 | 17.97 | 16.62 |
| FITB | 22.56 | -0.67 | -2.9% | 14.83 | 17.08 | 16.92 |
| BBBY | 25.99 | -0.35 | -1.3% | 24.78 | 18.07 | 17.92 |
| UBS | 43.30 | -0.21 | -0.5% | 26.76 | 29.30 | 18.49 |
| PAYX | 33.56 | -1.13 | -3.3% | 28.90 | 18.98 | 21.16 |
| SWK | 44.62 | -0.22 | -0.5% | 28.01 | 20.37 | 22.35 |
| MCO | 33.30 | -0.99 | -2.9% | 24.88 | 19.67 | 27.21 |
| CTSH | 30.61 | -0.61 | -2.0% | 26.03 | 25.20 | 27.62 |
| WAG | 34.23 | -0.84 | -2.4% | 20.57 | 26.38 | 27.86 |
Daily,Weekly,Monthly all below 35
Total : 31
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| MU | 6.18 | -0.21 | -3.3% | 16.50 | 17.61 | 6.36 |
| BC | 15.13 | -0.41 | -2.6% | 13.19 | 15.75 | 7.67 |
| SNDK | 29.35 | -1.21 | -4.0% | 24.56 | 20.49 | 9.11 |
| DELL | 20.74 | -0.52 | -2.5% | 30.57 | 23.21 | 10.36 |
| BA | 79.91 | -2.96 | -3.6% | 32.29 | 19.09 | 13.37 |
| BDK | 64.98 | -0.05 | -0.1% | 26.81 | 17.41 | 13.87 |
| WFMI | 35.84 | -0.11 | -0.3% | 32.65 | 25.88 | 14.42 |
| C | 27.14 | -1.12 | -4.0% | 14.76 | 18.62 | 14.88 |
| JCP | 34.57 | -1.17 | -3.3% | 14.72 | 20.90 | 14.96 |
| HOV | 5.09 | -0.55 | -9.8% | 18.13 | 25.96 | 15.90 |
| AMAT | 16.33 | -0.40 | -2.4% | 33.95 | 23.36 | 16.22 |
| CCL | 40.62 | -0.61 | -1.5% | 33.70 | 23.91 | 16.28 |
| DOW | 36.88 | -0.30 | -0.8% | 28.85 | 22.69 | 16.38 |
| KSS | 39.78 | -1.45 | -3.5% | 23.30 | 17.97 | 16.62 |
| FITB | 22.56 | -0.67 | -2.9% | 14.83 | 17.08 | 16.92 |
| DIS | 30.54 | -0.62 | -2.0% | 33.01 | 23.48 | 17.24 |
| BBBY | 25.99 | -0.35 | -1.3% | 24.78 | 18.07 | 17.92 |
| UBS | 43.30 | -0.21 | -0.5% | 26.76 | 29.30 | 18.49 |
| PAYX | 33.56 | -1.13 | -3.3% | 28.90 | 18.98 | 21.16 |
| LLTC | 29.74 | -0.52 | -1.7% | 32.84 | 27.35 | 21.77 |
| WHR | 74.65 | -1.50 | -2.0% | 34.44 | 31.63 | 22.33 |
| SWK | 44.62 | -0.22 | -0.5% | 28.01 | 20.37 | 22.35 |
| YHOO | 22.61 | -0.57 | -2.5% | 34.86 | 28.40 | 25.89 |
| MCO | 33.30 | -0.99 | -2.9% | 24.88 | 19.67 | 27.21 |
| CTSH | 30.61 | -0.61 | -2.0% | 26.03 | 25.20 | 27.62 |
| WAG | 34.23 | -0.84 | -2.4% | 20.57 | 26.38 | 27.86 |
| HBC | 80.60 | -1.56 | -1.9% | 31.45 | 24.14 | 28.00 |
| TM | 103.04 | -1.43 | -1.4% | 30.37 | 32.01 | 28.02 |
| KB | 66.40 | -1.89 | -2.8% | 32.58 | 32.13 | 29.96 |
| TCK | 34.02 | +0.05 | +0.2% | 32.96 | 22.85 | 33.58 |
| TGT | 48.95 | -0.04 | -0.1% | 30.27 | 24.61 | 34.53 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 3
GFI, TGP, GSK,
Number of RSI7 < 30
Total: 54
RIO, DOW, NUE, TS, VCP, ABB, BA, CHRW, GE, MCO, PAYX, SWK, UTX, BBBY, BC, BDK, CCL, COST, DIS, ERTS, GOL, HOV, JCP, KSS, NKE, TM, WHR, WAG, WFMI, C, DB, FITB, GS, HBC, KB, LEH, MFC, RY, UBS, ADBE, ADSK, AMAT, CSCO, CTSH, DELL, GRMN, GOOG, INTC, LLTC, MU, QCOM, SNDK, YHOO, MICC,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Dec | Feb » | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||