Daily,Weekly,Monthly all below 30
Total : 14

symbol price change percent rsi7m rsi7w rsi7d
MU 6.95 -0.09 -1.3% 13.08 18.81 13.08
BC 16.45 -0.47 -2.8% 11.83 16.72 14.35
SNDK 32.29 -0.88 -2.7% 29.63 18.88 14.47
MCO 34.27 -0.79 -2.3% 25.61 25.90 20.54
DOW 38.53 -0.22 -0.6% 29.42 29.73 20.79
SWK 45.77 -0.79 -1.7% 29.53 25.33 20.89
SBUX 18.70 -0.61 -3.2% 16.43 8.80 22.60
BBBY 27.40 -0.96 -3.4% 20.38 21.80 22.73
KSS 43.12 -1.77 -3.9% 23.26 22.34 23.89
BDK 69.19 -0.74 -1.1% 28.56 19.57 25.77
JCP 39.84 -1.81 -4.4% 17.81 22.62 27.03
C 28.93 +0.01 +0.0% 14.78 19.16 27.06
FITB 24.57 +0.16 +0.7% 12.49 15.09 29.21
HOV 6.45 -0.41 -6.0% 15.76 24.19 29.56

Daily,Weekly,Monthly all below 35
Total : 19

symbol price change percent rsi7m rsi7w rsi7d
MU 6.95 -0.09 -1.3% 13.08 18.81 13.08
BC 16.45 -0.47 -2.8% 11.83 16.72 14.35
SNDK 32.29 -0.88 -2.7% 29.63 18.88 14.47
PAYX 35.14 +0.15 +0.4% 33.71 22.59 18.98
MCO 34.27 -0.79 -2.3% 25.61 25.90 20.54
DOW 38.53 -0.22 -0.6% 29.42 29.73 20.79
SWK 45.77 -0.79 -1.7% 29.53 25.33 20.89
SBUX 18.70 -0.61 -3.2% 16.43 8.80 22.60
BBBY 27.40 -0.96 -3.4% 20.38 21.80 22.73
KSS 43.12 -1.77 -3.9% 23.26 22.34 23.89
WAG 35.06 -2.28 -6.1% 22.30 31.49 25.23
BDK 69.19 -0.74 -1.1% 28.56 19.57 25.77
AMAT 17.10 -0.31 -1.8% 33.85 22.29 26.62
JCP 39.84 -1.81 -4.4% 17.81 22.62 27.03
C 28.93 +0.01 +0.0% 14.78 19.16 27.06
FITB 24.57 +0.16 +0.7% 12.49 15.09 29.21
HOV 6.45 -0.41 -6.0% 15.76 24.19 29.56
TGT 49.57 +0.06 +0.1% 30.39 26.66 30.84
HBC 82.42 -0.02 -0.0% 29.85 32.77 31.96

Daily,Weekly,Monthly all above 70
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
SU 112.93 +2.66 +2.4% 76.23 77.83 81.26

Number of RSI7 > 70
Total: 5
ECA, SU, TOT, GFI, CCJ,

Number of RSI7 < 30
Total: 32
PTR, DOW, MCO, PAYX, SWK, BBBY, BC, BDK, CCL, COST, GOL, HOV, JCP, KSS, NKE, SBUX, WAG, WFMI, WMT, BMY, JNJ, BBD, C, FITB, AMAT, CSCO, DELL, GRMN, INTC, MU, QCOM, SNDK,

Read the rest of this entry »