Daily,Weekly,Monthly all below 30
Total : 4

symbol price change percent rsi7m rsi7w rsi7d
MU 7.25 -0.02 -0.3% 16.14 23.36 18.37
SNDK 33.17 -0.37 -1.1% 28.55 25.98 18.91
BC 17.05 -0.50 -2.9% 13.28 21.04 20.18
MCO 35.70 -0.16 -0.5% 25.92 24.34 29.89

Daily,Weekly,Monthly all below 35
Total : 9

symbol price change percent rsi7m rsi7w rsi7d
MU 7.25 -0.02 -0.3% 16.14 23.36 18.37
SNDK 33.17 -0.37 -1.1% 28.55 25.98 18.91
BC 17.05 -0.50 -2.9% 13.28 21.04 20.18
BDK 69.65 +0.15 +0.2% 30.06 22.14 26.02
DOW 39.42 -0.67 -1.7% 34.42 30.83 26.80
MCO 35.70 -0.16 -0.5% 25.92 24.34 29.89
FITB 25.13 -0.11 -0.4% 14.80 22.72 31.45
C 29.44 +0.15 +0.5% 15.20 22.40 31.58
TGT 50.00 -0.74 -1.5% 27.74 26.51 32.74

Daily,Weekly,Monthly all above 70
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
ATVI 29.70 +0.43 +1.5% 82.49 82.58 80.27
MBT 101.79 -0.33 -0.3% 93.06 84.01 71.57

Number of RSI7 > 70
Total: 2
ATVI, MBT,

Number of RSI7 < 30
Total: 12
DOW, MCO, PAYX, BC, BDK, BMY, JNJ, CSCO, MU, NTES, SNDK, YHOO,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ATVI 29.70 +0.43 +1.5% 82.49 82.58 80.27
MBT 101.79 -0.33 -0.3% 93.06 84.01 71.57
SU 108.73 -1.46 -1.3% 73.98 64.35 68.69
OXPS 33.82 +1.03 +3.1% 74.98 83.73 68.49
CHRW 54.12 +0.10 +0.2% 57.83 61.63 64.76
LEH 65.44 +0.78 +1.2% 45.35 59.95 63.73
PBR 115.24 -2.38 -2.0% 68.09 72.10 61.79
TOT 82.60 -1.11 -1.3% 56.89 57.73 60.83
ORCL 22.58 -0.39 -1.7% 74.12 69.41 59.89
INFY 45.36 -0.19 -0.4% 40.57 50.85 59.06

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
BMY 26.52 -0.65 -2.4% 40.20 27.83 15.46
MU 7.25 -0.02 -0.3% 16.14 23.36 18.37
SNDK 33.17 -0.37 -1.1% 28.55 25.98 18.91
BC 17.05 -0.50 -2.9% 13.28 21.04 20.18
PAYX 36.22 -0.37 -1.0% 35.72 26.69 22.79
BDK 69.65 +0.15 +0.2% 30.06 22.14 26.02
NTES 18.96 -0.04 -0.2% 44.53 46.88 26.59
DOW 39.42 -0.67 -1.7% 34.42 30.83 26.80
CSCO 27.07 -0.49 -1.8% 45.02 30.20 27.71
YHOO 23.26 -0.19 -0.8% 38.95 31.32 28.67

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
MBT 101.79 -0.33 -0.3% 93.06 84.01 71.57
COST 69.76 -0.46 -0.7% 87.76 62.42 52.27
HDB 130.45 -1.18 -0.9% 85.22 63.12 50.89
ABB 28.80 -0.33 -1.1% 84.03 57.49 58.26
GOOG 691.48 -11.05 -1.6% 82.92 62.03 46.54
ATVI 29.70 +0.43 +1.5% 82.49 82.58 80.27
NKE 64.24 -0.07 -0.1% 81.92 56.78 41.33
MICC 117.94 +0.38 +0.3% 79.91 60.54 51.49
INTC 26.66 -0.10 -0.4% 76.39 55.25 47.56
EXC 81.64 -1.12 -1.4% 75.20 54.19 42.00

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 7.17 +0.36 +5.3% 12.39 34.23 42.96
BC 17.05 -0.50 -2.9% 13.28 21.04 20.18
FITB 25.13 -0.11 -0.4% 14.80 22.72 31.45
C 29.44 +0.15 +0.5% 15.20 22.40 31.58
MU 7.25 -0.02 -0.3% 16.14 23.36 18.37
JCP 43.99 +0.22 +0.5% 16.65 32.69 47.94
SBUX 20.47 +0.34 +1.7% 18.47 14.54 40.43
KSS 45.80 +0.59 +1.3% 20.60 27.42 41.37
BBBY 29.39 +0.28 +1.0% 22.38 29.66 43.53
CTSH 33.94 -0.98 -2.8% 24.60 29.43 46.06

Gainers
Total : 18

symbol price change percent rsi7m rsi7w rsi7d
HOV 7.17 +0.36 +5.3% 12.39 34.23 42.96
OXPS 33.82 +1.03 +3.1% 74.98 83.73 68.49
SBUX 20.47 +0.34 +1.7% 18.47 14.54 40.43
ATVI 29.70 +0.43 +1.5% 82.49 82.58 80.27
GS 215.05 +3.11 +1.5% 54.11 49.33 56.27
CEO 167.43 +2.34 +1.4% 64.75 50.67 54.01
KSS 45.80 +0.59 +1.3% 20.60 27.42 41.37
LEH 65.44 +0.78 +1.2% 45.35 59.95 63.73
WHR 81.63 +0.84 +1.0% 37.46 43.76 47.49
BBBY 29.39 +0.28 +1.0% 22.38 29.66 43.53
WBK 121.85 +0.65 +0.5% 61.17 45.81 48.33
C 29.44 +0.15 +0.5% 15.20 22.40 31.58
JCP 43.99 +0.22 +0.5% 16.65 32.69 47.94
MICC 117.94 +0.38 +0.3% 79.91 60.54 51.49
BDK 69.65 +0.15 +0.2% 30.06 22.14 26.02
SWK 48.48 +0.09 +0.2% 33.47 29.61 42.89
CHRW 54.12 +0.10 +0.2% 57.83 61.63 64.76
CHL 86.87 +0.12 +0.1% 73.60 51.95 42.78

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
SLW 16.97 -0.54 -3.1% 74.16 62.97 58.77
IMO 54.78 -1.73 -3.1% 61.54 63.03 58.94
TCK 35.71 -1.10 -3.0% 30.17 26.56 45.98
BC 17.05 -0.50 -2.9% 13.28 21.04 20.18
CTSH 33.94 -0.98 -2.8% 24.60 29.43 46.06
NUE 59.22 -1.63 -2.7% 48.99 52.74 44.72
ABV 71.03 -1.76 -2.4% 60.19 43.46 39.80
GFI 14.20 -0.35 -2.4% 34.58 26.15 37.44
BMY 26.52 -0.65 -2.4% 40.20 27.83 15.46
GRMN 97.00 -2.17 -2.2% 57.94 45.54 37.85
RIO 32.67 -0.71 -2.1% 37.00 41.44 40.92
PBR 115.24 -2.38 -2.0% 68.09 72.10 61.79
VIP 41.60 -0.83 -2.0% 37.39 57.76 55.55
GOL 24.82 -0.49 -1.9% 41.71 46.49 41.39
WFMI 40.80 -0.80 -1.9% 35.55 37.70 39.50
BHP 70.04 -1.32 -1.9% 61.35 38.78 40.12
ECA 67.96 -1.25 -1.8% 72.43 56.87 49.35
CSCO 27.07 -0.49 -1.8% 45.02 30.20 27.71
DELL 24.51 -0.44 -1.8% 38.00 37.73 43.32
ORCL 22.58 -0.39 -1.7% 74.12 69.41 59.89