Daily,Weekly,Monthly all below 30
Total : 5

symbol price change percent rsi7m rsi7w rsi7d
BDK 70.42 -0.96 -1.3% 26.83 27.46 21.22
BC 17.84 +0.02 +0.1% 16.99 27.26 22.38
C 29.89 -0.32 -1.1% 11.30 26.83 24.72
KSS 45.32 -0.20 -0.4% 18.14 26.74 25.57
TGT 50.21 -1.36 -2.6% 28.60 27.31 25.74

Daily,Weekly,Monthly all below 35
Total : 14

symbol price change percent rsi7m rsi7w rsi7d
GFI 13.61 -0.66 -4.6% 32.95 17.96 19.64
BDK 70.42 -0.96 -1.3% 26.83 27.46 21.22
BC 17.84 +0.02 +0.1% 16.99 27.26 22.38
C 29.89 -0.32 -1.1% 11.30 26.83 24.72
KSS 45.32 -0.20 -0.4% 18.14 26.74 25.57
TGT 50.21 -1.36 -2.6% 28.60 27.31 25.74
BBBY 29.14 -0.23 -0.8% 17.56 30.83 30.71
HOV 6.92 -0.52 -7.0% 13.14 32.18 31.06
FITB 25.73 +0.20 +0.8% 14.44 30.44 31.38
TCK 33.80 +0.26 +0.8% 32.93 24.86 31.38
MU 7.92 +0.08 +1.0% 19.63 29.43 32.17
SWK 47.87 +0.35 +0.7% 30.44 28.63 32.30
TM 105.86 +0.28 +0.3% 33.47 34.56 33.15
SBUX 20.53 +0.50 +2.5% 18.93 13.07 34.50

Daily,Weekly,Monthly all above 70
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
ATVI 27.95 +1.15 +4.3% 75.43 75.66 80.21
LYO 47.97 +0.17 +0.4% 89.36 79.24 74.24
OXPS 32.24 +0.45 +1.4% 71.58 70.56 70.56

Number of RSI7 > 70
Total: 6
LYO, ATVI, ERTS, OXPS, CTSH, LLTC,

Number of RSI7 < 30
Total: 11
PTR, BHP, GFI, PAYX, BC, BDK, KSS, TGT, C, RY, NTES,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ATVI 27.95 +1.15 +4.3% 75.43 75.66 80.21
LYO 47.97 +0.17 +0.4% 89.36 79.24 74.24
ERTS 59.22 +0.66 +1.1% 64.18 60.09 72.39
LLTC 31.89 +0.93 +3.0% 41.89 44.04 71.30
CTSH 35.11 +1.78 +5.3% 24.91 31.33 71.25
OXPS 32.24 +0.45 +1.4% 71.58 70.56 70.56
ADSK 50.50 +0.82 +1.7% 68.15 64.17 65.54
ORCL 22.10 +1.34 +6.5% 69.58 62.65 65.00
SU 104.55 +0.46 +0.4% 75.14 60.54 64.54
NKE 66.01 +2.21 +3.5% 78.07 70.36 63.52

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
GFI 13.61 -0.66 -4.6% 32.95 17.96 19.64
NTES 19.06 +0.05 +0.3% 45.43 47.42 19.76
BDK 70.42 -0.96 -1.3% 26.83 27.46 21.22
BC 17.84 +0.02 +0.1% 16.99 27.26 22.38
C 29.89 -0.32 -1.1% 11.30 26.83 24.72
KSS 45.32 -0.20 -0.4% 18.14 26.74 25.57
TGT 50.21 -1.36 -2.6% 28.60 27.31 25.74
PAYX 37.02 -1.47 -3.8% 36.63 30.88 26.40
RY 50.04 -0.55 -1.1% 43.95 38.74 26.81
PTR 174.00 -0.07 -0.0% 55.37 41.12 28.05

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
MBT 95.80 +0.88 +0.9% 92.92 75.82 57.71
LYO 47.97 +0.17 +0.4% 89.36 79.24 74.24
GOOG 689.69 +12.32 +1.8% 87.70 60.59 52.54
ABB 27.01 -0.03 -0.1% 87.44 45.95 32.34
HDB 122.75 -0.42 -0.3% 85.53 51.70 35.05
COST 68.89 +0.49 +0.7% 82.85 62.77 51.73
PG 73.19 +0.21 +0.3% 82.44 64.98 43.92
MICC 111.21 +3.04 +2.8% 81.61 56.07 44.80
VCP 30.70 +0.60 +2.0% 79.04 51.38 40.82
CHL 86.92 +0.25 +0.3% 78.69 51.61 45.28

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
C 29.89 -0.32 -1.1% 11.30 26.83 24.72
HOV 6.92 -0.52 -7.0% 13.14 32.18 31.06
FITB 25.73 +0.20 +0.8% 14.44 30.44 31.38
BC 17.84 +0.02 +0.1% 16.99 27.26 22.38
BBBY 29.14 -0.23 -0.8% 17.56 30.83 30.71
KSS 45.32 -0.20 -0.4% 18.14 26.74 25.57
JCP 43.50 -0.54 -1.2% 18.54 28.51 43.16
SBUX 20.53 +0.50 +2.5% 18.93 13.07 34.50
MU 7.92 +0.08 +1.0% 19.63 29.43 32.17
UBS 45.31 -0.17 -0.4% 20.74 36.07 31.12

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
ORCL 22.10 +1.34 +6.5% 69.58 62.65 65.00
SLW 15.06 +0.90 +6.4% 68.64 52.05 51.82
INFY 44.41 +2.31 +5.5% 40.06 47.61 62.81
CTSH 35.11 +1.78 +5.3% 24.91 31.33 71.25
CCJ 38.59 +1.89 +5.2% 41.21 39.81 57.98
VIP 39.38 +1.65 +4.4% 37.61 51.93 62.20
ATVI 27.95 +1.15 +4.3% 75.43 75.66 80.21
NKE 66.01 +2.21 +3.5% 78.07 70.36 63.52
GRMN 100.11 +3.15 +3.3% 63.37 48.71 45.97
LLTC 31.89 +0.93 +3.0% 41.89 44.04 71.30
MICC 111.21 +3.04 +2.8% 81.61 56.07 44.80
PBR 108.00 +2.78 +2.6% 61.49 70.89 58.13
SBUX 20.53 +0.50 +2.5% 18.93 13.07 34.50
CHRW 52.95 +1.27 +2.5% 55.87 61.58 62.42
SNDK 36.09 +0.79 +2.2% 33.59 27.93 40.48
QCOM 39.12 +0.84 +2.2% 41.48 36.88 43.66
DELL 24.89 +0.53 +2.2% 40.99 40.55 56.59
AMAT 17.97 +0.38 +2.2% 38.74 36.01 48.13
WFMI 41.76 +0.88 +2.2% 38.89 36.96 52.14
VCP 30.70 +0.60 +2.0% 79.04 51.38 40.82

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
HOV 6.92 -0.52 -7.0% 13.14 32.18 31.06
GFI 13.61 -0.66 -4.6% 32.95 17.96 19.64
PAYX 37.02 -1.47 -3.8% 36.63 30.88 26.40
TGT 50.21 -1.36 -2.6% 28.60 27.31 25.74
GOL 24.78 -0.52 -2.1% 41.09 45.81 46.08
MCO 37.29 -0.72 -1.9% 22.19 32.71 40.76
WBK 116.98 -2.02 -1.7% 59.23 40.89 33.65
BDK 70.42 -0.96 -1.3% 26.83 27.46 21.22
EXC 82.43 -1.07 -1.3% 71.84 57.16 43.61
JCP 43.50 -0.54 -1.2% 18.54 28.51 43.16
KB 71.43 -0.88 -1.2% 33.57 42.19 48.09
RY 50.04 -0.55 -1.1% 43.95 38.74 26.81
C 29.89 -0.32 -1.1% 11.30 26.83 24.72
STO 28.79 -0.25 -0.9% 48.04 34.76 31.68
BBBY 29.14 -0.23 -0.8% 17.56 30.83 30.71
GS 202.67 -1.49 -0.7% 49.99 41.64 34.43
BHP 68.50 -0.48 -0.7% 60.61 38.89 29.04
GSK 50.73 -0.30 -0.6% 44.72 44.54 34.11
CCL 44.01 -0.24 -0.5% 39.33 39.68 42.32
WMT 47.85 -0.23 -0.5% 56.85 57.92 46.69