Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
SBUX 21.50 -0.38 -1.7% 20.07 15.95 26.49

Daily,Weekly,Monthly all below 35
Total : 4

symbol price change percent rsi7m rsi7w rsi7d
SBUX 21.50 -0.38 -1.7% 20.07 15.95 26.49
BC 18.75 -0.31 -1.6% 20.66 30.65 28.41
C 31.01 -0.46 -1.5% 15.46 28.66 31.70
KSS 47.84 -0.85 -1.8% 25.40 31.48 34.27

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 4
DOW, GSK, OXPS, ADSK,

Number of RSI7 < 30
Total: 5
BC, TGT, SBUX, YHOO, CCJ,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
OXPS 31.89 -0.11 -0.3% 66.93 69.30 72.68
ADSK 50.33 +0.83 +1.7% 65.34 63.49 72.16
DOW 44.39 +2.64 +6.3% 53.54 58.65 71.45
GSK 53.93 +0.50 +0.9% 52.28 63.58 70.00
CVX 93.08 +1.30 +1.4% 65.99 65.28 69.94
ATVI 26.50 -0.10 -0.4% 77.31 71.84 68.78
XOM 92.72 +0.80 +0.9% 64.35 64.05 67.83
ERTS 57.33 +1.40 +2.5% 59.73 54.54 67.45
PBR 110.59 -1.38 -1.2% 62.01 76.60 66.81
CSCO 29.06 +0.26 +0.9% 54.43 41.86 65.32

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CCJ 36.44 -0.29 -0.8% 39.27 31.40 20.13
YHOO 24.38 -0.16 -0.7% 38.91 36.45 24.49
SBUX 21.50 -0.38 -1.7% 20.07 15.95 26.49
TGT 52.50 -0.68 -1.3% 37.22 31.15 26.70
BC 18.75 -0.31 -1.6% 20.66 30.65 28.41
CEO 162.55 -8.27 -4.8% 67.72 46.62 30.04
DELL 23.60 -0.40 -1.7% 37.14 32.45 31.43
C 31.01 -0.46 -1.5% 15.46 28.66 31.70
GFI 15.31 -0.54 -3.4% 41.29 26.62 32.62
KSS 47.84 -0.85 -1.8% 25.40 31.48 34.27

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
PG 74.40 -0.27 -0.4% 86.14 79.34 61.06
MBT 93.96 -0.65 -0.7% 84.81 73.93 51.14
CHL 87.77 -2.89 -3.2% 84.27 52.73 40.67
HDB 132.62 -4.08 -3.0% 83.01 61.23 46.01
LYO 47.49 +0.32 +0.7% 80.95 73.50 58.07
GOOG 694.05 -5.30 -0.8% 80.77 62.15 49.32
NKE 64.96 +0.51 +0.8% 78.67 66.14 51.19
ABB 28.37 -0.91 -3.1% 77.45 54.32 40.71
ATVI 26.50 -0.10 -0.4% 77.31 71.84 68.78
MICC 113.69 -7.50 -6.2% 76.97 59.13 38.80

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
C 31.01 -0.46 -1.5% 15.46 28.66 31.70
FITB 27.59 +0.56 +2.1% 15.97 35.68 40.84
JCP 43.59 -0.77 -1.7% 17.60 28.63 40.21
HOV 8.57 +0.19 +2.3% 18.84 39.42 53.00
SBUX 21.50 -0.38 -1.7% 20.07 15.95 26.49
BC 18.75 -0.31 -1.6% 20.66 30.65 28.41
WAG 36.65 -0.35 -1.0% 22.37 27.51 37.50
CTSH 33.54 -0.25 -0.7% 23.54 26.95 58.97
MCO 38.46 +0.06 +0.2% 23.89 35.39 49.42
MU 8.47 -0.18 -2.1% 24.80 33.96 40.68

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
DOW 44.39 +2.64 +6.3% 53.54 58.65 71.45
GRMN 105.06 +3.33 +3.3% 65.04 53.71 51.00
EXC 85.11 +2.60 +3.2% 75.14 69.65 59.11
ERTS 57.33 +1.40 +2.5% 59.73 54.54 67.45
HOV 8.57 +0.19 +2.3% 18.84 39.42 53.00
FITB 27.59 +0.56 +2.1% 15.97 35.68 40.84
BA 88.55 +1.63 +1.9% 42.52 35.37 39.39
ADSK 50.33 +0.83 +1.7% 65.34 63.49 72.16
DIS 32.76 +0.48 +1.5% 47.21 41.62 55.96
CVX 93.08 +1.30 +1.4% 65.99 65.28 69.94
ORCL 21.61 +0.24 +1.1% 66.95 57.62 62.93
UTX 77.61 +0.83 +1.1% 62.89 58.52 60.08
GSK 53.93 +0.50 +0.9% 52.28 63.58 70.00
CSCO 29.06 +0.26 +0.9% 54.43 41.86 65.32
GE 37.58 +0.33 +0.9% 48.89 37.96 52.95
XOM 92.72 +0.80 +0.9% 64.35 64.05 67.83
ADBE 43.90 +0.36 +0.8% 58.56 50.28 56.47
NKE 64.96 +0.51 +0.8% 78.67 66.14 51.19
LYO 47.49 +0.32 +0.7% 80.95 73.50 58.07
CCL 44.79 +0.17 +0.4% 44.79 43.60 52.14

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
SLW 14.93 -1.15 -7.2% 67.36 50.72 41.05
MICC 113.69 -7.50 -6.2% 76.97 59.13 38.80
TCK 35.63 -1.92 -5.1% 36.96 27.90 36.48
CEO 162.55 -8.27 -4.8% 67.72 46.62 30.04
PTR 187.54 -8.26 -4.2% 61.15 46.37 36.42
RIO 33.59 -1.31 -3.8% 45.32 42.32 39.20
CHA 74.36 -2.67 -3.5% 62.37 49.64 39.78
GFI 15.31 -0.54 -3.4% 41.29 26.62 32.62
BBD 32.17 -1.12 -3.4% 69.32 56.76 45.93
GGB 28.15 -0.96 -3.3% 64.88 51.82 44.04
CHL 87.77 -2.89 -3.2% 84.27 52.73 40.67
ABB 28.37 -0.91 -3.1% 77.45 54.32 40.71
HDB 132.62 -4.08 -3.0% 83.01 61.23 46.01
QCOM 39.86 -1.15 -2.8% 47.34 41.71 43.85
SNDK 37.44 -0.96 -2.5% 34.14 30.69 42.92
INFY 42.90 -1.07 -2.4% 33.20 42.41 48.50
BHP 74.34 -1.84 -2.4% 66.32 48.96 41.76
COST 68.54 -1.65 -2.4% 76.76 61.59 45.20
UBS 48.23 -1.03 -2.1% 31.16 42.18 43.87
MU 8.47 -0.18 -2.1% 24.80 33.96 40.68