Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
WAG 36.59 -0.70 -1.9% 25.48 25.60 21.09

Daily,Weekly,Monthly all below 35
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
WAG 36.59 -0.70 -1.9% 25.48 25.60 21.09

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 5
NUE, CHRW, WMT, BMY, GSK,

Number of RSI7 < 30
Total: 2
ECA, WAG,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CHRW 51.55 +1.28 +2.6% 52.50 56.81 78.32
NUE 59.21 +1.80 +3.1% 48.94 55.85 73.15
WMT 47.90 +0.36 +0.8% 54.83 65.13 72.97
GSK 52.68 +0.46 +0.9% 48.29 57.77 72.24
BMY 29.63 +0.23 +0.8% 58.40 58.01 71.32
GRMN 107.35 +1.27 +1.2% 79.88 57.57 69.23
NTES 20.27 +0.16 +0.8% 49.52 59.21 67.48
PG 74.00 -0.15 -0.2% 79.61 75.20 67.36
ABB 29.38 +0.71 +2.5% 85.69 63.60 66.99
DB 131.75 +1.25 +1.0% 48.90 57.17 66.66

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WAG 36.59 -0.70 -1.9% 25.48 25.60 21.09
ECA 65.25 -0.18 -0.3% 61.86 48.20 29.62
SU 95.76 -2.14 -2.2% 58.95 43.09 31.06
DELL 24.54 -3.60 -10.0% 40.29 29.16 31.93
IMO 49.03 -0.12 -0.2% 53.11 46.12 32.30
GFI 16.45 -0.54 -3.2% 44.53 39.91 33.30
ERJ 43.58 -0.25 -0.6% 46.26 37.81 33.96
CSCO 28.02 -0.13 -0.5% 48.41 29.26 37.43
HOV 7.56 +0.29 +4.0% 12.66 29.79 39.93
MU 8.32 +0.09 +1.1% 21.27 23.58 40.50

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
VCP 33.22 +0.48 +1.5% 92.40 75.77 63.75
MBT 90.70 +0.57 +0.6% 88.39 77.06 59.84
LYO 47.20 -0.14 -0.3% 87.72 65.46 52.03
ABB 29.38 +0.71 +2.5% 85.69 63.60 66.99
MICC 119.28 -1.87 -1.5% 85.30 76.44 66.37
HDB 134.49 +1.19 +0.9% 84.52 76.57 62.34
NKE 65.65 +0.94 +1.5% 83.54 82.17 66.59
COST 67.40 +0.31 +0.5% 83.51 65.63 60.79
GOOG 693.00 -4.00 -0.6% 82.14 68.99 63.03
GRMN 107.35 +1.27 +1.2% 79.88 57.57 69.23

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 7.56 +0.29 +4.0% 12.66 29.79 39.93
C 33.30 +1.01 +3.1% 16.90 26.63 53.70
BC 20.39 +0.57 +2.9% 16.96 35.53 57.38
JCP 44.12 -0.41 -0.9% 19.12 22.77 50.16
FITB 29.91 +1.27 +4.4% 19.30 38.45 63.50
MU 8.32 +0.09 +1.1% 21.27 23.58 40.50
CTSH 31.10 -0.47 -1.5% 22.57 16.31 43.04
SBUX 23.39 +0.35 +1.5% 24.00 27.08 52.63
TGP 29.65 +0.47 +1.6% 24.87 22.15 45.95
WAG 36.59 -0.70 -1.9% 25.48 25.60 21.09

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
TCK 38.21 +2.33 +6.5% 32.92 27.57 44.48
FITB 29.91 +1.27 +4.4% 19.30 38.45 63.50
HOV 7.56 +0.29 +4.0% 12.66 29.79 39.93
WBK 126.35 +4.65 +3.8% 68.37 52.83 54.66
NUE 59.21 +1.80 +3.1% 48.94 55.85 73.15
C 33.30 +1.01 +3.1% 16.90 26.63 53.70
MCO 37.66 +1.10 +3.0% 27.64 21.48 50.11
BC 20.39 +0.57 +2.9% 16.96 35.53 57.38
BBBY 31.45 +0.87 +2.8% 26.29 34.51 59.44
BBD 32.15 +0.82 +2.6% 66.26 64.34 61.75
CHRW 51.55 +1.28 +2.6% 52.50 56.81 78.32
GGB 28.11 +0.68 +2.5% 65.53 53.48 53.35
ABB 29.38 +0.71 +2.5% 85.69 63.60 66.99
UBS 50.48 +1.11 +2.3% 31.09 46.54 66.09
INFY 42.15 +0.91 +2.2% 30.55 37.29 55.72
HBC 85.50 +1.81 +2.2% 38.99 31.99 49.15
WHR 80.96 +1.61 +2.0% 36.12 40.11 64.38
WFMI 43.01 +0.81 +1.9% 38.86 41.39 49.66
IBN 60.51 +1.01 +1.7% 66.11 61.80 51.54
TGP 29.65 +0.47 +1.6% 24.87 22.15 45.95

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
DELL 24.54 -3.60 -10.0% 40.29 29.16 31.93
SLW 14.97 -0.52 -3.4% 63.16 52.94 43.50
GFI 16.45 -0.54 -3.2% 44.53 39.91 33.30
SU 95.76 -2.14 -2.2% 58.95 43.09 31.06
WAG 36.59 -0.70 -1.9% 25.48 25.60 21.09
LLTC 30.46 -0.56 -1.8% 34.50 14.33 42.52
VIP 33.60 -0.61 -1.8% 31.16 38.27 55.33
SNDK 37.44 -0.66 -1.7% 33.56 32.07 46.94
QCOM 40.78 -0.64 -1.6% 47.08 49.76 51.47
MICC 119.28 -1.87 -1.5% 85.30 76.44 66.37
CTSH 31.10 -0.47 -1.5% 22.57 16.31 43.04
DEO 90.58 -1.37 -1.5% 73.45 61.00 53.59
ORCL 20.18 -0.30 -1.5% 57.38 41.17 44.95
ADBE 42.14 -0.61 -1.4% 51.20 40.74 46.79
ERTS 56.19 -0.64 -1.1% 56.33 51.76 51.72
STO 32.32 -0.34 -1.0% 60.54 51.43 51.75
INTC 26.08 -0.26 -1.0% 68.18 56.34 56.98
PTR 191.74 -1.90 -1.0% 58.91 49.66 46.97
JNJ 67.74 -0.66 -1.0% 65.81 75.68 58.31
JCP 44.12 -0.41 -0.9% 19.12 22.77 50.16