Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
TCK 36.38 +1.44 +4.1% 31.96 25.07 28.82
TGP 29.04 +0.28 +1.0% 23.94 22.03 30.70

Daily,Weekly,Monthly all above 70
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
MICC 120.31 +8.44 +7.5% 87.12 79.56 71.38

Number of RSI7 > 70
Total: 5
CHRW, JNJ, GRMN, VIP, MICC,

Number of RSI7 < 30
Total: 1
TCK,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CHRW 50.58 +2.39 +5.0% 52.38 52.92 76.89
VIP 36.00 +1.50 +4.4% 32.87 41.48 76.62
JNJ 68.35 +0.62 +0.9% 66.56 77.46 74.44
GRMN 107.95 +4.95 +4.8% 66.75 55.07 72.61
MICC 120.31 +8.44 +7.5% 87.12 79.56 71.38
DB 131.94 +5.69 +4.5% 51.15 55.50 69.32
WMT 47.23 +1.40 +3.1% 54.44 62.29 68.58
PG 73.91 +0.78 +1.1% 83.60 79.08 68.30
AET 56.20 +0.68 +1.2% 65.15 69.27 68.16
ATVI 22.58 +1.04 +4.8% 69.83 58.69 67.85

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
TCK 36.38 +1.44 +4.1% 31.96 25.07 28.82
TGP 29.04 +0.28 +1.0% 23.94 22.03 30.70
ECA 65.43 +0.08 +0.1% 70.08 49.92 30.75
IMO 49.50 +0.98 +2.0% 54.16 47.08 34.28
WAG 38.31 +0.02 +0.1% 32.45 32.61 35.64
HOV 7.62 +0.61 +8.7% 12.98 29.03 37.22
CSCO 28.05 +0.56 +2.0% 50.23 30.55 37.28
SU 98.41 +1.36 +1.4% 63.83 48.05 37.89
ERJ 44.25 +0.62 +1.4% 50.26 36.68 38.15
WFMI 41.99 +0.91 +2.2% 37.64 33.40 38.82

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
MBT 92.15 +3.51 +4.0% 90.68 84.05 66.47
HDB 133.50 +6.87 +5.4% 90.39 73.06 61.32
VCP 32.77 +1.80 +5.8% 88.34 70.08 61.40
GOOG 692.26 +18.69 +2.8% 87.54 65.63 64.38
MICC 120.31 +8.44 +7.5% 87.12 79.56 71.38
LYO 47.32 +0.17 +0.4% 86.64 68.07 58.60
COST 66.98 +1.18 +1.8% 86.48 65.93 56.96
DEO 92.23 +3.73 +4.2% 84.53 67.13 64.77
NKE 65.21 +1.81 +2.9% 83.86 69.51 66.02
PG 73.91 +0.78 +1.1% 83.60 79.08 68.30

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 7.62 +0.61 +8.7% 12.98 29.03 37.22
JCP 43.53 +2.84 +7.0% 13.98 21.60 46.82
C 32.29 +1.97 +6.5% 14.34 19.00 45.02
BC 19.80 +0.34 +1.8% 16.05 30.29 44.27
MU 8.46 +0.52 +6.6% 18.16 23.66 42.31
FITB 29.07 +1.71 +6.3% 19.74 32.24 58.58
BBBY 30.28 +0.65 +2.2% 20.39 28.80 43.08
CTSH 32.57 +2.14 +7.0% 21.42 21.07 53.74
SBUX 22.96 +0.35 +1.6% 22.22 15.32 44.05
TGP 29.04 +0.28 +1.0% 23.94 22.03 30.70

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
BBD 31.59 +3.08 +10.0% 68.38 59.81 59.22
CHA 81.44 +6.99 +9.4% 76.62 60.64 67.03
RIO 33.97 +2.77 +8.9% 42.18 39.55 53.07
HOV 7.62 +0.61 +8.7% 12.98 29.03 37.22
LEH 64.85 +4.95 +8.3% 42.33 56.86 63.18
ABV 75.09 +5.60 +8.1% 71.08 51.43 58.54
MICC 120.31 +8.44 +7.5% 87.12 79.56 71.38
CTSH 32.57 +2.14 +7.0% 21.42 21.07 53.74
JCP 43.53 +2.84 +7.0% 13.98 21.60 46.82
GGB 27.32 +1.75 +6.8% 63.32 47.12 46.19
MCO 37.79 +2.40 +6.8% 24.35 25.41 49.78
GS 227.52 +14.19 +6.7% 60.10 55.50 59.15
MU 8.46 +0.52 +6.6% 18.16 23.66 42.31
C 32.29 +1.97 +6.5% 14.34 19.00 45.02
UBS 49.67 +3.01 +6.5% 25.40 41.63 63.61
FITB 29.07 +1.71 +6.3% 19.74 32.24 58.58
VCP 32.77 +1.80 +5.8% 88.34 70.08 61.40
KSS 50.73 +2.67 +5.6% 24.24 33.36 58.30
ABB 28.71 +1.51 +5.6% 83.21 57.44 60.44
HDB 133.50 +6.87 +5.4% 90.39 73.06 61.32

Losers
Total : 0

symbol price change percent rsi7m rsi7w rsi7d