Daily,Weekly,Monthly all below 30
Total : 12

symbol price change percent rsi7m rsi7w rsi7d
JCP 40.07 -1.45 -3.5% 13.58 17.12 12.35
MU 8.08 -0.45 -5.3% 20.89 17.69 14.00
HOV 7.12 -0.66 -8.5% 13.09 27.20 14.78
C 30.73 -0.67 -2.1% 11.48 19.99 19.51
ASD 32.98 -0.40 -1.2% 22.27 29.14 20.06
BC 18.93 -0.05 -0.3% 17.30 24.49 22.42
KB 64.57 -5.93 -8.4% 27.73 29.01 22.75
MCO 35.79 -0.87 -2.4% 18.33 22.52 23.19
CTSH 30.11 +0.17 +0.6% 17.52 18.38 25.38
UBS 43.68 -1.57 -3.5% 22.48 25.97 25.49
FITB 27.16 -0.19 -0.7% 14.74 28.30 27.42
BBBY 30.26 -0.14 -0.5% 20.93 28.62 28.37

Daily,Weekly,Monthly all below 35
Total : 22

symbol price change percent rsi7m rsi7w rsi7d
JCP 40.07 -1.45 -3.5% 13.58 17.12 12.35
MU 8.08 -0.45 -5.3% 20.89 17.69 14.00
HOV 7.12 -0.66 -8.5% 13.09 27.20 14.78
TGP 29.30 +0.12 +0.4% 30.35 22.43 17.03
LLTC 30.21 -0.23 -0.8% 34.38 14.14 19.00
C 30.73 -0.67 -2.1% 11.48 19.99 19.51
CCL 42.34 -1.17 -2.7% 34.92 27.46 19.63
HBC 82.62 -2.32 -2.7% 31.69 28.80 19.75
ASD 32.98 -0.40 -1.2% 22.27 29.14 20.06
BC 18.93 -0.05 -0.3% 17.30 24.49 22.42
KB 64.57 -5.93 -8.4% 27.73 29.01 22.75
MCO 35.79 -0.87 -2.4% 18.33 22.52 23.19
INFY 38.66 -1.47 -3.7% 30.29 28.06 24.43
CTSH 30.11 +0.17 +0.6% 17.52 18.38 25.38
UBS 43.68 -1.57 -3.5% 22.48 25.97 25.49
SWK 49.65 -0.39 -0.8% 31.46 30.94 25.82
SNDK 36.19 +0.30 +0.8% 34.44 20.87 26.90
FITB 27.16 -0.19 -0.7% 14.74 28.30 27.42
DOW 39.27 -1.20 -3.0% 31.72 23.71 27.69
BBBY 30.26 -0.14 -0.5% 20.93 28.62 28.37
GSK 47.87 -0.34 -0.7% 33.13 18.78 29.33
SBUX 22.81 -0.29 -1.3% 22.03 18.83 31.29

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 0

Number of RSI7 < 30
Total: 36
DOW, TCK, ASD, BA, ERJ, GE, MCO, SWK, TGP, ATVI, BBBY, BC, BDK, CCL, HOV, JCP, ABV, WFMI, BMY, GSK, C, FITB, HBC, KB, MFC, RY, UBS, WBK, CSCO, CTSH, DELL, INFY, LLTC, MU, SNDK, CCJ,

Read the rest of this entry »