Daily,Weekly,Monthly all below 30
Total : 9

symbol price change percent rsi7m rsi7w rsi7d
JCP 41.52 +0.24 +0.6% 13.68 14.69 14.68
HOV 7.78 -0.72 -8.5% 13.82 29.54 18.59
MU 8.53 -0.31 -3.5% 21.78 24.12 18.84
C 31.40 -0.60 -1.9% 12.14 13.98 21.62
BC 18.98 -0.19 -1.0% 18.40 22.13 22.75
CTSH 29.94 -0.58 -1.9% 18.00 15.27 23.54
MCO 36.66 -0.25 -0.7% 20.63 19.91 26.65
FITB 27.35 -0.16 -0.6% 16.22 16.73 29.08
BBBY 30.40 -0.42 -1.4% 19.89 29.27 29.72

Daily,Weekly,Monthly all below 35
Total : 22

symbol price change percent rsi7m rsi7w rsi7d
TGP 29.18 +0.05 +0.2% 31.29 22.50 12.63
JCP 41.52 +0.24 +0.6% 13.68 14.69 14.68
HOV 7.78 -0.72 -8.5% 13.82 29.54 18.59
MU 8.53 -0.31 -3.5% 21.78 24.12 18.84
LLTC 30.44 -0.32 -1.0% 34.46 17.89 21.16
C 31.40 -0.60 -1.9% 12.14 13.98 21.62
ASD 33.38 -0.69 -2.0% 23.28 31.20 21.80
TGT 51.69 -2.21 -4.1% 30.68 26.52 21.91
BC 18.98 -0.19 -1.0% 18.40 22.13 22.75
SNDK 35.89 -0.30 -0.8% 33.19 19.20 22.84
CTSH 29.94 -0.58 -1.9% 18.00 15.27 23.54
HBC 84.94 +0.93 +1.1% 32.46 25.92 25.54
MCO 36.66 -0.25 -0.7% 20.63 19.91 26.65
SWK 50.04 +0.48 +1.0% 34.46 27.20 27.73
FITB 27.35 -0.16 -0.6% 16.22 16.73 29.08
INFY 40.13 -0.98 -2.4% 30.25 30.32 29.25
BBBY 30.40 -0.42 -1.4% 19.89 29.27 29.72
WHR 74.70 -1.22 -1.6% 29.42 25.45 30.92
UBS 45.25 +0.31 +0.7% 20.54 19.90 31.27
GSK 48.21 +0.21 +0.4% 34.17 21.22 31.96
KB 70.50 -0.59 -0.8% 31.50 28.26 32.78
SBUX 23.10 +0.23 +1.0% 23.16 15.87 34.66

Daily,Weekly,Monthly all above 70
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
PG 73.21 +0.39 +0.5% 82.59 76.90 71.61

Number of RSI7 > 70
Total: 2
PG, JNJ,

Number of RSI7 < 30
Total: 26
LYO, TCK, ABB, ASD, BA, MCO, SWK, TGP, ATVI, BBBY, BC, CCL, HOV, JCP, TGT, WFMI, C, FITB, HBC, MFC, CTSH, DELL, INFY, LLTC, MU, SNDK,

Read the rest of this entry »