Daily,Weekly,Monthly all below 30
Total : 7

symbol price change percent rsi7m rsi7w rsi7d
JCP 46.89 -3.38 -6.7% 18.39 18.83 8.57
SBUX 22.57 -0.83 -3.6% 23.10 16.42 8.92
C 33.10 +0.20 +0.6% 19.74 12.63 9.83
CTSH 30.79 -0.78 -2.5% 23.37 16.53 16.63
BBBY 30.64 -0.81 -2.6% 28.94 24.88 18.94
MCO 38.65 +0.61 +1.6% 26.37 21.81 19.77
UBS 45.69 -1.38 -2.9% 28.83 21.94 20.61

Daily,Weekly,Monthly all below 35
Total : 13

symbol price change percent rsi7m rsi7w rsi7d
JCP 46.89 -3.38 -6.7% 18.39 18.83 8.57
SBUX 22.57 -0.83 -3.6% 23.10 16.42 8.92
C 33.10 +0.20 +0.6% 19.74 12.63 9.83
KSS 47.58 -1.58 -3.2% 30.53 24.29 10.71
CTSH 30.79 -0.78 -2.5% 23.37 16.53 16.63
INFY 42.01 -0.37 -0.9% 32.55 29.00 17.89
TGP 31.13 -0.10 -0.3% 32.37 26.97 18.91
BBBY 30.64 -0.81 -2.6% 28.94 24.88 18.94
MCO 38.65 +0.61 +1.6% 26.37 21.81 19.77
UBS 45.69 -1.38 -2.9% 28.83 21.94 20.61
HOV 9.06 -0.13 -1.4% 22.73 31.09 22.07
WHR 75.44 +1.58 +2.1% 30.85 18.77 28.69
WAG 38.10 -0.93 -2.4% 26.21 31.56 33.76

Daily,Weekly,Monthly all above 70
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
MBT 93.78 +2.86 +3.2% 88.18 82.09 74.10

Number of RSI7 > 70
Total: 2
GFI, MBT,

Number of RSI7 < 30
Total: 37
DOW, TS, CHRW, GE, MCO, PAYX, SWK, TGP, ATVI, BBBY, CCL, DIS, HOV, JCP, KSS, TGT, WHR, ABV, SBUX, WFMI, WMT, BMY, C, HBC, UBS, ADBE, CSCO, CTSH, DELL, GRMN, INFY, LLTC, ORCL, QCOM, SNDK, YHOO, CHA,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
MBT 93.78 +2.86 +3.2% 88.18 82.09 74.10
GFI 19.13 +0.20 +1.1% 57.38 67.08 70.64
PBR 107.76 -9.01 -7.7% 61.83 81.58 65.44
TOT 82.67 -1.23 -1.5% 55.78 65.71 61.81
ECA 71.55 -1.66 -2.3% 76.34 78.29 59.38
JNJ 65.16 +0.57 +0.9% 58.07 61.84 59.34
IMO 55.84 -2.09 -3.6% 63.51 81.18 57.39
EXC 82.36 -1.00 -1.2% 74.98 64.92 56.50
SLW 16.60 -0.24 -1.4% 76.91 71.75 52.79
ASD 37.33 -1.03 -2.7% 34.69 43.22 52.65

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
JCP 46.89 -3.38 -6.7% 18.39 18.83 8.57
SBUX 22.57 -0.83 -3.6% 23.10 16.42 8.92
C 33.10 +0.20 +0.6% 19.74 12.63 9.83
KSS 47.58 -1.58 -3.2% 30.53 24.29 10.71
CCL 43.89 -0.90 -2.0% 42.41 34.23 15.69
CTSH 30.79 -0.78 -2.5% 23.37 16.53 16.63
GE 38.38 -0.64 -1.6% 53.24 35.59 16.82
INFY 42.01 -0.37 -0.9% 32.55 29.00 17.89
TGP 31.13 -0.10 -0.3% 32.37 26.97 18.91
BBBY 30.64 -0.81 -2.6% 28.94 24.88 18.94

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
LYO 47.14 -0.15 -0.3% 91.41 70.96 40.12
CHL 85.39 -1.09 -1.3% 88.96 57.03 32.05
MBT 93.78 +2.86 +3.2% 88.18 82.09 74.10
CEO 176.00 -2.65 -1.5% 87.95 59.05 32.97
ABB 29.94 -0.84 -2.7% 84.24 72.49 48.03
HDB 119.96 -6.96 -5.5% 82.77 61.08 39.79
NKE 62.21 -1.09 -1.7% 81.66 61.68 37.13
GOOG 663.97 -29.87 -4.3% 81.34 68.32 35.87
PTR 201.89 +1.64 +0.8% 79.28 52.86 31.79
WBK 131.19 -4.51 -3.3% 78.02 57.27 37.51

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
JCP 46.89 -3.38 -6.7% 18.39 18.83 8.57
FITB 28.83 +0.37 +1.3% 19.30 18.11 39.37
C 33.10 +0.20 +0.6% 19.74 12.63 9.83
BC 21.28 -0.15 -0.7% 22.19 34.95 41.32
HOV 9.06 -0.13 -1.4% 22.73 31.09 22.07
SBUX 22.57 -0.83 -3.6% 23.10 16.42 8.92
CTSH 30.79 -0.78 -2.5% 23.37 16.53 16.63
WAG 38.10 -0.93 -2.4% 26.21 31.56 33.76
MCO 38.65 +0.61 +1.6% 26.37 21.81 19.77
UBS 45.69 -1.38 -2.9% 28.83 21.94 20.61

Gainers
Total : 16

symbol price change percent rsi7m rsi7w rsi7d
AMAT 18.71 +0.80 +4.5% 44.73 28.27 46.10
LEH 58.07 +1.96 +3.5% 33.35 40.84 45.33
MU 9.64 +0.31 +3.3% 30.26 33.04 40.27
MBT 93.78 +2.86 +3.2% 88.18 82.09 74.10
KB 74.95 +1.71 +2.3% 39.85 38.49 40.44
WHR 75.44 +1.58 +2.1% 30.85 18.77 28.69
MCO 38.65 +0.61 +1.6% 26.37 21.81 19.77
FITB 28.83 +0.37 +1.3% 19.30 18.11 39.37
GFI 19.13 +0.20 +1.1% 57.38 67.08 70.64
JNJ 65.16 +0.57 +0.9% 58.07 61.84 59.34
PTR 201.89 +1.64 +0.8% 79.28 52.86 31.79
TCK 47.34 +0.37 +0.8% 43.65 48.91 44.10
GS 211.33 +1.39 +0.7% 55.08 47.84 32.79
C 33.10 +0.20 +0.6% 19.74 12.63 9.83
GRMN 85.85 +0.18 +0.2% 55.16 36.24 24.20
BDK 83.02 +0.05 +0.1% 46.04 45.69 38.18

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
PBR 107.76 -9.01 -7.7% 61.83 81.58 65.44
IBN 60.24 -4.61 -7.1% 74.89 60.83 39.16
JCP 46.89 -3.38 -6.7% 18.39 18.83 8.57
WFMI 43.38 -2.53 -5.5% 40.98 41.08 25.88
HDB 119.96 -6.96 -5.5% 82.77 61.08 39.79
VCP 29.81 -1.65 -5.2% 75.93 64.51 38.73
ORCL 19.36 -0.99 -4.9% 52.81 36.84 24.44
ATVI 20.71 -1.00 -4.6% 61.32 45.57 24.65
GOL 24.35 -1.15 -4.5% 43.42 46.17 32.17
VIP 31.40 -1.45 -4.4% 29.00 29.95 49.21
DELL 27.31 -1.23 -4.3% 54.00 44.67 28.47
GOOG 663.97 -29.87 -4.3% 81.34 68.32 35.87
TGT 56.19 -2.51 -4.3% 40.83 33.14 22.71
QCOM 38.10 -1.66 -4.2% 42.48 34.99 22.52
ADBE 43.24 -1.79 -4.0% 58.00 43.92 19.88
MICC 105.21 -4.00 -3.7% 73.37 59.99 43.79
IMO 55.84 -2.09 -3.6% 63.51 81.18 57.39
SBUX 22.57 -0.83 -3.6% 23.10 16.42 8.92
CSCO 28.58 -1.05 -3.5% 52.90 31.53 24.07
PAYX 38.50 -1.40 -3.5% 41.40 24.18 23.80