Daily,Weekly,Monthly all below 30
Total : 7

symbol price change percent rsi7m rsi7w rsi7d
JCP 46.89 -3.38 -6.7% 18.39 18.83 8.57
SBUX 22.57 -0.83 -3.6% 23.10 16.42 8.92
C 33.10 +0.20 +0.6% 19.74 12.63 9.83
CTSH 30.79 -0.78 -2.5% 23.37 16.53 16.63
BBBY 30.64 -0.81 -2.6% 28.94 24.88 18.94
MCO 38.65 +0.61 +1.6% 26.37 21.81 19.77
UBS 45.69 -1.38 -2.9% 28.83 21.94 20.61

Daily,Weekly,Monthly all below 35
Total : 13

symbol price change percent rsi7m rsi7w rsi7d
JCP 46.89 -3.38 -6.7% 18.39 18.83 8.57
SBUX 22.57 -0.83 -3.6% 23.10 16.42 8.92
C 33.10 +0.20 +0.6% 19.74 12.63 9.83
KSS 47.58 -1.58 -3.2% 30.53 24.29 10.71
CTSH 30.79 -0.78 -2.5% 23.37 16.53 16.63
INFY 42.01 -0.37 -0.9% 32.55 29.00 17.89
TGP 31.13 -0.10 -0.3% 32.37 26.97 18.91
BBBY 30.64 -0.81 -2.6% 28.94 24.88 18.94
MCO 38.65 +0.61 +1.6% 26.37 21.81 19.77
UBS 45.69 -1.38 -2.9% 28.83 21.94 20.61
HOV 9.06 -0.13 -1.4% 22.73 31.09 22.07
WHR 75.44 +1.58 +2.1% 30.85 18.77 28.69
WAG 38.10 -0.93 -2.4% 26.21 31.56 33.76

Daily,Weekly,Monthly all above 70
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
MBT 93.78 +2.86 +3.2% 88.18 82.09 74.10

Number of RSI7 > 70
Total: 2
GFI, MBT,

Number of RSI7 < 30
Total: 37
DOW, TS, CHRW, GE, MCO, PAYX, SWK, TGP, ATVI, BBBY, CCL, DIS, HOV, JCP, KSS, TGT, WHR, ABV, SBUX, WFMI, WMT, BMY, C, HBC, UBS, ADBE, CSCO, CTSH, DELL, GRMN, INFY, LLTC, ORCL, QCOM, SNDK, YHOO, CHA,

Read the rest of this entry »