Daily,Weekly,Monthly all below 30
Total : 5

symbol price change percent rsi7m rsi7w rsi7d
C 32.90 -0.51 -1.5% 17.09 13.52 6.95
MCO 38.04 -0.96 -2.5% 28.00 19.82 10.44
SBUX 23.40 -0.71 -2.9% 25.44 15.20 11.93
JCP 50.27 -0.87 -1.7% 24.16 17.90 14.03
CTSH 31.57 -1.52 -4.6% 27.18 14.99 17.60

Daily,Weekly,Monthly all below 35
Total : 13

symbol price change percent rsi7m rsi7w rsi7d
C 32.90 -0.51 -1.5% 17.09 13.52 6.95
MCO 38.04 -0.96 -2.5% 28.00 19.82 10.44
SBUX 23.40 -0.71 -2.9% 25.44 15.20 11.93
KSS 49.16 -1.71 -3.4% 31.56 24.82 13.75
JCP 50.27 -0.87 -1.7% 24.16 17.90 14.03
WHR 73.86 -1.24 -1.7% 30.88 18.67 15.43
CTSH 31.57 -1.52 -4.6% 27.18 14.99 17.60
TGP 31.23 -1.06 -3.3% 33.12 28.90 19.63
HOV 9.19 -0.29 -3.1% 23.26 33.53 23.24
UBS 47.07 +0.44 +0.9% 31.01 24.51 24.77
BBBY 31.45 +0.26 +0.8% 31.41 26.04 25.55
MU 9.33 -0.16 -1.7% 27.78 31.27 27.41
FITB 28.46 +0.68 +2.5% 16.76 20.91 33.67

Daily,Weekly,Monthly all above 70
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
ECA 73.21 -0.18 -0.3% 77.24 84.82 75.84
MBT 90.92 +7.23 +8.6% 84.61 92.88 70.17

Number of RSI7 > 70
Total: 6
ECA, IMO, PBR, TOT, ASD, MBT,

Number of RSI7 < 30
Total: 25
TS, GE, MCO, TGP, BBBY, CCL, HOV, JCP, KSS, WHR, SBUX, C, HBC, UBS, ADBE, AMAT, CSCO, CTSH, GRMN, INFY, LLTC, MU, SNDK, YHOO, CHA,

Read the rest of this entry »