Daily,Weekly,Monthly all below 30
Total : 6

symbol price change percent rsi7m rsi7w rsi7d
C 35.90 -1.83 -4.9% 21.79 13.03 10.67
UBS 47.58 -1.69 -3.4% 27.81 24.01 14.14
MCO 40.92 -0.13 -0.3% 28.66 26.33 15.69
JCP 51.87 -1.42 -2.7% 22.68 23.24 18.42
SBUX 24.96 -0.57 -2.2% 25.64 26.85 23.88
CTSH 39.61 -1.29 -3.2% 28.50 18.12 23.94

Daily,Weekly,Monthly all below 35
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
C 35.90 -1.83 -4.9% 21.79 13.03 10.67
UBS 47.58 -1.69 -3.4% 27.81 24.01 14.14
MCO 40.92 -0.13 -0.3% 28.66 26.33 15.69
JCP 51.87 -1.42 -2.7% 22.68 23.24 18.42
KSS 50.93 -1.88 -3.6% 31.98 29.40 18.84
BBBY 31.65 -0.93 -2.9% 32.35 31.10 21.01
WHR 77.64 -1.49 -1.9% 32.88 14.92 23.28
SBUX 24.96 -0.57 -2.2% 25.64 26.85 23.88
CTSH 39.61 -1.29 -3.2% 28.50 18.12 23.94
HOV 10.11 -0.23 -2.2% 21.27 27.86 32.55

Daily,Weekly,Monthly all above 70
Total : 5

symbol price change percent rsi7m rsi7w rsi7d
GOOG 725.65 +14.40 +2.0% 88.20 94.04 87.94
ABB 30.92 +0.15 +0.5% 91.75 79.14 78.01
MBT 85.27 +1.11 +1.3% 83.40 79.41 77.96
EXC 83.92 +2.15 +2.6% 79.27 71.34 76.25
ECA 71.73 -0.75 -1.0% 76.92 81.24 76.18

Number of RSI7 > 70
Total: 7
ECA, IMO, ABB, GOOG, NTES, MBT, EXC,

Number of RSI7 < 30
Total: 17
XOM, CHRW, MCO, SWK, BBBY, CCL, JCP, KSS, TGT, WHR, SBUX, C, KB, UBS, AMAT, CTSH, GRMN,

Read the rest of this entry »