Daily,Weekly,Monthly all below 30
Total : 4

symbol price change percent rsi7m rsi7w rsi7d
C 37.73 -0.78 -2.0% 21.72 17.60 14.08
UBS 49.27 -1.48 -2.9% 28.91 28.59 18.06
JCP 53.29 -0.62 -1.2% 24.21 25.29 22.77
CTSH 40.90 +1.26 +3.2% 27.20 20.65 26.81

Daily,Weekly,Monthly all below 35
Total : 9

symbol price change percent rsi7m rsi7w rsi7d
C 37.73 -0.78 -2.0% 21.72 17.60 14.08
MCO 41.05 -0.97 -2.3% 30.52 25.24 16.10
UBS 49.27 -1.48 -2.9% 28.91 28.59 18.06
JCP 53.29 -0.62 -1.2% 24.21 25.29 22.77
KSS 52.81 -0.29 -0.5% 31.25 32.18 25.12
CTSH 40.90 +1.26 +3.2% 27.20 20.65 26.81
WHR 79.13 +1.37 +1.8% 32.88 22.10 27.15
BBBY 32.58 -0.12 -0.4% 30.85 33.84 29.38
SBUX 25.53 -0.30 -1.2% 26.91 31.68 31.85

Daily,Weekly,Monthly all above 70
Total : 7

symbol price change percent rsi7m rsi7w rsi7d
GOOG 711.25 +8.04 +1.1% 87.32 93.04 84.58
ECA 72.48 +1.79 +2.5% 76.17 84.20 84.13
MICC 121.15 +6.13 +5.3% 83.02 79.74 83.27
ABB 30.77 +0.99 +3.3% 93.28 81.08 76.91
WBK 141.22 +2.81 +2.0% 87.12 73.33 75.33
MBT 84.16 +1.55 +1.9% 84.44 75.02 75.21
HDB 135.36 +0.83 +0.6% 90.08 81.31 70.06

Number of RSI7 > 70
Total: 9
ECA, IMO, ABB, HDB, WBK, GOOG, NTES, MBT, MICC,

Number of RSI7 < 30
Total: 12
XOM, CHRW, MCO, BBBY, CCL, JCP, KSS, WHR, C, UBS, CTSH, GRMN,

Read the rest of this entry »