RSI daily report 2007-10-30 (All below 30:1)
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 30/10/2007
0
Daily,Weekly,Monthly all below 30
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CTSH | 40.46 | +0.11 | +0.3% | 24.77 | 18.58 | 15.23 |
Daily,Weekly,Monthly all below 35
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CTSH | 40.46 | +0.11 | +0.3% | 24.77 | 18.58 | 15.23 |
| MCO | 43.25 | -0.04 | -0.1% | 31.26 | 29.12 | 19.40 |
| C | 42.11 | -0.58 | -1.4% | 28.28 | 25.65 | 33.14 |
Daily,Weekly,Monthly all above 70
Total : 12
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GOOG | 694.77 | +15.54 | +2.3% | 84.86 | 91.64 | 84.89 |
| MICC | 108.13 | +0.07 | +0.1% | 80.70 | 79.09 | 79.30 |
| MFC | 45.13 | +0.32 | +0.7% | 73.73 | 82.38 | 78.61 |
| ABB | 29.90 | -0.15 | -0.5% | 95.08 | 85.57 | 77.28 |
| CEO | 209.85 | -2.72 | -1.3% | 94.72 | 89.55 | 73.47 |
| HDB | 130.46 | -1.94 | -1.5% | 89.56 | 84.03 | 72.90 |
| IBN | 66.41 | -2.45 | -3.6% | 78.81 | 82.37 | 72.05 |
| MBT | 82.12 | -0.26 | -0.3% | 87.78 | 86.10 | 71.47 |
| LYO | 47.45 | +0.01 | +0.0% | 88.94 | 82.37 | 71.41 |
| WBK | 137.16 | -0.84 | -0.6% | 86.65 | 74.62 | 71.02 |
| NKE | 64.93 | -0.29 | -0.4% | 85.52 | 80.08 | 70.91 |
| VCP | 31.21 | +0.51 | +1.7% | 86.37 | 77.94 | 70.11 |
Number of RSI7 > 70
Total: 16
CEO, IMO, LYO, VCP, ABB, NKE, HDB, IBN, MFC, OXPS, WBK, GOOG, MBT, CCJ, EXC, MICC,
Number of RSI7 < 30
Total: 6
CHRW, MCO, WHR, PG, CTSH, LLTC,
Order by RSI7d High to Low
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GOOG | 694.77 | +15.54 | +2.3% | 84.86 | 91.64 | 84.89 |
| MICC | 108.13 | +0.07 | +0.1% | 80.70 | 79.09 | 79.30 |
| IMO | 53.63 | -0.21 | -0.4% | 62.44 | 78.19 | 78.69 |
| MFC | 45.13 | +0.32 | +0.7% | 73.73 | 82.38 | 78.61 |
| ABB | 29.90 | -0.15 | -0.5% | 95.08 | 85.57 | 77.28 |
| EXC | 80.96 | +0.09 | +0.1% | 74.81 | 66.01 | 76.03 |
| OXPS | 28.97 | +0.13 | +0.5% | 63.62 | 71.89 | 74.26 |
| CEO | 209.85 | -2.72 | -1.3% | 94.72 | 89.55 | 73.47 |
| HDB | 130.46 | -1.94 | -1.5% | 89.56 | 84.03 | 72.90 |
| IBN | 66.41 | -2.45 | -3.6% | 78.81 | 82.37 | 72.05 |
Order by RSI7d Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CTSH | 40.46 | +0.11 | +0.3% | 24.77 | 18.58 | 15.23 |
| LLTC | 32.42 | -0.17 | -0.5% | 41.38 | 24.42 | 15.54 |
| MCO | 43.25 | -0.04 | -0.1% | 31.26 | 29.12 | 19.40 |
| PG | 68.95 | -2.88 | -4.0% | 68.34 | 56.21 | 22.85 |
| WHR | 81.76 | -2.16 | -2.6% | 35.51 | 27.34 | 24.70 |
| CHRW | 49.08 | -0.32 | -0.7% | 48.18 | 33.82 | 25.57 |
| UBS | 53.11 | -0.14 | -0.3% | 33.39 | 38.48 | 31.97 |
| ADSK | 46.96 | -0.75 | -1.6% | 59.53 | 46.49 | 32.45 |
| C | 42.11 | -0.58 | -1.4% | 28.28 | 25.65 | 33.14 |
| AMAT | 19.17 | +0.20 | +1.1% | 47.14 | 30.44 | 33.83 |
Order by RSI7m High to Low – monthly value does not match -> need to confirm
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CHL | 100.79 | -2.90 | -2.8% | 98.65 | 92.23 | 64.52 |
| ABB | 29.90 | -0.15 | -0.5% | 95.08 | 85.57 | 77.28 |
| CEO | 209.85 | -2.72 | -1.3% | 94.72 | 89.55 | 73.47 |
| BHP | 84.23 | -3.10 | -3.6% | 93.65 | 86.79 | 53.47 |
| HDB | 130.46 | -1.94 | -1.5% | 89.56 | 84.03 | 72.90 |
| LYO | 47.45 | +0.01 | +0.0% | 88.94 | 82.37 | 71.41 |
| PTR | 245.70 | -8.60 | -3.4% | 88.74 | 80.84 | 56.35 |
| MBT | 82.12 | -0.26 | -0.3% | 87.78 | 86.10 | 71.47 |
| WBK | 137.16 | -0.84 | -0.6% | 86.65 | 74.62 | 71.02 |
| VCP | 31.21 | +0.51 | +1.7% | 86.37 | 77.94 | 70.11 |
Order by RSI7m Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| HOV | 12.27 | +0.88 | +7.7% | 17.15 | 46.49 | 62.78 |
| BC | 21.55 | +0.11 | +0.5% | 18.67 | 28.50 | 53.76 |
| FITB | 30.66 | +0.96 | +3.2% | 22.29 | 24.44 | 48.79 |
| CTSH | 40.46 | +0.11 | +0.3% | 24.77 | 18.58 | 15.23 |
| JCP | 56.86 | +0.40 | +0.7% | 25.36 | 29.79 | 40.58 |
| MU | 10.35 | +0.36 | +3.6% | 27.98 | 39.78 | 57.50 |
| C | 42.11 | -0.58 | -1.4% | 28.28 | 25.65 | 33.14 |
| VIP | 33.00 | -1.93 | -5.5% | 29.39 | 27.28 | 61.57 |
| SBUX | 26.15 | -0.08 | -0.3% | 30.53 | 36.59 | 42.66 |
| ASD | 36.42 | -0.43 | -1.2% | 30.88 | 38.27 | 61.41 |
Gainers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| HOV | 12.27 | +0.88 | +7.7% | 17.15 | 46.49 | 62.78 |
| MU | 10.35 | +0.36 | +3.6% | 27.98 | 39.78 | 57.50 |
| FITB | 30.66 | +0.96 | +3.2% | 22.29 | 24.44 | 48.79 |
| ERTS | 59.00 | +1.74 | +3.0% | 70.44 | 66.79 | 57.24 |
| GOL | 26.95 | +0.68 | +2.6% | 46.64 | 61.55 | 69.03 |
| GOOG | 694.77 | +15.54 | +2.3% | 84.86 | 91.64 | 84.89 |
| SNDK | 43.76 | +0.75 | +1.7% | 41.35 | 30.78 | 44.75 |
| VCP | 31.21 | +0.51 | +1.7% | 86.37 | 77.94 | 70.11 |
| DB | 128.80 | +1.50 | +1.2% | 47.19 | 44.56 | 56.54 |
| ADBE | 47.55 | +0.55 | +1.2% | 70.39 | 77.71 | 65.33 |
| DELL | 29.80 | +0.33 | +1.1% | 66.07 | 71.77 | 68.30 |
| AMAT | 19.17 | +0.20 | +1.1% | 47.14 | 30.44 | 33.83 |
| BMY | 30.02 | +0.29 | +1.0% | 61.86 | 57.62 | 65.06 |
| WMT | 45.37 | +0.36 | +0.8% | 43.78 | 52.00 | 57.85 |
| MFC | 45.13 | +0.32 | +0.7% | 73.73 | 82.38 | 78.61 |
| JCP | 56.86 | +0.40 | +0.7% | 25.36 | 29.79 | 40.58 |
| RY | 57.42 | +0.36 | +0.6% | 65.76 | 70.52 | 68.78 |
| ABV | 81.17 | +0.50 | +0.6% | 86.04 | 67.11 | 63.66 |
| CSCO | 32.61 | +0.20 | +0.6% | 79.44 | 62.59 | 62.26 |
| TGT | 62.85 | +0.36 | +0.6% | 58.23 | 48.40 | 50.56 |
Losers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VIP | 33.00 | -1.93 | -5.5% | 29.39 | 27.28 | 61.57 |
| TCK | 48.46 | -2.54 | -5.0% | 41.37 | 54.46 | 43.86 |
| KB | 80.82 | -3.96 | -4.7% | 45.91 | 43.04 | 44.20 |
| STO | 33.77 | -1.54 | -4.4% | 67.88 | 62.35 | 52.06 |
| CHA | 84.35 | -3.65 | -4.2% | 86.32 | 69.45 | 48.26 |
| PG | 68.95 | -2.88 | -4.0% | 68.34 | 56.21 | 22.85 |
| NUE | 61.12 | -2.43 | -3.8% | 51.18 | 60.11 | 53.64 |
| IBN | 66.41 | -2.45 | -3.6% | 78.81 | 82.37 | 72.05 |
| BHP | 84.23 | -3.10 | -3.6% | 93.65 | 86.79 | 53.47 |
| PTR | 245.70 | -8.60 | -3.4% | 88.74 | 80.84 | 56.35 |
| PBR | 91.45 | -3.03 | -3.2% | 55.99 | 72.27 | 66.30 |
| YHOO | 30.83 | -0.96 | -3.0% | 59.92 | 73.25 | 54.90 |
| CVX | 90.08 | -2.80 | -3.0% | 71.28 | 52.52 | 42.93 |
| CHL | 100.79 | -2.90 | -2.8% | 98.65 | 92.23 | 64.52 |
| SU | 104.57 | -2.92 | -2.7% | 79.27 | 74.34 | 56.30 |
| GRMN | 120.48 | -3.32 | -2.7% | 84.61 | 71.24 | 58.69 |
| XOM | 91.14 | -2.47 | -2.6% | 74.05 | 56.51 | 40.83 |
| WHR | 81.76 | -2.16 | -2.6% | 35.51 | 27.34 | 24.70 |
| SLW | 15.92 | -0.41 | -2.5% | 72.74 | 81.17 | 65.31 |
| LEH | 61.36 | -1.40 | -2.2% | 38.34 | 47.77 | 56.10 |
No related posts.












