Daily,Weekly,Monthly all below 30
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
CTSH 40.35 +0.41 +1.0% 24.16 18.42 14.58
FITB 29.70 +0.08 +0.3% 20.71 15.76 25.89

Daily,Weekly,Monthly all below 35
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
CTSH 40.35 +0.41 +1.0% 24.16 18.42 14.58
MCO 43.29 -0.10 -0.2% 28.56 30.25 19.56
FITB 29.70 +0.08 +0.3% 20.71 15.76 25.89

Daily,Weekly,Monthly all above 70
Total : 18

symbol price change percent rsi7m rsi7w rsi7d
IBN 68.86 +4.22 +6.5% 81.88 87.24 83.85
ABB 30.05 +0.38 +1.3% 94.93 76.82 81.37
GOOG 679.23 +4.63 +0.7% 86.83 91.66 79.98
MICC 108.06 -0.25 -0.2% 83.62 76.51 79.21
SU 107.49 +1.01 +1.0% 80.63 85.08 79.01
CEO 212.57 +14.77 +7.5% 95.39 80.86 78.06
HDB 132.40 +6.55 +5.2% 90.20 80.43 77.73
NKE 65.22 +0.61 +0.9% 83.90 79.16 76.80
MFC 44.81 +0.74 +1.7% 72.78 82.47 76.59
SLW 16.33 +0.59 +3.8% 74.09 72.10 75.90
CHL 103.69 +2.55 +2.5% 97.32 93.67 75.81
WBK 138.00 +2.45 +1.8% 90.37 74.71 75.24
GGB 31.26 +0.89 +2.9% 80.79 74.30 74.44
PG 71.83 +0.08 +0.1% 80.66 88.25 73.71
MBT 82.38 +0.35 +0.4% 87.68 76.75 72.99
BBD 33.28 +0.46 +1.4% 74.33 74.75 71.30
LYO 47.44 +0.19 +0.4% 87.42 73.98 71.03
ECA 67.09 +0.12 +0.2% 76.35 72.44 70.11

Number of RSI7 > 70
Total: 30
CEO, ECA, IMO, PBR, STO, SU, GGB, LYO, NUE, SLW, ABB, ASD, BDK, NKE, PG, BBD, GS, HDB, IBN, MFC, OXPS, WBK, GOOG, NTES, CHL, MBT, VIP, CCJ, EXC, MICC,

Number of RSI7 < 30
Total: 6
CHRW, MCO, FITB, AMAT, CTSH, LLTC,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
IBN 68.86 +4.22 +6.5% 81.88 87.24 83.85
CCJ 51.52 +0.95 +1.9% 62.14 72.17 82.63
IMO 53.84 +2.04 +3.9% 63.68 78.71 81.47
VIP 34.93 +1.94 +5.9% 31.98 34.28 81.46
ABB 30.05 +0.38 +1.3% 94.93 76.82 81.37
GOOG 679.23 +4.63 +0.7% 86.83 91.66 79.98
PBR 94.48 +2.90 +3.2% 54.17 71.43 79.98
MICC 108.06 -0.25 -0.2% 83.62 76.51 79.21
SU 107.49 +1.01 +1.0% 80.63 85.08 79.01
CEO 212.57 +14.77 +7.5% 95.39 80.86 78.06

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CTSH 40.35 +0.41 +1.0% 24.16 18.42 14.58
LLTC 32.59 +0.04 +0.1% 41.66 25.04 17.42
MCO 43.29 -0.10 -0.2% 28.56 30.25 19.56
FITB 29.70 +0.08 +0.3% 20.71 15.76 25.89
CHRW 49.40 -1.14 -2.3% 49.60 38.91 27.14
AMAT 18.97 +0.11 +0.6% 46.78 27.12 28.50
WHR 83.92 +0.35 +0.4% 36.80 21.06 31.99
UBS 53.25 -0.58 -1.1% 30.14 39.62 33.06
UTX 75.78 +0.34 +0.5% 64.70 46.68 34.52
JCP 56.46 +0.45 +0.8% 22.12 29.14 36.51

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CHL 103.69 +2.55 +2.5% 97.32 93.67 75.81
CEO 212.57 +14.77 +7.5% 95.39 80.86 78.06
ABB 30.05 +0.38 +1.3% 94.93 76.82 81.37
BHP 87.33 +1.17 +1.4% 92.44 77.67 67.21
PTR 254.30 +7.83 +3.2% 91.26 89.18 65.11
WBK 138.00 +2.45 +1.8% 90.37 74.71 75.24
CHA 88.00 +3.48 +4.1% 90.23 77.39 56.88
HDB 132.40 +6.55 +5.2% 90.20 80.43 77.73
MBT 82.38 +0.35 +0.4% 87.68 76.75 72.99
LYO 47.44 +0.19 +0.4% 87.42 73.98 71.03

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 11.39 -0.47 -4.0% 16.38 35.78 48.20
BC 21.44 -0.42 -1.9% 18.24 32.12 52.17
FITB 29.70 +0.08 +0.3% 20.71 15.76 25.89
JCP 56.46 +0.45 +0.8% 22.12 29.14 36.51
CTSH 40.35 +0.41 +1.0% 24.16 18.42 14.58
MU 9.99 +0.23 +2.4% 24.56 32.06 45.33
C 42.69 +0.06 +0.1% 26.07 24.86 38.03
MCO 43.29 -0.10 -0.2% 28.56 30.25 19.56
UBS 53.25 -0.58 -1.1% 30.14 39.62 33.06
SBUX 26.23 +0.06 +0.2% 30.33 39.30 46.76

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
CEO 212.57 +14.77 +7.5% 95.39 80.86 78.06
IBN 68.86 +4.22 +6.5% 81.88 87.24 83.85
VIP 34.93 +1.94 +5.9% 31.98 34.28 81.46
GRMN 123.80 +6.65 +5.7% 85.58 80.51 68.11
HDB 132.40 +6.55 +5.2% 90.20 80.43 77.73
SNDK 43.01 +1.99 +4.9% 40.17 28.48 40.77
RIO 37.17 +1.67 +4.7% 47.19 47.90 67.78
CHA 88.00 +3.48 +4.1% 90.23 77.39 56.88
IMO 53.84 +2.04 +3.9% 63.68 78.71 81.47
LEH 62.76 +2.34 +3.9% 39.05 52.24 65.15
SLW 16.33 +0.59 +3.8% 74.09 72.10 75.90
INFY 50.95 +1.73 +3.5% 46.72 56.72 58.38
NTES 20.60 +0.68 +3.4% 51.20 77.16 72.78
STO 35.31 +1.16 +3.4% 72.87 64.12 70.56
GS 243.81 +7.89 +3.3% 68.85 76.30 76.01
PTR 254.30 +7.83 +3.2% 91.26 89.18 65.11
PBR 94.48 +2.90 +3.2% 54.17 71.43 79.98
GGB 31.26 +0.89 +2.9% 80.79 74.30 74.44
TCK 51.00 +1.36 +2.7% 45.41 59.61 63.25
CHL 103.69 +2.55 +2.5% 97.32 93.67 75.81

Losers
Total : 19

symbol price change percent rsi7m rsi7w rsi7d
YHOO 31.79 -1.84 -5.5% 61.80 83.82 63.69
HOV 11.39 -0.47 -4.0% 16.38 35.78 48.20
CHRW 49.40 -1.14 -2.3% 49.60 38.91 27.14
BC 21.44 -0.42 -1.9% 18.24 32.12 52.17
ATVI 23.23 -0.44 -1.9% 74.96 79.96 58.03
ERTS 57.26 -0.82 -1.4% 68.06 59.91 41.86
AET 55.21 -0.67 -1.2% 63.29 72.69 61.68
WAG 39.70 -0.48 -1.2% 35.42 36.84 55.21
UBS 53.25 -0.58 -1.1% 30.14 39.62 33.06
VCP 30.70 -0.30 -1.0% 86.19 76.21 65.41
TS 53.61 -0.47 -0.9% 53.59 61.01 62.14
TGT 62.49 -0.54 -0.9% 59.73 46.26 46.11
GFI 18.03 -0.12 -0.7% 54.08 58.00 50.57
BDK 90.85 -0.54 -0.6% 59.07 65.56 75.56
PAYX 41.11 -0.12 -0.3% 54.39 38.72 42.15
MCO 43.29 -0.10 -0.2% 28.56 30.25 19.56
MICC 108.06 -0.25 -0.2% 83.62 76.51 79.21
SWK 57.56 -0.06 -0.1% 58.64 55.99 61.34
BMY 29.73 -0.02 -0.1% 61.16 55.21 59.90