Daily,Weekly,Monthly all below 30
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WAG | 38.82 | +0.14 | +0.4% | 27.95 | 25.64 | 21.44 |
| FITB | 33.04 | -0.64 | -1.9% | 24.33 | 28.22 | 23.05 |
Daily,Weekly,Monthly all below 35
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WAG | 38.82 | +0.14 | +0.4% | 27.95 | 25.64 | 21.44 |
| FITB | 33.04 | -0.64 | -1.9% | 24.33 | 28.22 | 23.05 |
| BC | 22.36 | -0.16 | -0.7% | 24.55 | 29.86 | 34.11 |
Daily,Weekly,Monthly all above 70
Total : 15
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GOOG | 637.39 | +15.39 | +2.5% | 76.62 | 87.49 | 89.53 |
| ABB | 27.87 | +0.25 | +0.9% | 80.54 | 76.87 | 83.23 |
| GGB | 30.00 | +0.60 | +2.0% | 72.81 | 75.78 | 80.76 |
| PTR | 216.13 | +22.85 | +10.0% | 80.94 | 88.55 | 79.96 |
| PG | 71.70 | -0.07 | -0.1% | 81.94 | 89.73 | 79.26 |
| BHP | 84.75 | +1.09 | +1.3% | 81.52 | 83.92 | 78.85 |
| NKE | 63.15 | +2.14 | +3.5% | 79.01 | 78.70 | 78.19 |
| WBK | 134.66 | +1.43 | +1.1% | 78.23 | 79.25 | 77.87 |
| SLW | 15.10 | +0.41 | +2.8% | 73.17 | 72.70 | 77.25 |
| COST | 68.00 | -1.24 | -1.8% | 80.46 | 75.22 | 75.47 |
| ERTS | 61.40 | +2.71 | +4.6% | 71.35 | 78.19 | 74.43 |
| CHA | 89.03 | +7.34 | +9.0% | 84.73 | 88.16 | 73.54 |
| SU | 99.09 | +0.03 | +0.0% | 70.67 | 73.10 | 72.29 |
| CEO | 178.05 | +8.76 | +5.2% | 86.78 | 84.71 | 71.17 |
| HDB | 115.94 | +7.39 | +6.8% | 80.19 | 87.01 | 70.45 |
Number of RSI7 > 70
Total: 30
CEO, ECA, PBR, PTR, SU, BHP, DOW, GGB, GFI, SLW, TCK, ABB, COST, ERTS, GOL, NKE, PG, WMT, HDB, MFC, RY, WBK, ADBE, DELL, GOOG, NTES, YHOO, CHA, VIP, MICC,
Number of RSI7 < 30
Total: 6
BA, TM, WAG, GSK, FITB, SNDK,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Sep | Nov » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||