Daily,Weekly,Monthly all below 30
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WAG | 38.68 | -0.19 | -0.5% | 27.48 | 25.99 | 18.44 |
Daily,Weekly,Monthly all below 35
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WAG | 38.68 | -0.19 | -0.5% | 27.48 | 25.99 | 18.44 |
| FITB | 33.68 | -0.48 | -1.4% | 28.14 | 30.71 | 29.60 |
| ASD | 35.03 | -0.52 | -1.5% | 28.77 | 27.69 | 35.00 |
Daily,Weekly,Monthly all above 70
Total : 7
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| COST | 69.24 | +0.11 | +0.2% | 75.61 | 76.60 | 89.22 |
| GOOG | 622.00 | -3.39 | -0.5% | 77.86 | 85.52 | 85.62 |
| PG | 71.77 | +0.37 | +0.5% | 81.17 | 87.62 | 82.23 |
| ABB | 27.62 | +0.19 | +0.7% | 81.11 | 81.30 | 80.47 |
| GGB | 29.40 | -0.49 | -1.6% | 73.66 | 73.88 | 76.89 |
| BHP | 83.66 | +1.62 | +2.0% | 81.55 | 83.91 | 76.38 |
| WBK | 133.23 | -0.76 | -0.6% | 82.01 | 80.40 | 74.57 |
Number of RSI7 > 70
Total: 18
PBR, SU, BHP, GGB, SLW, TCK, ABB, COST, GOL, PG, WMT, MFC, RY, WBK, ADBE, GOOG, NTES, MICC,
Number of RSI7 < 30
Total: 5
BA, WAG, GSK, FITB, SNDK,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Sep | Nov » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||