Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WAG | 38.87 | -0.32 | -0.8% | 30.51 | 26.83 | 19.30 |
Daily,Weekly,Monthly all above 70
Total : 15
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GOOG | 625.39 | +10.21 | +1.7% | 79.86 | 87.38 | 92.10 |
| GGB | 29.89 | +0.12 | +0.4% | 74.42 | 76.84 | 89.49 |
| COST | 69.13 | +5.82 | +9.2% | 74.82 | 78.09 | 89.07 |
| NKE | 61.86 | +0.09 | +0.2% | 78.60 | 74.98 | 81.65 |
| ORCL | 22.92 | +0.34 | +1.5% | 83.49 | 80.04 | 80.67 |
| WBK | 133.99 | -1.26 | -0.9% | 81.48 | 87.22 | 80.01 |
| ADBE | 45.58 | +0.61 | +1.4% | 71.30 | 75.35 | 79.89 |
| MFC | 42.88 | -0.18 | -0.4% | 70.28 | 84.08 | 78.71 |
| PG | 71.40 | +0.32 | +0.5% | 79.90 | 83.97 | 78.59 |
| ABB | 27.43 | +0.10 | +0.4% | 79.93 | 82.24 | 78.12 |
| BBD | 31.91 | -0.39 | -1.2% | 73.41 | 80.42 | 73.85 |
| IBN | 55.47 | +0.60 | +1.1% | 70.14 | 78.57 | 73.72 |
| ATVI | 23.12 | -0.43 | -1.8% | 74.56 | 80.47 | 72.60 |
| BHP | 82.04 | +0.56 | +0.7% | 79.10 | 88.13 | 72.24 |
| ADSK | 50.70 | -0.05 | -0.1% | 70.32 | 72.05 | 71.38 |
Number of RSI7 > 70
Total: 32
PBR, BHP, GGB, SLW, TCK, ABB, ERJ, SWK, ATVI, CCL, COST, ERTS, GOL, NKE, PG, WMT, BBD, GS, IBN, MFC, OXPS, RY, UBS, WBK, ADBE, ADSK, CTSH, GOOG, INFY, ORCL, YHOO, MICC,
Number of RSI7 < 30
Total: 2
BA, WAG,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Sep | Nov » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||