Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WAG | 39.13 | -0.17 | -0.4% | 30.46 | 23.58 | 19.76 |
Daily,Weekly,Monthly all above 70
Total : 11
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GOOG | 609.62 | +15.57 | +2.6% | 80.91 | 84.54 | 88.93 |
| ATVI | 22.91 | +0.22 | +1.0% | 77.09 | 82.06 | 85.86 |
| GGB | 28.73 | +0.35 | +1.2% | 73.80 | 71.31 | 85.20 |
| MFC | 42.80 | -0.11 | -0.3% | 70.18 | 80.22 | 84.01 |
| WBK | 130.83 | -0.43 | -0.3% | 82.61 | 78.99 | 83.52 |
| ABV | 80.13 | -0.52 | -0.6% | 80.87 | 70.79 | 78.26 |
| BBD | 31.72 | +0.22 | +0.7% | 71.82 | 78.00 | 78.08 |
| ORCL | 22.51 | +0.33 | +1.5% | 85.01 | 80.98 | 75.03 |
| ADSK | 50.75 | +0.19 | +0.4% | 77.85 | 74.28 | 73.11 |
| HDB | 109.82 | -1.13 | -1.0% | 84.45 | 86.44 | 70.75 |
| VCP | 29.21 | +0.48 | +1.7% | 84.38 | 74.01 | 70.20 |
Number of RSI7 > 70
Total: 25
GGB, VCP, ERJ, ATVI, CCL, COST, ABV, WFMI, WMT, BMY, JNJ, BBD, GS, HDB, MFC, OXPS, RY, UBS, WBK, ADBE, ADSK, GOOG, INFY, ORCL, YHOO,
Number of RSI7 < 30
Total: 1
WAG,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Sep | Nov » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||