Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| FITB | 33.88 | -0.34 | -1.0% | 28.79 | 24.78 | 31.62 |
Daily,Weekly,Monthly all above 70
Total : 17
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| IBN | 52.72 | +0.23 | +0.4% | 70.88 | 71.22 | 89.42 |
| HDB | 107.13 | +1.48 | +1.4% | 84.25 | 82.40 | 87.54 |
| WBK | 125.80 | +1.46 | +1.2% | 86.20 | 72.32 | 87.08 |
| VCP | 28.62 | +0.65 | +2.3% | 83.57 | 73.30 | 85.23 |
| GOOG | 567.27 | -0.23 | -0.0% | 77.18 | 75.34 | 83.36 |
| PTR | 185.11 | -0.47 | -0.3% | 83.21 | 81.27 | 83.13 |
| CHA | 76.49 | -1.27 | -1.6% | 86.67 | 82.21 | 81.58 |
| BHP | 78.60 | +0.95 | +1.2% | 90.24 | 79.16 | 81.02 |
| PG | 70.34 | +0.24 | +0.3% | 78.26 | 87.13 | 80.66 |
| ABB | 26.23 | +0.32 | +1.2% | 92.27 | 70.31 | 79.76 |
| CEO | 166.43 | +3.24 | +2.0% | 92.37 | 83.90 | 78.61 |
| CHL | 82.04 | -1.92 | -2.3% | 95.54 | 88.09 | 77.97 |
| UTX | 80.48 | -0.21 | -0.3% | 85.33 | 79.74 | 75.07 |
| ATVI | 21.59 | +0.12 | +0.6% | 70.24 | 79.52 | 74.47 |
| CSCO | 33.13 | -0.10 | -0.3% | 88.40 | 78.13 | 71.95 |
| XOM | 92.56 | -0.41 | -0.4% | 85.19 | 72.96 | 71.62 |
| GRMN | 119.40 | -1.74 | -1.4% | 84.54 | 85.20 | 71.39 |
Number of RSI7 > 70
Total: 35
CEO, PBR, PTR, XOM, BHP, GGB, GFI, TCK, TS, VCP, ABB, BA, UTX, ATVI, ABV, PG, WFMI, AET, JNJ, BBD, GS, HDB, IBN, MFC, RY, WBK, CSCO, CTSH, GRMN, GOOG, QCOM, YHOO, CHA, CHL, MICC,
Number of RSI7 < 30
Total: 2
PAYX, SBUX,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Aug | Oct » | |||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||