Daily,Weekly,Monthly all below 30
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
BC 22.31 -0.23 -1.0% 23.19 11.02 17.62
GOL 19.19 -0.16 -0.8% 28.87 11.85 21.72
VIP 26.39 +0.78 +3.1% 25.54 12.33 27.38

Daily,Weekly,Monthly all below 35
Total : 6

symbol price change percent rsi7m rsi7w rsi7d
BC 22.31 -0.23 -1.0% 23.19 11.02 17.62
GOL 19.19 -0.16 -0.8% 28.87 11.85 21.72
VIP 26.39 +0.78 +3.1% 25.54 12.33 27.38
KSS 53.27 -0.49 -0.9% 28.13 21.79 30.71
HOV 10.00 -0.29 -2.8% 18.19 24.98 31.86
FITB 34.42 -0.38 -1.1% 29.94 27.11 32.02

Daily,Weekly,Monthly all above 70
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
PG 67.31 +0.32 +0.5% 72.46 73.51 74.88
CEO 132.08 +4.68 +3.7% 78.58 76.86 74.74

Number of RSI7 > 70
Total: 9
CEO, PBR, STO, RIO, GFI, PG, JNJ, ADBE, NTES,

Number of RSI7 < 30
Total: 6
BC, GOL, WHR, MXIM, VIP, MICC,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
STO 31.54 +0.37 +1.2% 59.53 65.60 77.65
NTES 17.52 +0.16 +0.9% 38.94 57.44 77.52
GFI 16.89 -0.04 -0.2% 48.33 60.21 77.21
PG 67.31 +0.32 +0.5% 72.46 73.51 74.88
CEO 132.08 +4.68 +3.7% 78.58 76.86 74.74
ADBE 43.78 +0.04 +0.1% 64.73 67.71 72.79
PBR 66.85 +0.53 +0.8% 38.63 43.76 72.55
JNJ 62.51 +0.46 +0.7% 48.03 56.16 70.86
RIO 53.05 +0.65 +1.2% 70.40 67.89 70.31
TOT 77.66 +0.51 +0.7% 49.29 56.66 69.43

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
BC 22.31 -0.23 -1.0% 23.19 11.02 17.62
GOL 19.19 -0.16 -0.8% 28.87 11.85 21.72
VIP 26.39 +0.78 +3.1% 25.54 12.33 27.38
WHR 90.24 -0.16 -0.2% 44.89 30.96 27.99
MXIM 29.23 -0.68 -2.3% 41.20 35.75 29.33
MICC 73.43 +0.11 +0.2% 53.09 32.94 29.95
KSS 53.27 -0.49 -0.9% 28.13 21.79 30.71
HOV 10.00 -0.29 -2.8% 18.19 24.98 31.86
FITB 34.42 -0.38 -1.1% 29.94 27.11 32.02
ERJ 41.96 -0.39 -0.9% 41.92 40.56 35.17

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
LYO 46.13 -0.16 -0.4% 90.77 73.66 57.57
GRMN 107.09 +0.21 +0.2% 82.33 76.31 64.54
CHL 66.40 +0.03 +0.1% 81.72 79.06 59.08
CSCO 31.78 -0.38 -1.2% 80.97 73.96 55.86
CEO 132.08 +4.68 +3.7% 78.58 76.86 74.74
ORCL 20.54 +0.08 +0.4% 74.93 63.34 62.31
NKE 56.08 +0.55 +1.0% 73.55 53.30 60.15
ABB 23.51 +0.15 +0.6% 72.94 59.07 49.37
PG 67.31 +0.32 +0.5% 72.46 73.51 74.88
UTX 74.84 +0.17 +0.2% 71.66 63.39 56.65

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 10.00 -0.29 -2.8% 18.19 24.98 31.86
BC 22.31 -0.23 -1.0% 23.19 11.02 17.62
MCO 44.26 -0.26 -0.6% 25.20 15.48 35.56
VIP 26.39 +0.78 +3.1% 25.54 12.33 27.38
LEH 57.08 +1.90 +3.4% 26.50 35.57 59.32
BBBY 32.80 -0.15 -0.5% 27.85 29.02 38.32
KSS 53.27 -0.49 -0.9% 28.13 21.79 30.71
UBS 51.60 +0.11 +0.2% 28.60 27.00 40.42
GOL 19.19 -0.16 -0.8% 28.87 11.85 21.72
WMT 42.71 -0.23 -0.5% 29.22 27.73 42.13

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
CEO 132.08 +4.68 +3.7% 78.58 76.86 74.74
LEH 57.08 +1.90 +3.4% 26.50 35.57 59.32
VIP 26.39 +0.78 +3.1% 25.54 12.33 27.38
CCJ 42.79 +1.21 +2.9% 47.93 51.16 66.26
BDK 82.75 +1.93 +2.4% 44.73 35.03 41.32
IMO 45.98 +1.05 +2.3% 50.40 59.18 68.45
CTSH 69.90 +1.48 +2.2% 38.66 31.66 40.08
ABV 68.05 +1.28 +1.9% 70.06 54.52 57.25
VCP 24.83 +0.44 +1.8% 66.08 63.60 68.14
SU 92.74 +1.64 +1.8% 65.82 64.61 68.80
TS 45.94 +0.78 +1.7% 42.40 40.09 51.01
MBT 63.42 +1.02 +1.6% 70.08 59.96 53.13
ASD 35.74 +0.54 +1.5% 29.48 22.99 47.99
DEO 85.53 +1.28 +1.5% 71.64 61.50 61.37
TGT 62.72 +0.92 +1.5% 55.92 53.13 52.22
ATVI 20.18 +0.27 +1.4% 66.76 63.57 66.93
RIO 53.05 +0.65 +1.2% 70.40 67.89 70.31
STO 31.54 +0.37 +1.2% 59.53 65.60 77.65
GE 39.90 +0.40 +1.0% 67.85 63.11 65.05
NKE 56.08 +0.55 +1.0% 73.55 53.30 60.15

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
SNDK 51.75 -2.50 -4.6% 54.98 49.04 36.34
MU 11.25 -0.38 -3.3% 38.23 37.44 42.92
HOV 10.00 -0.29 -2.8% 18.19 24.98 31.86
JCP 62.71 -1.47 -2.3% 31.67 34.26 36.15
MXIM 29.23 -0.68 -2.3% 41.20 35.75 29.33
AMAT 20.55 -0.47 -2.2% 58.42 48.22 38.53
CHA 57.65 -1.01 -1.7% 64.80 56.53 50.93
ERTS 53.31 -0.79 -1.5% 56.68 61.70 54.85
KB 78.73 -1.07 -1.3% 41.27 35.13 45.93
IBN 43.79 -0.57 -1.3% 56.37 46.79 50.93
CSCO 31.78 -0.38 -1.2% 80.97 73.96 55.86
GGB 23.05 -0.27 -1.2% 60.27 47.28 46.02
FITB 34.42 -0.38 -1.1% 29.94 27.11 32.02
BC 22.31 -0.23 -1.0% 23.19 11.02 17.62
ERJ 41.96 -0.39 -0.9% 41.92 40.56 35.17
KSS 53.27 -0.49 -0.9% 28.13 21.79 30.71
CCL 44.59 -0.39 -0.9% 41.59 39.43 42.64
BHP 64.74 -0.57 -0.9% 70.41 67.55 57.35
TGP 34.00 -0.29 -0.9% 46.31 37.52 36.28
GOL 19.19 -0.16 -0.8% 28.87 11.85 21.72