Daily,Weekly,Monthly all below 30
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
VIP 24.69 -0.79 -3.1% 25.41 14.06 19.75
BC 23.22 -0.80 -3.3% 22.01 17.61 21.06

Daily,Weekly,Monthly all below 35
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
VIP 24.69 -0.79 -3.1% 25.41 14.06 19.75
BC 23.22 -0.80 -3.3% 22.01 17.61 21.06
GOL 20.38 -0.59 -2.8% 31.03 21.15 27.11
KSS 53.94 -0.46 -0.9% 29.00 7.77 30.11
WMT 42.39 -0.37 -0.9% 29.90 18.03 32.79
C 45.48 -0.18 -0.4% 30.83 24.88 33.67
HOV 10.56 -0.81 -7.1% 21.15 24.26 33.82
MCO 44.28 -1.75 -3.8% 26.47 13.67 33.95
FITB 34.79 -0.46 -1.3% 32.24 25.67 34.30
BBBY 32.77 -0.54 -1.6% 31.60 16.06 34.36

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 2
GFI, NTES,

Number of RSI7 < 30
Total: 5
BC, BDK, COST, GOL, VIP,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
NTES 17.36 +0.22 +1.3% 36.86 54.81 77.06
GFI 16.18 -0.13 -0.8% 43.01 52.94 70.19
DEO 85.65 -0.17 -0.2% 78.26 62.80 69.41
STO 30.25 -0.42 -1.4% 58.56 58.64 67.82
SLW 12.35 +0.18 +1.5% 57.91 52.95 64.82
PBR 64.14 -1.19 -1.8% 32.19 38.41 64.51
GSK 53.07 -0.39 -0.7% 47.17 55.18 63.90
ADBE 42.96 -0.76 -1.7% 62.09 62.30 63.33
VCP 24.02 -0.36 -1.5% 73.03 57.54 62.92
IMO 44.84 -0.21 -0.5% 48.14 54.10 62.77

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
VIP 24.69 -0.79 -3.1% 25.41 14.06 19.75
BC 23.22 -0.80 -3.3% 22.01 17.61 21.06
GOL 20.38 -0.59 -2.8% 31.03 21.15 27.11
COST 57.00 -1.29 -2.2% 51.94 40.42 29.24
BDK 82.37 -2.16 -2.6% 44.42 31.94 29.88
KSS 53.94 -0.46 -0.9% 29.00 7.77 30.11
BMY 27.81 -0.86 -3.0% 50.44 35.46 30.71
WMT 42.39 -0.37 -0.9% 29.90 18.03 32.79
LLTC 33.95 -0.57 -1.7% 47.46 32.39 32.99
C 45.48 -0.18 -0.4% 30.83 24.88 33.67

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
LYO 46.15 -0.21 -0.5% 92.31 72.24 61.02
CHL 63.56 -3.14 -4.7% 87.79 71.47 48.95
GRMN 105.26 -2.01 -1.9% 81.99 76.44 60.45
CEO 122.13 -0.81 -0.7% 81.96 63.17 59.48
BHP 64.18 -2.01 -3.0% 79.51 60.64 58.19
CSCO 31.52 -0.32 -1.0% 79.45 68.94 54.80
DEO 85.65 -0.17 -0.2% 78.26 62.80 69.41
ABB 23.18 -0.80 -3.3% 77.50 53.79 41.07
RIO 50.68 -1.40 -2.7% 76.77 61.11 62.24
ORCL 20.16 -0.38 -1.9% 75.72 59.50 51.27

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 10.56 -0.81 -7.1% 21.15 24.26 33.82
BC 23.22 -0.80 -3.3% 22.01 17.61 21.06
LEH 52.95 -0.88 -1.6% 23.63 21.25 35.28
VIP 24.69 -0.79 -3.1% 25.41 14.06 19.75
MCO 44.28 -1.75 -3.8% 26.47 13.67 33.95
UBS 52.09 -0.40 -0.8% 26.89 25.20 43.21
ASD 35.12 -1.68 -4.6% 27.47 18.17 36.39
KSS 53.94 -0.46 -0.9% 29.00 7.77 30.11
WMT 42.39 -0.37 -0.9% 29.90 18.03 32.79
YHOO 23.76 -0.39 -1.6% 30.12 38.46 56.95

Gainers
Total : 4

symbol price change percent rsi7m rsi7w rsi7d
TGP 35.40 +0.56 +1.6% 55.78 47.07 62.18
SLW 12.35 +0.18 +1.5% 57.91 52.95 64.82
NTES 17.36 +0.22 +1.3% 36.86 54.81 77.06
JNJ 61.68 +0.02 +0.0% 41.70 46.63 49.26

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
HOV 10.56 -0.81 -7.1% 21.15 24.26 33.82
SNDK 52.93 -2.80 -5.0% 59.21 54.46 40.22
CHL 63.56 -3.14 -4.7% 87.79 71.47 48.95
ASD 35.12 -1.68 -4.6% 27.47 18.17 36.39
DELL 27.16 -1.30 -4.6% 53.94 48.49 40.64
ATVI 18.79 -0.82 -4.2% 59.75 53.02 44.22
MBT 61.86 -2.69 -4.2% 63.54 51.60 43.91
CHA 57.19 -2.37 -4.0% 64.51 55.52 50.72
CHRW 48.15 -1.98 -4.0% 46.82 39.65 43.13
OXPS 23.46 -0.96 -3.9% 40.30 42.68 44.87
MCO 44.28 -1.75 -3.8% 26.47 13.67 33.95
TGT 61.00 -2.39 -3.8% 53.17 43.52 42.24
ERTS 51.36 -1.93 -3.6% 49.02 49.70 39.12
SWK 53.78 -2.00 -3.6% 45.93 30.59 34.67
ABV 65.74 -2.42 -3.6% 67.51 49.33 45.97
WHR 92.77 -3.30 -3.4% 46.83 30.90 35.58
PAYX 43.49 -1.53 -3.4% 62.59 57.26 38.04
ADSK 45.15 -1.57 -3.4% 66.04 53.89 44.97
ABB 23.18 -0.80 -3.3% 77.50 53.79 41.07
BC 23.22 -0.80 -3.3% 22.01 17.61 21.06