Daily,Weekly,Monthly all below 30
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VIP | 24.69 | -0.79 | -3.1% | 25.41 | 14.06 | 19.75 |
| BC | 23.22 | -0.80 | -3.3% | 22.01 | 17.61 | 21.06 |
Daily,Weekly,Monthly all below 35
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VIP | 24.69 | -0.79 | -3.1% | 25.41 | 14.06 | 19.75 |
| BC | 23.22 | -0.80 | -3.3% | 22.01 | 17.61 | 21.06 |
| GOL | 20.38 | -0.59 | -2.8% | 31.03 | 21.15 | 27.11 |
| KSS | 53.94 | -0.46 | -0.9% | 29.00 | 7.77 | 30.11 |
| WMT | 42.39 | -0.37 | -0.9% | 29.90 | 18.03 | 32.79 |
| C | 45.48 | -0.18 | -0.4% | 30.83 | 24.88 | 33.67 |
| HOV | 10.56 | -0.81 | -7.1% | 21.15 | 24.26 | 33.82 |
| MCO | 44.28 | -1.75 | -3.8% | 26.47 | 13.67 | 33.95 |
| FITB | 34.79 | -0.46 | -1.3% | 32.24 | 25.67 | 34.30 |
| BBBY | 32.77 | -0.54 | -1.6% | 31.60 | 16.06 | 34.36 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 2
GFI, NTES,
Number of RSI7 < 30
Total: 5
BC, BDK, COST, GOL, VIP,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Aug | Oct » | |||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||