Daily,Weekly,Monthly all below 30
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VIP | 22.28 | +1.31 | +6.3% | 21.12 | 11.20 | 9.45 |
| MCO | 46.45 | +0.21 | +0.5% | 25.75 | 15.02 | 28.21 |
Daily,Weekly,Monthly all below 35
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VIP | 22.28 | +1.31 | +6.3% | 21.12 | 11.20 | 9.45 |
| MCO | 46.45 | +0.21 | +0.5% | 25.75 | 15.02 | 28.21 |
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CHL | 63.92 | +2.57 | +4.2% | 86.82 | 79.76 | 80.24 |
Number of RSI7 > 70
Total: 1
CHL,
Number of RSI7 < 30
Total: 3
MCO, CTSH, VIP,
Daily,Weekly,Monthly all below 30
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VIP | 20.97 | -0.22 | -1.0% | 21.58 | 10.45 | 7.79 |
| MCO | 46.24 | -0.34 | -0.7% | 24.66 | 15.39 | 26.25 |
Daily,Weekly,Monthly all below 35
Total : 5
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VIP | 20.97 | -0.22 | -1.0% | 21.58 | 10.45 | 7.79 |
| MCO | 46.24 | -0.34 | -0.7% | 24.66 | 15.39 | 26.25 |
| WMT | 43.17 | -0.58 | -1.3% | 33.48 | 19.34 | 27.17 |
| GOL | 21.67 | -0.52 | -2.3% | 32.73 | 22.42 | 31.75 |
| HOV | 11.85 | -0.10 | -0.8% | 16.14 | 27.45 | 33.33 |
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CHL | 61.35 | +0.56 | +0.9% | 83.02 | 70.42 | 74.84 |
Number of RSI7 > 70
Total: 1
CHL,
Number of RSI7 < 30
Total: 3
MCO, WMT, VIP,
Daily,Weekly,Monthly all below 30
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VIP | 21.19 | +0.70 | +3.4% | 22.38 | 10.93 | 7.81 |
| MCO | 46.58 | -0.21 | -0.5% | 26.24 | 17.26 | 27.29 |
Daily,Weekly,Monthly all below 35
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VIP | 21.19 | +0.70 | +3.4% | 22.38 | 10.93 | 7.81 |
| MCO | 46.58 | -0.21 | -0.5% | 26.24 | 17.26 | 27.29 |
| HOV | 11.95 | 0.00 | 0.0% | 16.44 | 27.75 | 34.39 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 1
CHL,
Number of RSI7 < 30
Total: 3
MCO, TGP, VIP,
Daily,Weekly,Monthly all below 30
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 53.90 | +0.18 | +0.3% | 29.75 | 19.48 | 21.24 |
| MCO | 46.79 | +0.90 | +2.0% | 21.70 | 17.45 | 27.87 |
| NTES | 14.00 | -0.44 | -3.1% | 29.79 | 20.80 | 29.50 |
Daily,Weekly,Monthly all below 35
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 53.90 | +0.18 | +0.3% | 29.75 | 19.48 | 21.24 |
| INFY | 44.50 | -2.11 | -4.5% | 33.43 | 21.05 | 26.86 |
| MCO | 46.79 | +0.90 | +2.0% | 21.70 | 17.45 | 27.87 |
| NTES | 14.00 | -0.44 | -3.1% | 29.79 | 20.80 | 29.50 |
| GOL | 21.85 | +0.48 | +2.3% | 31.30 | 16.84 | 30.85 |
| ASD | 35.39 | +0.70 | +2.0% | 26.78 | 16.52 | 31.06 |
| GFI | 14.07 | -0.22 | -1.5% | 33.70 | 22.12 | 31.12 |
| WMT | 43.70 | +0.11 | +0.3% | 34.50 | 29.54 | 31.84 |
| QCOM | 36.90 | -0.52 | -1.4% | 34.34 | 23.54 | 33.20 |
| HOV | 11.95 | -0.35 | -2.9% | 18.81 | 22.70 | 34.39 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 0
Number of RSI7 < 30
Total: 9
PBR, TOT, SLW, ERJ, MCO, TGP, CTSH, INFY, NTES,
Daily,Weekly,Monthly all below 30
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 53.72 | +0.17 | +0.3% | 28.97 | 18.25 | 19.58 |
| MCO | 45.89 | -4.09 | -8.2% | 21.51 | 8.15 | 21.74 |
| ASD | 34.69 | +1.29 | +3.9% | 25.39 | 11.18 | 23.99 |
Daily,Weekly,Monthly all below 35
Total : 6
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 53.72 | +0.17 | +0.3% | 28.97 | 18.25 | 19.58 |
| MCO | 45.89 | -4.09 | -8.2% | 21.51 | 8.15 | 21.74 |
| GOL | 21.37 | -0.86 | -3.9% | 32.05 | 20.26 | 23.70 |
| ASD | 34.69 | +1.29 | +3.9% | 25.39 | 11.18 | 23.99 |
| BC | 24.92 | +0.12 | +0.5% | 25.17 | 13.17 | 34.15 |
| NTES | 14.44 | -0.23 | -1.6% | 29.37 | 24.17 | 34.60 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 0
Number of RSI7 < 30
Total: 10
PBR, GGB, ASD, MCO, TGP, COST, GOL, TM, WMT, CTSH,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jul | Sep » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |