Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
VIP 24.40 -0.33 -1.3% 24.27 13.24 15.70

Daily,Weekly,Monthly all below 35
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
VIP 24.40 -0.33 -1.3% 24.27 13.24 15.70

Daily,Weekly,Monthly all above 70
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
CSCO 31.92 +0.49 +1.6% 81.50 71.64 71.26

Number of RSI7 > 70
Total: 5
ABB, DEO, ADBE, CSCO, INTC,

Number of RSI7 < 30
Total: 2
LLTC, VIP,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ADBE 42.75 +0.53 +1.3% 58.74 60.92 78.84
INTC 25.75 +0.47 +1.9% 73.22 68.96 72.49
DEO 85.42 +1.77 +2.1% 69.56 59.09 72.07
CSCO 31.92 +0.49 +1.6% 81.50 71.64 71.26
ABB 24.66 +0.61 +2.5% 87.21 67.79 70.13
LYO 46.36 +0.63 +1.4% 88.70 71.28 69.88
CHL 67.79 +3.42 +5.3% 92.06 83.87 69.06
AET 50.91 +0.44 +0.9% 55.31 62.55 68.58
NKE 56.34 +0.58 +1.0% 74.82 54.47 67.95
MBT 66.16 +0.76 +1.2% 74.22 63.10 67.30

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
VIP 24.40 -0.33 -1.3% 24.27 13.24 15.70
LLTC 33.99 +0.01 +0.0% 47.73 33.22 20.43
MCO 45.85 +0.76 +1.7% 27.94 14.47 37.69
FITB 35.69 +0.27 +0.8% 32.29 31.76 38.71
GOL 21.93 -0.11 -0.5% 31.59 25.70 40.30
YHOO 22.73 +0.12 +0.5% 29.59 23.56 40.67
LEH 54.83 +1.06 +2.0% 25.23 25.15 41.08
MXIM 30.01 +0.19 +0.6% 41.57 37.52 41.29
WMT 43.63 +0.31 +0.7% 33.60 26.93 44.11
BA 96.70 -0.15 -0.2% 58.70 43.88 44.40

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CHL 67.79 +3.42 +5.3% 92.06 83.87 69.06
LYO 46.36 +0.63 +1.4% 88.70 71.28 69.88
ABB 24.66 +0.61 +2.5% 87.21 67.79 70.13
BHP 63.15 +1.34 +2.2% 86.09 60.19 62.91
CSCO 31.92 +0.49 +1.6% 81.50 71.64 71.26
GRMN 101.83 -0.71 -0.7% 79.34 74.90 57.21
CEO 122.90 +5.80 +5.0% 78.68 66.50 63.53
VCP 23.38 +0.89 +4.0% 77.84 53.82 62.04
ABV 69.97 +2.55 +3.8% 77.73 56.41 66.27
XOM 85.73 +0.33 +0.4% 77.38 55.07 58.03

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 11.87 +0.57 +5.0% 14.21 28.24 49.51
VIP 24.40 -0.33 -1.3% 24.27 13.24 15.70
BC 25.15 +0.27 +1.1% 24.47 17.51 46.63
LEH 54.83 +1.06 +2.0% 25.23 25.15 41.08
MCO 45.85 +0.76 +1.7% 27.94 14.47 37.69
UBS 52.24 +0.68 +1.3% 28.91 23.47 45.27
YHOO 22.73 +0.12 +0.5% 29.59 23.56 40.67
ASD 36.83 +0.89 +2.5% 31.01 23.83 52.81
GOL 21.93 -0.11 -0.5% 31.59 25.70 40.30
FITB 35.69 +0.27 +0.8% 32.29 31.76 38.71

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
IBN 44.45 +3.15 +7.6% 59.85 46.65 59.82
HDB 88.65 +5.61 +6.8% 73.01 63.84 63.83
CCJ 40.38 +2.15 +5.6% 44.46 38.28 59.94
KB 81.45 +4.31 +5.6% 44.46 37.80 58.86
SLW 11.38 +0.60 +5.6% 54.06 40.95 49.75
CHL 67.79 +3.42 +5.3% 92.06 83.87 69.06
HOV 11.87 +0.57 +5.0% 14.21 28.24 49.51
CEO 122.90 +5.80 +5.0% 78.68 66.50 63.53
GGB 24.04 +1.12 +4.9% 65.71 52.08 63.81
PBR 61.84 +2.55 +4.3% 33.23 33.05 65.59
JCP 68.76 +2.77 +4.2% 42.11 43.64 62.53
VCP 23.38 +0.89 +4.0% 77.84 53.82 62.04
TCK 42.63 +1.60 +3.9% 33.43 41.14 59.03
ABV 69.97 +2.55 +3.8% 77.73 56.41 66.27
BBD 24.68 +0.88 +3.7% 56.49 50.33 56.86
WBK 111.63 +3.86 +3.6% 71.30 54.18 58.45
TGT 65.93 +2.12 +3.3% 71.64 59.87 66.50
KSS 59.30 +1.87 +3.3% 37.64 32.39 54.37
RIO 49.33 +1.36 +2.8% 72.87 59.62 66.54
PTR 144.33 +3.96 +2.8% 64.61 55.91 56.36

Losers
Total : 6

symbol price change percent rsi7m rsi7w rsi7d
VIP 24.40 -0.33 -1.3% 24.27 13.24 15.70
DELL 28.25 -0.21 -0.7% 60.58 61.54 64.00
GRMN 101.83 -0.71 -0.7% 79.34 74.90 57.21
GOL 21.93 -0.11 -0.5% 31.59 25.70 40.30
ERTS 52.94 -0.23 -0.4% 56.38 61.30 58.21
BA 96.70 -0.15 -0.2% 58.70 43.88 44.40