Daily,Weekly,Monthly all below 30
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 53.90 | +0.18 | +0.3% | 29.75 | 19.48 | 21.24 |
| MCO | 46.79 | +0.90 | +2.0% | 21.70 | 17.45 | 27.87 |
| NTES | 14.00 | -0.44 | -3.1% | 29.79 | 20.80 | 29.50 |
Daily,Weekly,Monthly all below 35
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 53.90 | +0.18 | +0.3% | 29.75 | 19.48 | 21.24 |
| INFY | 44.50 | -2.11 | -4.5% | 33.43 | 21.05 | 26.86 |
| MCO | 46.79 | +0.90 | +2.0% | 21.70 | 17.45 | 27.87 |
| NTES | 14.00 | -0.44 | -3.1% | 29.79 | 20.80 | 29.50 |
| GOL | 21.85 | +0.48 | +2.3% | 31.30 | 16.84 | 30.85 |
| ASD | 35.39 | +0.70 | +2.0% | 26.78 | 16.52 | 31.06 |
| GFI | 14.07 | -0.22 | -1.5% | 33.70 | 22.12 | 31.12 |
| WMT | 43.70 | +0.11 | +0.3% | 34.50 | 29.54 | 31.84 |
| QCOM | 36.90 | -0.52 | -1.4% | 34.34 | 23.54 | 33.20 |
| HOV | 11.95 | -0.35 | -2.9% | 18.81 | 22.70 | 34.39 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 0
Number of RSI7 < 30
Total: 9
PBR, TOT, SLW, ERJ, MCO, TGP, CTSH, INFY, NTES,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jul | Sep » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |