Daily,Weekly,Monthly all below 30
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
PBR 53.72 +0.17 +0.3% 28.97 18.25 19.58
MCO 45.89 -4.09 -8.2% 21.51 8.15 21.74
ASD 34.69 +1.29 +3.9% 25.39 11.18 23.99

Daily,Weekly,Monthly all below 35
Total : 6

symbol price change percent rsi7m rsi7w rsi7d
PBR 53.72 +0.17 +0.3% 28.97 18.25 19.58
MCO 45.89 -4.09 -8.2% 21.51 8.15 21.74
GOL 21.37 -0.86 -3.9% 32.05 20.26 23.70
ASD 34.69 +1.29 +3.9% 25.39 11.18 23.99
BC 24.92 +0.12 +0.5% 25.17 13.17 34.15
NTES 14.44 -0.23 -1.6% 29.37 24.17 34.60

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 0

Number of RSI7 < 30
Total: 10
PBR, GGB, ASD, MCO, TGP, COST, GOL, TM, WMT, CTSH,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ADSK 46.45 +1.55 +3.5% 65.50 59.91 68.38
WFMI 43.47 -0.83 -1.9% 36.76 62.25 61.51
PG 65.01 -0.34 -0.5% 64.50 67.19 59.76
GRMN 97.73 +5.40 +5.9% 78.54 83.59 59.62
UTX 74.70 +0.88 +1.2% 71.27 62.21 59.60
LYO 45.00 +2.75 +6.5% 80.90 74.82 59.44
CHL 56.34 +1.23 +2.2% 76.15 61.05 58.40
CVX 84.89 +0.53 +0.6% 64.20 52.81 57.62
ADBE 40.74 +0.42 +1.0% 51.74 47.17 57.57
C 48.39 -0.42 -0.9% 34.95 39.10 56.94

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
TGP 33.20 -1.98 -5.6% 45.13 26.60 13.10
CTSH 73.68 -1.27 -1.7% 44.11 31.87 19.47
PBR 53.72 +0.17 +0.3% 28.97 18.25 19.58
MCO 45.89 -4.09 -8.2% 21.51 8.15 21.74
TM 113.65 -0.86 -0.8% 40.99 20.96 23.16
GOL 21.37 -0.86 -3.9% 32.05 20.26 23.70
ASD 34.69 +1.29 +3.9% 25.39 11.18 23.99
GGB 20.58 +0.33 +1.6% 51.17 31.04 28.17
COST 57.93 -0.44 -0.8% 58.67 44.36 29.36
WMT 43.59 +0.10 +0.2% 35.45 25.18 29.74

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
LYO 45.00 +2.75 +6.5% 80.90 74.82 59.44
GRMN 97.73 +5.40 +5.9% 78.54 83.59 59.62
CSCO 29.76 -0.23 -0.8% 77.30 60.09 44.94
CHL 56.34 +1.23 +2.2% 76.15 61.05 58.40
ABB 22.39 +0.40 +1.8% 75.65 48.52 46.13
UTX 74.70 +0.88 +1.2% 71.27 62.21 59.60
PAYX 44.30 -0.59 -1.3% 69.29 66.49 51.00
AMAT 20.94 +0.14 +0.7% 69.15 52.19 39.95
VIP 100.56 +0.36 +0.4% 68.15 41.42 42.21
NKE 54.38 -0.09 -0.2% 67.18 41.42 42.13

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 12.30 -0.27 -2.2% 17.86 29.13 37.45
MCO 45.89 -4.09 -8.2% 21.51 8.15 21.74
BC 24.92 +0.12 +0.5% 25.17 13.17 34.15
ASD 34.69 +1.29 +3.9% 25.39 11.18 23.99
UBS 52.34 -0.64 -1.2% 25.40 22.27 38.24
SBUX 26.91 +0.21 +0.8% 25.83 42.85 45.53
PBR 53.72 +0.17 +0.3% 28.97 18.25 19.58
LEH 57.07 -1.04 -1.8% 29.17 14.49 45.85
BBBY 33.85 -0.40 -1.2% 29.27 18.95 37.71
NTES 14.44 -0.23 -1.6% 29.37 24.17 34.60

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
LYO 45.00 +2.75 +6.5% 80.90 74.82 59.44
GRMN 97.73 +5.40 +5.9% 78.54 83.59 59.62
ABV 62.23 +3.00 +5.1% 57.78 37.28 44.99
ASD 34.69 +1.29 +3.9% 25.39 11.18 23.99
SLW 11.30 +0.39 +3.6% 52.93 37.57 31.16
ADSK 46.45 +1.55 +3.5% 65.50 59.91 68.38
WBK 106.48 +3.48 +3.4% 55.99 37.01 48.43
MICC 80.11 +2.48 +3.2% 59.95 37.34 54.08
BHP 56.52 +1.72 +3.1% 61.74 40.51 42.54
MBT 59.32 +1.63 +2.8% 62.35 43.59 42.10
CCJ 37.29 +0.84 +2.3% 40.25 24.85 40.46
CHL 56.34 +1.23 +2.2% 76.15 61.05 58.40
MFC 37.31 +0.77 +2.1% 46.72 53.23 54.32
CHA 52.45 +1.04 +2.0% 57.86 36.98 49.81
SNDK 54.68 +1.01 +1.9% 60.60 61.31 51.70
STO 27.32 +0.49 +1.8% 49.41 34.42 43.50
ABB 22.39 +0.40 +1.8% 75.65 48.52 46.13
INTC 24.11 +0.41 +1.7% 64.71 56.05 55.62
BMY 28.12 +0.46 +1.7% 51.69 33.37 44.20
GGB 20.58 +0.33 +1.6% 51.17 31.04 28.17

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
MCO 45.89 -4.09 -8.2% 21.51 8.15 21.74
TGP 33.20 -1.98 -5.6% 45.13 26.60 13.10
GOL 21.37 -0.86 -3.9% 32.05 20.26 23.70
KSS 60.57 -2.31 -3.7% 35.36 22.82 52.97
TGT 59.09 -2.09 -3.4% 48.19 35.49 39.45
FITB 36.91 -1.12 -3.0% 33.91 27.24 42.48
JCP 65.64 -1.91 -2.8% 33.60 23.93 47.36
IBN 41.89 -1.03 -2.4% 51.27 33.21 47.17
ERJ 41.86 -1.01 -2.4% 42.70 32.42 30.52
HDB 82.06 -1.89 -2.3% 62.08 43.56 46.24
HOV 12.30 -0.27 -2.2% 17.86 29.13 37.45
DB 126.10 -2.59 -2.0% 42.21 24.73 35.94
WFMI 43.47 -0.83 -1.9% 36.76 62.25 61.51
LEH 57.07 -1.04 -1.8% 29.17 14.49 45.85
CTSH 73.68 -1.27 -1.7% 44.11 31.87 19.47
NTES 14.44 -0.23 -1.6% 29.37 24.17 34.60
KB 79.02 -1.26 -1.6% 41.08 30.25 45.24
WAG 44.96 -0.71 -1.6% 48.32 49.20 44.97
PAYX 44.30 -0.59 -1.3% 69.29 66.49 51.00
GS 172.76 -2.24 -1.3% 36.37 14.87 38.10