Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
ASD 33.40 -0.44 -1.3% 25.21 10.82 9.28

Daily,Weekly,Monthly all below 35
Total : 6

symbol price change percent rsi7m rsi7w rsi7d
ASD 33.40 -0.44 -1.3% 25.21 10.82 9.28
PBR 54.08 +0.52 +1.0% 31.57 18.94 20.32
WMT 43.49 -0.01 -0.0% 32.12 24.69 28.02
GOL 22.23 +1.03 +4.9% 34.95 24.89 28.18
BC 24.80 +0.46 +1.9% 27.71 12.57 32.27
MCO 49.98 +0.78 +1.6% 26.35 18.64 32.49

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 0

Number of RSI7 < 30
Total: 10
PBR, GGB, LYO, SLW, ASD, GOL, TM, DEO, WMT, CTSH,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 44.30 +3.13 +7.6% 38.39 64.00 69.35
PG 65.35 +1.32 +2.1% 65.56 73.75 64.86
KSS 62.88 +4.63 +8.0% 38.18 39.08 63.98
C 48.81 +1.26 +2.7% 38.51 42.03 60.99
ADSK 44.90 +2.29 +5.4% 58.55 54.46 60.71
PAYX 44.89 +0.52 +1.2% 70.53 71.34 60.33
JNJ 62.02 +0.39 +0.6% 43.15 51.02 59.46
ERTS 52.47 +1.67 +3.3% 53.87 59.21 56.00
JCP 67.55 +3.41 +5.3% 35.75 35.94 55.57
CVX 84.36 +2.97 +3.7% 63.33 51.85 55.21

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ASD 33.40 -0.44 -1.3% 25.21 10.82 9.28
PBR 54.08 +0.52 +1.0% 31.57 18.94 20.32
SLW 10.91 +0.14 +1.3% 51.30 35.10 21.63
CTSH 74.95 +0.07 +0.1% 45.53 34.66 22.03
LYO 42.25 -0.75 -1.7% 72.04 58.35 23.47
DEO 78.93 -0.06 -0.1% 51.96 34.00 25.49
GGB 20.40 +1.01 +5.2% 50.87 28.06 25.72
TM 114.51 +0.60 +0.5% 42.00 20.71 25.76
WMT 43.49 -0.01 -0.0% 32.12 24.69 28.02
GOL 22.23 +1.03 +4.9% 34.95 24.89 28.18

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CSCO 29.99 +0.69 +2.4% 77.68 60.74 48.17
GRMN 92.33 +2.59 +2.9% 77.57 71.27 46.42
CHL 55.11 +3.96 +7.7% 75.26 59.68 52.89
LYO 42.25 -0.75 -1.7% 72.04 58.35 23.47
PAYX 44.89 +0.52 +1.2% 70.53 71.34 60.33
ABB 21.99 +0.71 +3.3% 68.85 47.32 38.78
VIP 100.20 +4.95 +5.2% 67.45 42.96 41.10
NKE 54.47 +1.28 +2.4% 66.18 42.62 42.74
PG 65.35 +1.32 +2.1% 65.56 73.75 64.86
HDB 83.95 +6.45 +8.3% 65.24 52.04 51.40

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 12.57 0.00 0.0% 19.20 29.99 39.79
SBUX 26.70 +0.09 +0.3% 24.50 42.19 39.48
ASD 33.40 -0.44 -1.3% 25.21 10.82 9.28
MCO 49.98 +0.78 +1.6% 26.35 18.64 32.49
BC 24.80 +0.46 +1.9% 27.71 12.57 32.27
UBS 52.98 +0.85 +1.6% 29.40 24.10 42.20
NTES 14.67 +0.71 +5.1% 29.79 23.10 37.51
BBBY 34.25 +0.06 +0.2% 30.13 30.28 42.30
PBR 54.08 +0.52 +1.0% 31.57 18.94 20.32
LEH 58.11 +3.36 +6.1% 31.78 24.80 48.85

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
IBN 42.92 +4.89 +10.0% 52.94 37.80 51.44
MICC 77.63 +7.79 +10.0% 57.04 34.88 48.10
CHA 51.41 +4.51 +9.6% 54.76 34.34 44.77
HDB 83.95 +6.45 +8.3% 65.24 52.04 51.40
NUE 49.61 +3.75 +8.2% 32.89 25.00 44.19
KSS 62.88 +4.63 +8.0% 38.18 39.08 63.98
CHL 55.11 +3.96 +7.7% 75.26 59.68 52.89
WFMI 44.30 +3.13 +7.6% 38.39 64.00 69.35
ABV 59.23 +3.66 +6.6% 52.64 31.03 34.81
VCP 20.86 +1.26 +6.4% 52.58 39.56 36.43
BBD 22.86 +1.34 +6.2% 52.75 37.74 34.63
LEH 58.11 +3.36 +6.1% 31.78 24.80 48.85
KB 80.28 +4.54 +6.0% 40.83 33.64 49.59
EXC 71.32 +3.95 +5.9% 54.89 44.01 47.32
CEO 102.58 +5.56 +5.7% 57.82 39.54 35.77
ADSK 44.90 +2.29 +5.4% 58.55 54.46 60.71
GFI 14.40 +0.73 +5.3% 36.16 29.73 35.95
JCP 67.55 +3.41 +5.3% 35.75 35.94 55.57
WBK 103.00 +5.17 +5.3% 51.27 34.12 38.77
GGB 20.40 +1.01 +5.2% 50.87 28.06 25.72

Losers
Total : 7

symbol price change percent rsi7m rsi7w rsi7d
LYO 42.25 -0.75 -1.7% 72.04 58.35 23.47
COST 58.37 -0.86 -1.5% 58.52 47.50 31.41
ASD 33.40 -0.44 -1.3% 25.21 10.82 9.28
MXIM 30.06 -0.08 -0.3% 40.29 33.67 34.83
TGP 35.18 -0.07 -0.2% 55.45 35.02 39.68
DEO 78.93 -0.06 -0.1% 51.96 34.00 25.49
WMT 43.49 -0.01 -0.0% 32.12 24.69 28.02