Daily,Weekly,Monthly all below 30
Total : 5

symbol price change percent rsi7m rsi7w rsi7d
NTES 14.30 +0.05 +0.4% 28.54 21.96 22.28
UBS 50.98 -0.51 -1.0% 27.77 26.77 22.50
LEH 51.57 -2.10 -3.9% 27.28 21.25 23.90
MCO 49.18 -0.80 -1.6% 27.48 19.79 26.41
BC 25.31 +0.31 +1.2% 27.99 12.84 26.58

Daily,Weekly,Monthly all below 35
Total : 14

symbol price change percent rsi7m rsi7w rsi7d
ASD 34.83 -1.55 -4.3% 30.13 16.64 11.12
GOL 23.34 -0.98 -4.0% 34.35 22.03 19.09
NUE 46.51 -2.84 -5.8% 31.07 27.79 19.11
PBR 55.41 -3.08 -5.3% 31.95 21.73 19.30
NTES 14.30 +0.05 +0.4% 28.54 21.96 22.28
UBS 50.98 -0.51 -1.0% 27.77 26.77 22.50
LEH 51.57 -2.10 -3.9% 27.28 21.25 23.90
WMT 43.28 -0.32 -0.7% 34.87 30.10 25.10
MCO 49.18 -0.80 -1.6% 27.48 19.79 26.41
KSS 55.94 -0.47 -0.8% 31.63 13.63 26.54
BC 25.31 +0.31 +1.2% 27.99 12.84 26.58
JCP 62.57 +0.45 +0.7% 31.52 24.40 29.47
BBBY 33.57 -0.34 -1.0% 31.58 24.33 31.76
C 45.61 -0.05 -0.1% 32.57 29.27 32.24

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 0

Number of RSI7 < 30
Total: 58
CEO, IMO, PBR, PTR, STO, TOT, BHP, RIO, DOW, GGB, GFI, NUE, SLW, TCK, VCP, ABB, ASD, BA, ERJ, GE, MCO, SWK, BC, CCL, COST, DIS, GOL, JCP, KSS, TM, WHR, ABV, WMT, GSK, BBD, DB, GS, HBC, IBN, LEH, OXPS, RY, UBS, WBK, AMAT, CTSH, GOOG, INFY, LLTC, MXIM, MU, NTES, QCOM, CHA, CHL, MBT, CCJ, MICC,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 41.50 +0.02 +0.1% 31.18 51.81 51.09
PAYX 44.00 -0.44 -1.0% 69.25 60.84 48.99
JNJ 61.30 +0.17 +0.3% 40.61 41.94 48.87
ATVI 18.37 -0.95 -4.9% 56.45 47.34 47.46
ADBE 40.18 -0.23 -0.6% 52.42 41.84 45.65
TGP 35.34 -0.06 -0.2% 57.96 30.96 45.56
LYO 44.11 -0.24 -0.5% 77.09 66.01 44.30
CSCO 29.92 -0.34 -1.1% 77.44 59.87 44.12
ADSK 42.61 -1.26 -2.9% 53.15 37.57 43.29
PG 63.48 -0.24 -0.4% 58.70 53.89 42.83

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ASD 34.83 -1.55 -4.3% 30.13 16.64 11.12
WHR 89.25 -2.36 -2.6% 44.60 25.16 12.58
GGB 20.85 -1.38 -6.2% 52.54 32.80 14.72
IMO 40.08 -0.29 -0.7% 42.12 30.36 15.34
CHA 49.63 -1.73 -3.4% 51.84 32.21 17.19
STO 26.28 -0.95 -3.5% 47.46 32.56 17.95
RIO 39.61 -2.86 -6.7% 51.38 32.75 18.55
GS 164.90 -4.85 -2.9% 35.17 17.57 18.97
GOL 23.34 -0.98 -4.0% 34.35 22.03 19.09
NUE 46.51 -2.84 -5.8% 31.07 27.79 19.11

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CSCO 29.92 -0.34 -1.1% 77.44 59.87 44.12
LYO 44.11 -0.24 -0.5% 77.09 66.01 44.30
GRMN 91.20 -1.41 -1.5% 75.83 66.52 41.18
PAYX 44.00 -0.44 -1.0% 69.25 60.84 48.99
ABB 21.84 -0.52 -2.3% 66.62 44.30 27.65
CHL 52.26 -1.51 -2.8% 65.95 46.47 29.93
VIP 99.39 -4.37 -4.2% 65.50 40.78 30.25
NKE 53.57 -1.09 -2.0% 64.70 38.73 32.39
BA 95.51 -2.12 -2.2% 62.85 40.30 24.42
ORCL 19.18 -0.17 -0.9% 62.44 43.41 33.10

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 12.80 -0.33 -2.5% 21.39 29.89 41.41
LEH 51.57 -2.10 -3.9% 27.28 21.25 23.90
MCO 49.18 -0.80 -1.6% 27.48 19.79 26.41
UBS 50.98 -0.51 -1.0% 27.77 26.77 22.50
BC 25.31 +0.31 +1.2% 27.99 12.84 26.58
SBUX 26.57 -0.58 -2.1% 28.24 37.98 35.87
NTES 14.30 +0.05 +0.4% 28.54 21.96 22.28
ASD 34.83 -1.55 -4.3% 30.13 16.64 11.12
YHOO 23.32 -0.40 -1.7% 30.76 22.64 38.12
NUE 46.51 -2.84 -5.8% 31.07 27.79 19.11

Gainers
Total : 6

symbol price change percent rsi7m rsi7w rsi7d
BC 25.31 +0.31 +1.2% 27.99 12.84 26.58
AET 47.43 +0.38 +0.8% 46.29 33.53 40.02
JCP 62.57 +0.45 +0.7% 31.52 24.40 29.47
NTES 14.30 +0.05 +0.4% 28.54 21.96 22.28
JNJ 61.30 +0.17 +0.3% 40.61 41.94 48.87
WFMI 41.50 +0.02 +0.1% 31.18 51.81 51.09

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
ERJ 41.89 -4.36 -9.4% 44.62 36.40 26.56
SLW 11.77 -1.01 -7.9% 57.54 42.41 24.93
ABV 59.68 -4.56 -7.1% 54.08 35.10 24.92
RIO 39.61 -2.86 -6.7% 51.38 32.75 18.55
VCP 20.47 -1.41 -6.4% 51.82 37.66 22.38
GGB 20.85 -1.38 -6.2% 52.54 32.80 14.72
IBN 39.44 -2.56 -6.1% 48.95 26.58 27.08
BBD 22.62 -1.41 -5.9% 52.04 38.30 20.38
OXPS 21.97 -1.37 -5.9% 39.86 28.92 21.96
BHP 54.32 -3.35 -5.8% 58.27 37.42 23.38
NUE 46.51 -2.84 -5.8% 31.07 27.79 19.11
MBT 58.70 -3.55 -5.7% 60.60 43.04 26.20
PBR 55.41 -3.08 -5.3% 31.95 21.73 19.30
CEO 102.47 -5.64 -5.2% 57.97 40.01 23.04
ATVI 18.37 -0.95 -4.9% 56.45 47.34 47.46
SNDK 52.64 -2.70 -4.9% 57.76 56.93 34.71
QCOM 36.09 -1.69 -4.5% 36.64 20.35 21.39
ASD 34.83 -1.55 -4.3% 30.13 16.64 11.12
VIP 99.39 -4.37 -4.2% 65.50 40.78 30.25
AMAT 20.36 -0.88 -4.1% 59.19 46.76 22.94