Daily,Weekly,Monthly all below 30
Total : 5

symbol price change percent rsi7m rsi7w rsi7d
BC 25.00 -1.29 -4.9% 27.62 12.97 20.57
NTES 14.25 -1.25 -8.1% 27.82 21.82 20.96
UBS 51.49 -2.60 -4.8% 28.46 20.59 24.19
LEH 53.67 -3.63 -6.3% 26.63 16.97 27.27
MCO 49.98 -2.43 -4.6% 26.69 20.85 28.29

Daily,Weekly,Monthly all below 35
Total : 14

symbol price change percent rsi7m rsi7w rsi7d
ASD 36.38 -1.23 -3.3% 30.18 17.19 13.49
BC 25.00 -1.29 -4.9% 27.62 12.97 20.57
NTES 14.25 -1.25 -8.1% 27.82 21.82 20.96
UBS 51.49 -2.60 -4.8% 28.46 20.59 24.19
PBR 58.49 -1.66 -2.8% 33.70 21.93 25.71
JCP 62.12 -2.95 -4.5% 30.33 21.94 26.46
TCK 39.44 -1.91 -4.6% 34.72 27.84 26.59
NUE 49.35 -1.37 -2.7% 33.87 26.68 26.67
LEH 53.67 -3.63 -6.3% 26.63 16.97 27.27
WMT 43.82 -2.35 -5.1% 34.17 29.95 27.49
KSS 56.41 -2.81 -4.8% 30.86 12.97 28.07
MCO 49.98 -2.43 -4.6% 26.69 20.85 28.29
C 45.66 -0.88 -1.9% 30.37 27.88 32.54
BBBY 33.91 -0.82 -2.4% 32.43 21.12 34.42

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 0

Number of RSI7 < 30
Total: 33
IMO, PBR, PTR, STO, TOT, RIO, DOW, GGB, GFI, NUE, TCK, ASD, MCO, BC, DIS, GOL, JCP, KSS, WHR, WMT, BBD, DB, GS, HBC, LEH, OXPS, RY, UBS, LLTC, NTES, QCOM, CHA, MICC,

Read the rest of this entry »