Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
BC 25.92 +0.12 +0.5% 28.06 14.71 21.05

Daily,Weekly,Monthly all below 35
Total : 7

symbol price change percent rsi7m rsi7w rsi7d
ASD 37.18 -0.49 -1.3% 31.75 12.83 11.28
NTES 14.99 -0.44 -2.9% 30.51 24.75 16.15
BC 25.92 +0.12 +0.5% 28.06 14.71 21.05
JCP 64.12 -1.18 -1.8% 33.49 20.61 28.59
TCK 40.83 +0.48 +1.2% 34.29 31.68 30.34
KSS 58.18 -1.46 -2.5% 34.06 16.06 30.59
PBR 60.30 -1.61 -2.6% 32.30 21.95 30.81

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 2
CCL, PG,

Number of RSI7 < 30
Total: 16
IMO, PTR, STO, DOW, GGB, GFI, ASD, BA, BC, JCP, WHR, KB, DELL, NTES, QCOM, CHA,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CCL 47.67 +0.27 +0.6% 51.09 53.01 71.03
PG 65.39 +0.42 +0.7% 65.65 74.33 70.77
CSCO 31.39 -0.01 -0.0% 78.50 77.55 69.22
SNDK 57.13 +0.67 +1.2% 65.74 74.33 68.65
SBUX 28.04 -0.01 -0.0% 37.08 52.69 66.94
PAYX 45.27 -0.38 -0.8% 75.31 74.86 66.79
GRMN 99.57 -2.75 -2.7% 79.29 91.14 65.00
WAG 46.42 -0.72 -1.5% 57.61 63.22 62.19
ADBE 41.06 +0.31 +0.8% 57.66 49.57 62.01
COST 63.25 +0.01 +0.0% 77.72 69.19 61.02

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ASD 37.18 -0.49 -1.3% 31.75 12.83 11.28
NTES 14.99 -0.44 -2.9% 30.51 24.75 16.15
WHR 94.31 -2.47 -2.6% 49.42 25.70 19.99
QCOM 37.89 -0.33 -0.9% 40.86 25.95 20.71
BC 25.92 +0.12 +0.5% 28.06 14.71 21.05
PTR 134.29 -0.31 -0.2% 56.77 40.21 23.33
BA 98.44 +0.14 +0.1% 73.26 47.41 26.59
CHA 52.37 -0.28 -0.5% 56.51 36.82 26.96
IMO 43.10 +0.70 +1.7% 45.56 39.21 27.52
KB 77.50 -0.35 -0.5% 41.91 24.23 27.81

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
LYO 43.90 -0.40 -0.9% 88.62 68.74 39.43
GRMN 99.57 -2.75 -2.7% 79.29 91.14 65.00
CSCO 31.39 -0.01 -0.0% 78.50 77.55 69.22
COST 63.25 +0.01 +0.0% 77.72 69.19 61.02
PAYX 45.27 -0.38 -0.8% 75.31 74.86 66.79
BA 98.44 +0.14 +0.1% 73.26 47.41 26.59
VIP 105.75 -0.90 -0.8% 72.40 51.95 45.25
ORCL 19.99 -0.10 -0.5% 71.93 58.71 50.20
NKE 55.78 +1.88 +3.5% 70.88 49.25 43.66
CHL 54.18 -0.68 -1.2% 70.56 55.71 38.00

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 14.70 -1.52 -9.4% 23.35 35.60 54.66
LEH 59.07 -1.08 -1.8% 26.10 25.97 38.77
BC 25.92 +0.12 +0.5% 28.06 14.71 21.05
YHOO 23.94 +0.14 +0.6% 29.48 29.78 50.41
NTES 14.99 -0.44 -2.9% 30.51 24.75 16.15
ASD 37.18 -0.49 -1.3% 31.75 12.83 11.28
PBR 60.30 -1.61 -2.6% 32.30 21.95 30.81
UBS 54.95 -0.34 -0.6% 33.29 29.27 41.64
JCP 64.12 -1.18 -1.8% 33.49 20.61 28.59
KSS 58.18 -1.46 -2.5% 34.06 16.06 30.59

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
AET 48.69 +1.74 +3.7% 49.38 44.35 46.78
NKE 55.78 +1.88 +3.5% 70.88 49.25 43.66
SLW 13.48 +0.45 +3.5% 64.55 62.29 50.47
CVX 83.42 +2.31 +2.9% 60.89 49.16 44.60
CCJ 39.40 +1.00 +2.6% 42.03 22.64 40.95
BMY 28.82 +0.64 +2.3% 55.36 41.49 45.07
IBN 42.39 +0.79 +1.9% 54.30 35.25 37.17
IMO 43.10 +0.70 +1.7% 45.56 39.21 27.52
FITB 39.22 +0.61 +1.6% 45.04 48.30 55.57
HDB 83.90 +1.19 +1.4% 63.56 51.92 43.45
ABV 66.38 +0.88 +1.3% 68.73 45.37 41.04
SNDK 57.13 +0.67 +1.2% 65.74 74.33 68.65
TCK 40.83 +0.48 +1.2% 34.29 31.68 30.34
XOM 84.51 +0.91 +1.1% 65.45 50.88 44.28
UTX 73.08 +0.71 +1.0% 67.32 56.73 41.66
ECA 59.90 +0.54 +0.9% 60.62 46.38 42.19
ADBE 41.06 +0.31 +0.8% 57.66 49.57 62.01
DEO 82.99 +0.61 +0.7% 70.50 49.34 52.21
SWK 56.55 +0.39 +0.7% 53.39 40.94 47.28
GFI 15.14 +0.10 +0.7% 39.63 34.53 28.80

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
HOV 14.70 -1.52 -9.4% 23.35 35.60 54.66
WFMI 42.27 -2.58 -5.8% 34.84 57.83 57.24
OXPS 24.73 -1.14 -4.4% 46.24 46.12 40.94
ERJ 47.25 -1.79 -3.7% 59.65 50.12 52.43
CHRW 49.72 -1.88 -3.6% 52.32 44.15 45.92
MCO 54.70 -2.05 -3.6% 36.39 25.74 42.52
RIO 45.34 -1.54 -3.3% 60.75 47.84 34.01
CTSH 82.34 -2.78 -3.3% 56.62 51.73 43.42
EXC 72.85 -2.40 -3.2% 63.28 48.32 44.42
GGB 23.72 -0.77 -3.1% 62.91 45.19 28.99
BHP 58.75 -1.85 -3.1% 63.26 48.86 32.10
NTES 14.99 -0.44 -2.9% 30.51 24.75 16.15
GRMN 99.57 -2.75 -2.7% 79.29 91.14 65.00
ABB 22.50 -0.61 -2.6% 69.33 52.52 34.07
PBR 60.30 -1.61 -2.6% 32.30 21.95 30.81
WHR 94.31 -2.47 -2.6% 49.42 25.70 19.99
KSS 58.18 -1.46 -2.5% 34.06 16.06 30.59
AMAT 21.85 -0.54 -2.4% 69.76 73.73 43.23
MU 12.21 -0.29 -2.3% 42.76 47.15 49.94
MBT 62.19 -1.34 -2.1% 65.75 55.30 41.42