Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
BC 25.80 -1.44 -5.3% 25.94 12.08 18.50

Daily,Weekly,Monthly all below 35
Total : 5

symbol price change percent rsi7m rsi7w rsi7d
ASD 37.67 -0.31 -0.8% 30.78 12.72 11.90
BC 25.80 -1.44 -5.3% 25.94 12.08 18.50
NTES 15.43 -0.87 -5.3% 31.94 27.21 19.84
TCK 40.35 -2.21 -5.2% 33.63 29.43 24.83
JCP 65.30 -4.35 -6.3% 34.83 24.53 31.81

Daily,Weekly,Monthly all above 70
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
GRMN 102.32 -1.61 -1.6% 80.71 96.17 75.43
PAYX 45.65 -0.66 -1.4% 74.88 77.99 72.75

Number of RSI7 > 70
Total: 4
PAYX, WAG, WFMI, GRMN,

Number of RSI7 < 30
Total: 15
IMO, PTR, STO, GFI, TCK, ASD, BA, BC, NKE, WHR, KB, DELL, NTES, QCOM, CHA,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 44.85 -0.02 -0.0% 39.97 65.11 84.46
GRMN 102.32 -1.61 -1.6% 80.71 96.17 75.43
WAG 47.14 +0.81 +1.8% 61.64 72.90 74.83
PAYX 45.65 -0.66 -1.4% 74.88 77.99 72.75
CSCO 31.40 -0.28 -0.9% 80.20 82.95 69.41
ERTS 54.17 -0.03 -0.1% 57.63 65.02 69.22
CCL 47.40 +0.59 +1.3% 50.35 49.98 69.21
HOV 16.22 +1.52 +10.0% 25.57 39.60 67.64
ERJ 49.04 -0.89 -1.8% 70.07 56.15 67.57
SBUX 28.05 +0.33 +1.2% 35.93 51.44 67.22

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ASD 37.67 -0.31 -0.8% 30.78 12.72 11.90
IMO 42.40 -1.62 -3.7% 44.25 36.09 15.45
BC 25.80 -1.44 -5.3% 25.94 12.08 18.50
NTES 15.43 -0.87 -5.3% 31.94 27.21 19.84
QCOM 38.22 -1.93 -4.8% 41.97 24.78 21.99
PTR 134.60 -5.04 -3.6% 57.71 40.36 23.80
TCK 40.35 -2.21 -5.2% 33.63 29.43 24.83
WHR 96.78 -3.00 -3.0% 52.71 30.06 24.92
GFI 15.04 -0.47 -3.0% 36.37 34.20 24.97
BA 98.30 -4.42 -4.3% 71.11 47.83 25.50

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
LYO 44.30 -0.46 -1.0% 88.41 71.96 46.19
GRMN 102.32 -1.61 -1.6% 80.71 96.17 75.43
ORCL 20.09 -0.11 -0.5% 80.62 62.51 52.70
CSCO 31.40 -0.28 -0.9% 80.20 82.95 69.41
VIP 106.65 -5.70 -5.1% 80.06 54.03 47.64
CHL 54.86 -2.26 -4.0% 78.50 59.91 41.19
ABB 23.11 -0.97 -4.0% 77.40 56.51 41.24
COST 63.24 -1.71 -2.6% 77.26 72.12 60.95
AMAT 22.39 -0.57 -2.5% 76.31 81.21 55.17
EXC 75.25 -1.15 -1.5% 75.88 52.20 54.21

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 16.22 +1.52 +10.0% 25.57 39.60 67.64
BC 25.80 -1.44 -5.3% 25.94 12.08 18.50
LEH 60.15 -4.63 -7.2% 27.53 18.27 41.46
YHOO 23.80 -0.07 -0.3% 28.07 22.98 46.37
ASD 37.67 -0.31 -0.8% 30.78 12.72 11.90
UBS 55.29 -1.75 -3.1% 31.00 27.23 44.02
NTES 15.43 -0.87 -5.3% 31.94 27.21 19.84
PBR 61.91 -2.47 -3.8% 33.12 23.18 35.46
TCK 40.35 -2.21 -5.2% 33.63 29.43 24.83
C 46.90 -2.59 -5.2% 33.92 22.29 40.00

Gainers
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 16.22 +1.52 +10.0% 25.57 39.60 67.64
MU 12.50 +0.43 +3.6% 44.56 50.86 59.53
SNDK 56.46 +1.18 +2.1% 66.03 72.36 65.13
WAG 47.14 +0.81 +1.8% 61.64 72.90 74.83
ADBE 40.75 +0.52 +1.3% 56.23 45.26 58.15
CCL 47.40 +0.59 +1.3% 50.35 49.98 69.21
GOL 25.38 +0.30 +1.2% 39.33 28.91 42.59
SBUX 28.05 +0.33 +1.2% 35.93 51.44 67.22
KSS 59.64 +0.28 +0.5% 34.87 12.71 37.45
CHRW 51.60 +0.18 +0.4% 57.02 49.82 59.96

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
ABV 65.50 -5.09 -7.2% 67.86 42.36 36.97
LEH 60.15 -4.63 -7.2% 27.53 18.27 41.46
JCP 65.30 -4.35 -6.3% 34.83 24.53 31.81
HDB 82.71 -5.29 -6.0% 65.03 47.97 38.96
IBN 41.60 -2.65 -6.0% 53.80 33.17 31.42
BMY 28.18 -1.75 -5.9% 53.41 28.47 36.72
GS 182.25 -11.05 -5.7% 42.12 17.06 33.38
KB 77.85 -4.66 -5.7% 41.05 27.11 28.49
DB 133.45 -7.94 -5.6% 50.65 33.62 36.13
BHP 60.60 -3.47 -5.4% 69.73 54.17 38.13
NTES 15.43 -0.87 -5.3% 31.94 27.21 19.84
BC 25.80 -1.44 -5.3% 25.94 12.08 18.50
C 46.90 -2.59 -5.2% 33.92 22.29 40.00
TCK 40.35 -2.21 -5.2% 33.63 29.43 24.83
STO 27.65 -1.50 -5.2% 51.00 38.64 27.55
VIP 106.65 -5.70 -5.1% 80.06 54.03 47.64
GGB 24.49 -1.29 -5.0% 67.20 50.59 35.37
DELL 26.43 -1.35 -4.9% 51.27 39.50 29.30
QCOM 38.22 -1.93 -4.8% 41.97 24.78 21.99
NKE 53.90 -2.71 -4.8% 67.58 38.53 26.93