Daily,Weekly,Monthly all below 30
Total : 5

symbol price change percent rsi7m rsi7w rsi7d
LEH 55.78 -4.67 -7.7% 27.55 14.04 10.08
YHOO 22.92 -0.44 -1.9% 28.89 15.71 15.49
BC 27.26 -0.89 -3.2% 27.49 17.83 16.79
UBS 54.08 -1.04 -1.9% 28.49 23.01 28.31
HOV 12.02 -1.24 -9.4% 19.25 19.33 28.86

Daily,Weekly,Monthly all below 35
Total : 14

symbol price change percent rsi7m rsi7w rsi7d
ASD 37.50 -1.09 -2.8% 30.97 13.00 8.84
LEH 55.78 -4.67 -7.7% 27.55 14.04 10.08
KSS 57.32 -3.09 -5.1% 34.82 10.77 12.02
YHOO 22.92 -0.44 -1.9% 28.89 15.71 15.49
BC 27.26 -0.89 -3.2% 27.49 17.83 16.79
C 45.72 -1.52 -3.2% 32.02 17.55 19.54
TCK 42.21 -1.87 -4.2% 33.36 33.66 25.88
UBS 54.08 -1.04 -1.9% 28.49 23.01 28.31
HOV 12.02 -1.24 -9.4% 19.25 19.33 28.86
NTES 16.49 -0.22 -1.3% 33.66 34.74 29.59
PBR 61.77 -3.43 -5.3% 31.48 22.68 29.69
FITB 36.09 -1.39 -3.7% 33.19 22.32 31.14
MCO 53.26 -3.99 -7.0% 33.84 17.52 32.79
BBBY 34.23 -1.36 -3.8% 33.28 23.03 34.58

Daily,Weekly,Monthly all above 70
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
GRMN 98.66 +0.77 +0.8% 78.23 90.87 81.46

Number of RSI7 > 70
Total: 1
GRMN,

Number of RSI7 < 30
Total: 45
CVX, IMO, PBR, PTR, STO, TOT, XOM, GFI, NUE, TCK, VCP, ASD, CHRW, SWK, BC, CCL, GOL, HOV, JCP, KSS, WHR, ABV, WMT, BMY, C, GS, HDB, IBN, KB, LEH, OXPS, UBS, ADBE, ADSK, DELL, GOOG, INFY, LLTC, MXIM, MU, NTES, YHOO, CHA, CCJ, MICC,

Read the rest of this entry »