Daily,Weekly,Monthly all below 30
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| HOV | 15.67 | -0.58 | -3.6% | 25.82 | 15.57 | 25.36 |
Daily,Weekly,Monthly all below 35
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 64.86 | -2.06 | -3.1% | 32.53 | 22.38 | 14.27 |
| HOV | 15.67 | -0.58 | -3.6% | 25.82 | 15.57 | 25.36 |
Daily,Weekly,Monthly all above 70
Total : 7
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VCP | 24.97 | +0.82 | +3.4% | 81.66 | 91.13 | 80.20 |
| CVX | 89.00 | -0.50 | -0.6% | 80.50 | 81.55 | 79.33 |
| BA | 100.25 | +0.35 | +0.4% | 79.36 | 71.22 | 78.13 |
| GOOG | 543.34 | +0.78 | +0.1% | 78.70 | 85.13 | 77.41 |
| ABB | 23.71 | -0.29 | -1.2% | 85.98 | 86.23 | 72.53 |
| MBT | 64.54 | -0.34 | -0.5% | 70.39 | 80.51 | 71.90 |
| CEO | 120.18 | -0.37 | -0.3% | 84.16 | 94.65 | 71.49 |
Number of RSI7 > 70
Total: 15
CEO, CVX, SLW, TS, VCP, ABB, BA, TGP, CSCO, GRMN, GOOG, INTC, MU, SNDK, MBT,
Number of RSI7 < 30
Total: 12
PBR, CHRW, MCO, BBBY, BC, CCL, GOL, HOV, WHR, FITB, LEH, ADSK,
Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 66.92 | +1.16 | +1.8% | 32.91 | 20.66 | 15.15 |
| HOV | 16.25 | -0.02 | -0.1% | 24.17 | 18.38 | 31.27 |
Daily,Weekly,Monthly all above 70
Total : 16
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ABB | 24.00 | +0.21 | +0.9% | 87.62 | 85.22 | 89.32 |
| BHP | 67.07 | +1.79 | +2.7% | 83.92 | 92.53 | 89.00 |
| COST | 61.36 | -0.08 | -0.1% | 75.73 | 83.91 | 88.43 |
| CVX | 89.50 | +1.82 | +2.1% | 80.32 | 79.10 | 86.17 |
| PTR | 159.94 | +2.44 | +1.6% | 81.79 | 87.00 | 85.96 |
| GGB | 27.60 | +0.49 | +1.8% | 80.70 | 82.47 | 84.68 |
| IBN | 51.75 | +0.45 | +0.9% | 79.63 | 70.95 | 79.87 |
| HDB | 88.70 | +0.93 | +1.1% | 76.74 | 76.19 | 79.47 |
| CHL | 56.10 | -0.12 | -0.2% | 83.10 | 81.39 | 77.28 |
| GOOG | 542.56 | +3.16 | +0.6% | 78.65 | 77.91 | 76.70 |
| MBT | 64.88 | -0.22 | -0.3% | 70.61 | 75.42 | 75.87 |
| XOM | 87.44 | +0.98 | +1.1% | 79.07 | 71.32 | 75.27 |
| VIP | 111.79 | +0.24 | +0.2% | 82.89 | 71.97 | 73.89 |
| CEO | 120.55 | +0.66 | +0.6% | 86.14 | 92.88 | 73.81 |
| NKE | 59.08 | -0.59 | -1.0% | 90.11 | 71.66 | 73.24 |
| VCP | 24.15 | +0.09 | +0.4% | 79.39 | 77.25 | 71.96 |
Number of RSI7 > 70
Total: 35
CEO, CVX, IMO, PTR, STO, TOT, XOM, BHP, RIO, DOW, GGB, SLW, TS, VCP, ABB, BA, COST, NKE, HDB, IBN, WBK, CSCO, DELL, GRMN, GOOG, INFY, INTC, LLTC, MXIM, MU, NTES, SNDK, CHL, MBT, VIP,
Number of RSI7 < 30
Total: 4
PBR, GOL, FITB, ADSK,
Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 65.76 | +0.71 | +1.1% | 34.10 | 21.65 | 12.55 |
| HOV | 16.27 | +0.63 | +4.0% | 23.04 | 17.79 | 31.49 |
| WFMI | 38.06 | +0.03 | +0.1% | 22.65 | 27.86 | 34.04 |
Daily,Weekly,Monthly all above 70
Total : 19
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| COST | 61.44 | +1.32 | +2.2% | 74.49 | 81.25 | 90.56 |
| ABB | 23.79 | +0.03 | +0.1% | 87.21 | 86.13 | 87.53 |
| BHP | 65.28 | +1.40 | +2.2% | 85.37 | 86.76 | 85.95 |
| NKE | 59.67 | +0.32 | +0.5% | 89.94 | 74.56 | 85.66 |
| PTR | 157.50 | +2.40 | +1.6% | 79.19 | 84.61 | 83.19 |
| TGT | 68.10 | +3.89 | +6.1% | 77.95 | 77.94 | 81.73 |
| GGB | 27.11 | +0.52 | +2.0% | 81.51 | 91.07 | 81.41 |
| CVX | 87.68 | +1.11 | +1.3% | 78.68 | 88.64 | 81.09 |
| CHL | 56.22 | +0.74 | +1.3% | 85.83 | 80.46 | 79.58 |
| MBT | 65.10 | +2.70 | +4.3% | 74.20 | 76.47 | 78.27 |
| IBN | 51.30 | +0.02 | +0.0% | 80.04 | 71.56 | 77.03 |
| HDB | 87.77 | +1.67 | +1.9% | 75.06 | 73.70 | 76.29 |
| GOOG | 539.40 | -2.23 | -0.4% | 78.45 | 78.80 | 73.83 |
| VIP | 111.55 | +0.95 | +0.9% | 84.42 | 72.75 | 73.20 |
| CEO | 119.89 | +2.20 | +1.9% | 82.94 | 85.08 | 72.44 |
| LYO | 39.77 | +0.27 | +0.7% | 87.65 | 74.83 | 71.47 |
| VCP | 24.06 | +0.30 | +1.3% | 78.95 | 70.64 | 70.82 |
| ASD | 61.06 | +0.30 | +0.5% | 85.36 | 71.47 | 70.64 |
| XOM | 86.46 | +1.30 | +1.5% | 76.84 | 77.49 | 70.39 |
Number of RSI7 > 70
Total: 35
CEO, CVX, PTR, STO, TOT, XOM, BHP, RIO, GGB, LYO, SLW, TS, VCP, ABB, ASD, BA, COST, ERTS, NKE, TGT, HDB, IBN, RY, WBK, CSCO, DELL, GRMN, GOOG, INTC, LLTC, MU, NTES, CHL, MBT, VIP,
Number of RSI7 < 30
Total: 2
PBR, GOL,
Daily,Weekly,Monthly all below 30
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| HOV | 15.64 | +0.01 | +0.1% | 22.21 | 17.21 | 15.68 |
Daily,Weekly,Monthly all below 35
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 65.05 | +0.68 | +1.1% | 32.87 | 20.21 | 11.13 |
| HOV | 15.64 | +0.01 | +0.1% | 22.21 | 17.21 | 15.68 |
| WFMI | 38.03 | -0.18 | -0.5% | 24.55 | 27.44 | 32.71 |
Daily,Weekly,Monthly all above 70
Total : 13
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ABB | 23.76 | +0.11 | +0.5% | 86.18 | 92.36 | 87.26 |
| COST | 60.12 | +0.04 | +0.1% | 72.08 | 79.13 | 85.66 |
| NKE | 59.35 | +0.37 | +0.6% | 87.84 | 73.13 | 84.43 |
| BHP | 63.88 | +1.75 | +2.8% | 86.12 | 88.19 | 82.75 |
| PTR | 155.10 | +0.60 | +0.4% | 77.23 | 86.95 | 79.86 |
| GOOG | 541.63 | +7.29 | +1.4% | 78.45 | 77.70 | 79.76 |
| GGB | 26.59 | +0.13 | +0.5% | 81.92 | 93.34 | 76.94 |
| IBN | 51.28 | +0.88 | +1.8% | 78.42 | 73.57 | 76.90 |
| CVX | 86.57 | +0.24 | +0.3% | 79.10 | 83.83 | 76.58 |
| CHL | 55.48 | -0.67 | -1.2% | 90.63 | 81.85 | 75.76 |
| ORCL | 20.49 | +0.42 | +2.1% | 79.82 | 84.36 | 73.10 |
| INTC | 24.60 | +0.01 | +0.0% | 70.22 | 74.11 | 72.09 |
| VIP | 110.60 | +0.47 | +0.4% | 89.70 | 82.71 | 70.57 |
Number of RSI7 > 70
Total: 24
CVX, PTR, STO, TOT, BHP, GGB, SLW, TS, ABB, COST, ERTS, NKE, IBN, WBK, CSCO, DELL, GRMN, GOOG, INTC, NTES, ORCL, CHL, VIP, EXC,
Number of RSI7 < 30
Total: 3
PBR, MCO, HOV,
Daily,Weekly,Monthly all below 30
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| HOV | 15.63 | -0.58 | -3.6% | 17.04 | 16.22 | 15.42 |
Daily,Weekly,Monthly all below 35
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 64.37 | +1.47 | +2.3% | 34.15 | 22.87 | 9.92 |
| HOV | 15.63 | -0.58 | -3.6% | 17.04 | 16.22 | 15.42 |
Daily,Weekly,Monthly all above 70
Total : 11
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CHL | 56.15 | +0.88 | +1.6% | 86.43 | 79.97 | 88.62 |
| ABB | 23.65 | +0.27 | +1.2% | 85.55 | 84.20 | 86.37 |
| COST | 60.08 | -0.17 | -0.3% | 71.22 | 77.82 | 85.47 |
| PTR | 154.50 | +3.60 | +2.4% | 75.20 | 83.38 | 78.96 |
| BHP | 62.13 | +0.64 | +1.0% | 85.41 | 86.84 | 77.17 |
| CEO | 119.48 | +3.64 | +3.1% | 80.04 | 82.25 | 77.04 |
| MBT | 63.14 | +0.86 | +1.4% | 71.25 | 73.66 | 76.38 |
| GGB | 26.46 | 0.00 | 0.0% | 80.59 | 77.76 | 75.69 |
| CVX | 86.33 | +1.18 | +1.4% | 77.41 | 74.16 | 75.50 |
| GOOG | 534.34 | +3.96 | +0.8% | 74.51 | 75.67 | 73.88 |
| INTC | 24.59 | +0.32 | +1.3% | 70.19 | 74.32 | 71.94 |
Number of RSI7 > 70
Total: 20
CEO, CVX, PTR, STO, TOT, BHP, GGB, SLW, ABB, COST, NKE, TM, IBN, WBK, CSCO, GOOG, INTC, NTES, CHL, MBT,
Number of RSI7 < 30
Total: 5
PBR, MCO, BBBY, CCL, HOV,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jun | Aug » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||