Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| SBUX | 25.87 | -0.21 | -0.8% | 23.98 | 21.18 | 33.31 |
Daily,Weekly,Monthly all above 70
Total : 16
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VCP | 27.40 | +0.31 | +1.1% | 85.66 | 94.59 | 91.48 |
| GOOG | 555.00 | +2.01 | +0.4% | 75.88 | 87.70 | 87.11 |
| UTX | 76.84 | +0.17 | +0.2% | 76.87 | 83.00 | 86.71 |
| BA | 102.05 | -0.02 | -0.0% | 86.52 | 75.60 | 84.33 |
| LYO | 47.05 | +6.93 | +10.0% | 89.04 | 86.96 | 83.26 |
| GE | 40.71 | +0.59 | +1.5% | 72.85 | 83.59 | 82.10 |
| INTC | 26.33 | +0.38 | +1.5% | 72.86 | 82.58 | 81.67 |
| CSCO | 29.73 | -0.16 | -0.5% | 76.86 | 74.56 | 81.01 |
| AMAT | 21.80 | +1.18 | +5.7% | 74.39 | 76.96 | 78.84 |
| MBT | 67.00 | +0.20 | +0.3% | 81.38 | 84.30 | 78.55 |
| ASD | 63.34 | +2.14 | +3.5% | 87.46 | 72.12 | 75.37 |
| WBK | 115.61 | +0.69 | +0.6% | 76.59 | 73.96 | 74.11 |
| CEO | 122.50 | +2.56 | +2.1% | 83.66 | 95.23 | 73.66 |
| HDB | 92.26 | -0.38 | -0.4% | 77.13 | 80.41 | 73.01 |
| CHL | 58.49 | +0.40 | +0.7% | 85.84 | 81.18 | 71.77 |
| ABV | 75.13 | +0.79 | +1.1% | 90.77 | 71.42 | 71.77 |
Number of RSI7 > 70
Total: 26
CEO, IMO, GFI, LYO, VCP, ASD, BA, GE, PAYX, UTX, ABV, BBD, HDB, MFC, RY, WBK, AMAT, CSCO, GOOG, INTC, LLTC, MXIM, MU, SNDK, CHL, MBT,
Number of RSI7 < 30
Total: 4
PBR, GOL, KSS, CCJ,
Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all above 70
Total : 15
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VCP | 27.09 | +0.16 | +0.6% | 85.60 | 86.20 | 90.49 |
| CSCO | 29.89 | 0.00 | 0.0% | 74.63 | 75.06 | 89.58 |
| PAYX | 43.94 | +0.50 | +1.2% | 71.07 | 76.82 | 89.25 |
| UTX | 76.67 | +1.67 | +2.2% | 78.17 | 82.96 | 86.23 |
| GOOG | 552.99 | +0.83 | +0.2% | 73.48 | 80.63 | 85.73 |
| BA | 102.07 | +0.19 | +0.2% | 83.42 | 74.97 | 84.79 |
| GRMN | 82.74 | +0.46 | +0.6% | 72.04 | 90.72 | 82.76 |
| INTC | 25.95 | -0.02 | -0.1% | 73.30 | 81.13 | 77.90 |
| GE | 40.12 | +0.62 | +1.6% | 73.48 | 85.99 | 77.77 |
| MBT | 66.80 | -0.02 | -0.0% | 80.46 | 78.41 | 77.66 |
| HDB | 92.64 | -0.38 | -0.4% | 78.08 | 80.86 | 76.28 |
| ABB | 24.75 | -0.07 | -0.3% | 86.06 | 87.52 | 76.18 |
| CVX | 92.12 | -1.21 | -1.3% | 80.70 | 82.33 | 74.87 |
| XOM | 89.70 | -0.63 | -0.7% | 79.19 | 75.71 | 72.90 |
| WBK | 114.92 | +0.97 | +0.9% | 73.40 | 70.71 | 70.85 |
Number of RSI7 > 70
Total: 29
CVX, IMO, XOM, GFI, TCK, VCP, ABB, BA, GE, PAYX, UTX, BDK, PG, GSK, JNJ, BBD, HDB, MFC, RY, WBK, CSCO, CTSH, GRMN, GOOG, INTC, MXIM, MU, SNDK, MBT,
Number of RSI7 < 30
Total: 1
PBR,
Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all above 70
Total : 25
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VCP | 26.93 | +0.83 | +3.2% | 85.23 | 80.46 | 89.98 |
| CSCO | 29.89 | +0.09 | +0.3% | 76.25 | 76.60 | 89.58 |
| CVX | 93.33 | +0.03 | +0.0% | 81.18 | 93.10 | 89.02 |
| GOOG | 552.16 | +6.83 | +1.3% | 76.04 | 82.07 | 85.16 |
| COST | 62.98 | +1.24 | +2.0% | 77.24 | 84.37 | 83.88 |
| GRMN | 82.28 | +0.80 | +1.0% | 72.02 | 90.77 | 81.77 |
| SU | 95.21 | +1.70 | +1.8% | 72.65 | 82.33 | 81.16 |
| XOM | 90.33 | +0.71 | +0.8% | 80.21 | 84.67 | 80.46 |
| UTX | 75.00 | +1.01 | +1.4% | 74.36 | 78.22 | 80.23 |
| HDB | 93.02 | +1.47 | +1.6% | 78.35 | 79.95 | 79.33 |
| RIO | 51.94 | -0.35 | -0.7% | 78.14 | 77.43 | 79.03 |
| ABB | 24.82 | -0.20 | -0.8% | 86.59 | 89.07 | 78.98 |
| INTC | 25.97 | -0.03 | -0.1% | 74.51 | 78.59 | 78.63 |
| MBT | 66.82 | -0.28 | -0.4% | 81.23 | 79.10 | 77.94 |
| SLW | 13.98 | -0.24 | -1.7% | 74.83 | 81.00 | 77.42 |
| VIP | 117.09 | +4.36 | +3.9% | 89.31 | 78.10 | 76.65 |
| CHL | 58.69 | +0.91 | +1.6% | 85.39 | 84.08 | 76.55 |
| ABV | 74.98 | +0.74 | +1.0% | 93.50 | 78.30 | 75.52 |
| IBN | 52.93 | +0.51 | +1.0% | 80.84 | 75.09 | 74.16 |
| BHP | 67.96 | -0.66 | -1.0% | 84.62 | 88.92 | 74.15 |
| TGT | 70.14 | +0.10 | +0.1% | 78.53 | 81.69 | 73.76 |
| LYO | 41.16 | +1.48 | +3.7% | 87.13 | 78.61 | 73.29 |
| PTR | 158.78 | -0.22 | -0.1% | 78.97 | 85.22 | 72.88 |
| GGB | 27.55 | -0.05 | -0.2% | 82.26 | 91.78 | 72.14 |
| GE | 39.50 | +0.50 | +1.3% | 71.07 | 72.32 | 71.58 |
Number of RSI7 > 70
Total: 45
CVX, IMO, PTR, STO, SU, TOT, XOM, BHP, RIO, GGB, GFI, LYO, NUE, SLW, TCK, VCP, ABB, BA, GE, PAYX, UTX, BDK, COST, TGT, ABV, WFMI, JNJ, BBD, HDB, IBN, MFC, RY, CSCO, CTSH, GRMN, GOOG, INTC, MXIM, MU, QCOM, SNDK, CHL, MBT, VIP, EXC,
Number of RSI7 < 30
Total: 1
PBR,
Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| SBUX | 25.96 | -0.03 | -0.1% | 27.00 | 17.77 | 34.66 |
Daily,Weekly,Monthly all above 70
Total : 24
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CSCO | 29.80 | +1.04 | +3.6% | 74.62 | 78.02 | 89.10 |
| CVX | 93.30 | +2.55 | +2.8% | 80.16 | 90.84 | 88.98 |
| VCP | 26.10 | +0.46 | +1.8% | 83.71 | 83.66 | 86.84 |
| ABB | 25.02 | +0.71 | +2.9% | 87.03 | 94.43 | 86.79 |
| RIO | 52.29 | +2.92 | +5.9% | 76.61 | 88.37 | 82.99 |
| MBT | 67.10 | +1.86 | +2.9% | 76.49 | 83.32 | 81.46 |
| GRMN | 81.48 | +1.79 | +2.3% | 71.04 | 90.03 | 80.07 |
| BHP | 68.62 | +2.69 | +4.1% | 83.98 | 91.42 | 79.82 |
| INTC | 26.00 | +1.43 | +5.8% | 73.92 | 80.50 | 79.59 |
| GOOG | 545.33 | +0.86 | +0.2% | 76.11 | 78.72 | 79.42 |
| XOM | 89.62 | +2.33 | +2.7% | 78.55 | 88.31 | 78.28 |
| COST | 61.74 | +1.02 | +1.7% | 75.35 | 83.37 | 77.99 |
| ERJ | 51.18 | +0.62 | +1.2% | 78.97 | 72.74 | 77.48 |
| HDB | 91.55 | +3.94 | +4.5% | 75.66 | 77.50 | 76.17 |
| SU | 93.51 | +1.98 | +2.2% | 71.16 | 79.92 | 74.85 |
| UTX | 73.99 | +0.99 | +1.4% | 70.89 | 85.54 | 74.45 |
| GGB | 27.60 | +0.28 | +1.0% | 81.71 | 94.53 | 73.63 |
| TGT | 70.04 | +4.44 | +6.8% | 77.63 | 82.57 | 73.49 |
| CHL | 57.78 | +2.53 | +4.6% | 81.16 | 85.26 | 73.21 |
| PTR | 158.59 | +1.26 | +0.8% | 78.67 | 88.40 | 72.44 |
| ABV | 74.24 | +0.92 | +1.3% | 93.00 | 78.71 | 72.20 |
| MICC | 99.41 | +1.54 | +1.6% | 93.07 | 91.82 | 72.09 |
| NKE | 59.46 | +1.01 | +1.7% | 86.02 | 73.43 | 71.54 |
| IBN | 52.42 | +2.02 | +4.0% | 78.17 | 76.07 | 71.44 |
Number of RSI7 > 70
Total: 45
CVX, IMO, PTR, STO, SU, TOT, XOM, BHP, RIO, GGB, GFI, SLW, TCK, TS, VCP, ABB, BA, ERJ, PAYX, UTX, BDK, COST, NKE, TGT, ABV, PG, JNJ, BBD, HDB, IBN, KB, MFC, RY, CSCO, CTSH, GRMN, GOOG, INTC, MXIM, MU, QCOM, SNDK, CHL, MBT, MICC,
Number of RSI7 < 30
Total: 1
PBR,
Daily,Weekly,Monthly all below 30
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| HOV | 15.83 | +0.16 | +1.0% | 24.33 | 17.98 | 29.64 |
Daily,Weekly,Monthly all below 35
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 65.79 | +0.93 | +1.4% | 34.75 | 24.41 | 16.81 |
| HOV | 15.83 | +0.16 | +1.0% | 24.33 | 17.98 | 29.64 |
Daily,Weekly,Monthly all above 70
Total : 12
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VCP | 25.64 | +0.67 | +2.7% | 84.53 | 82.68 | 84.53 |
| CVX | 90.75 | +1.75 | +2.0% | 80.16 | 81.14 | 84.39 |
| ABB | 24.31 | +0.60 | +2.5% | 87.91 | 86.40 | 81.10 |
| GOOG | 544.47 | +1.13 | +0.2% | 78.16 | 78.71 | 78.52 |
| GRMN | 79.69 | +1.77 | +2.3% | 70.51 | 92.33 | 75.72 |
| MBT | 65.24 | +0.70 | +1.1% | 73.24 | 77.45 | 75.04 |
| RIO | 49.37 | +1.50 | +3.1% | 74.76 | 70.97 | 73.51 |
| BHP | 65.93 | +0.85 | +1.3% | 83.50 | 90.22 | 72.47 |
| ERJ | 50.56 | +0.84 | +1.7% | 79.49 | 71.96 | 72.39 |
| STO | 32.29 | +0.28 | +0.9% | 70.06 | 72.69 | 71.56 |
| GGB | 27.32 | +0.37 | +1.4% | 83.14 | 80.15 | 70.73 |
| COST | 60.72 | +0.21 | +0.4% | 73.03 | 79.67 | 70.35 |
Number of RSI7 > 70
Total: 22
CVX, STO, BHP, RIO, GGB, SLW, TS, VCP, ABB, BA, ERJ, PAYX, TGP, COST, WFMI, CSCO, CTSH, GRMN, GOOG, MU, SNDK, MBT,
Number of RSI7 < 30
Total: 7
PBR, CCL, GOL, HOV, FITB, LEH, YHOO,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jun | Aug » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||