Daily,Weekly,Monthly all below 30
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
BC 28.54 -0.92 -3.1% 29.87 18.31 14.29
HOV 13.36 -0.87 -6.1% 15.14 19.63 18.20
WFMI 36.45 -1.08 -2.9% 28.18 29.30 22.98

Daily,Weekly,Monthly all below 35
Total : 9

symbol price change percent rsi7m rsi7w rsi7d
UBS 54.38 -2.10 -3.7% 30.18 20.54 11.17
BC 28.54 -0.92 -3.1% 29.87 18.31 14.29
YHOO 24.03 -0.65 -2.6% 33.15 18.27 15.85
HOV 13.36 -0.87 -6.1% 15.14 19.63 18.20
LEH 64.50 -3.16 -4.7% 31.05 23.23 21.74
WFMI 36.45 -1.08 -2.9% 28.18 29.30 22.98
MCO 55.32 -2.04 -3.6% 34.28 21.06 24.82
PBR 64.49 -4.43 -6.4% 32.42 23.90 27.39
BBBY 35.05 -0.41 -1.2% 34.14 17.17 28.98

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 0

Number of RSI7 < 30
Total: 52
PBR, STO, TOT, DOW, GGB, NUE, TCK, VCP, ABB, ASD, CHRW, ERJ, MCO, SWK, ATVI, BBBY, BC, BDK, CCL, COST, GOL, HOV, JCP, KSS, TGT, TM, ABV, DEO, WFMI, WMT, BMY, JNJ, C, DB, FITB, GS, HBC, IBN, LEH, RY, UBS, ADSK, GOOG, MU, NTES, QCOM, YHOO, MBT, VIP, CCJ, EXC, MICC,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SNDK 56.61 -1.19 -2.1% 65.57 88.30 63.62
AMAT 21.60 -0.15 -0.7% 79.91 75.80 63.18
LYO 45.15 -0.19 -0.4% 86.15 77.83 62.12
GRMN 82.80 -1.56 -1.9% 71.38 90.77 61.00
BA 103.70 -3.53 -3.3% 76.87 75.16 56.44
SBUX 27.43 -0.53 -1.9% 32.74 42.31 55.02
CSCO 29.67 -0.24 -0.8% 74.66 73.52 54.94
WAG 45.20 -0.42 -0.9% 51.11 57.22 53.59
ERTS 50.65 -1.01 -2.0% 49.07 52.26 51.70
PG 62.56 -0.42 -0.7% 53.83 49.20 49.80

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
GOL 25.24 -0.76 -2.9% 38.90 26.22 5.49
KSS 62.35 -1.87 -2.9% 39.07 15.92 10.69
UBS 54.38 -2.10 -3.7% 30.18 20.54 11.17
NUE 52.47 -3.46 -6.2% 35.20 27.03 12.50
BC 28.54 -0.92 -3.1% 29.87 18.31 14.29
C 47.81 -1.40 -2.9% 37.54 24.90 15.08
CCL 45.05 -0.62 -1.4% 39.96 27.15 15.09
MICC 79.34 -3.30 -4.0% 63.09 34.22 15.43
DB 133.27 -6.59 -4.7% 50.53 28.32 15.55
YHOO 24.03 -0.65 -2.6% 33.15 18.27 15.85

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ABV 69.87 -3.93 -5.3% 93.27 55.02 29.98
ABB 22.67 -0.59 -2.5% 90.71 56.55 27.04
BHP 63.25 -3.58 -5.4% 86.68 64.87 34.96
LYO 45.15 -0.19 -0.4% 86.15 77.83 62.12
CEO 113.93 -6.57 -5.5% 85.83 61.33 30.32
CVX 87.46 -3.59 -3.9% 85.02 60.22 34.92
MBT 61.13 -1.83 -2.9% 82.91 53.42 29.43
CHL 56.68 -2.84 -4.8% 81.97 72.82 44.11
AMAT 21.60 -0.15 -0.7% 79.91 75.80 63.18
XOM 88.23 -4.56 -4.9% 79.81 64.74 42.13

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 13.36 -0.87 -6.1% 15.14 19.63 18.20
WFMI 36.45 -1.08 -2.9% 28.18 29.30 22.98
BC 28.54 -0.92 -3.1% 29.87 18.31 14.29
UBS 54.38 -2.10 -3.7% 30.18 20.54 11.17
LEH 64.50 -3.16 -4.7% 31.05 23.23 21.74
PBR 64.49 -4.43 -6.4% 32.42 23.90 27.39
SBUX 27.43 -0.53 -1.9% 32.74 42.31 55.02
YHOO 24.03 -0.65 -2.6% 33.15 18.27 15.85
NTES 16.82 -0.42 -2.4% 33.86 37.16 22.47
BBBY 35.05 -0.41 -1.2% 34.14 17.17 28.98

Gainers
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
BDK 84.93 -6.88 -7.5% 48.67 36.66 23.51
MU 12.14 -0.94 -7.2% 37.37 44.05 18.02
TCK 44.26 -3.18 -6.7% 38.08 35.58 25.74
PBR 64.49 -4.43 -6.4% 32.42 23.90 27.39
BBD 25.87 -1.74 -6.3% 69.80 57.34 36.87
NUE 52.47 -3.46 -6.2% 35.20 27.03 12.50
HOV 13.36 -0.87 -6.1% 15.14 19.63 18.20
BMY 29.85 -1.74 -5.5% 64.12 41.43 24.58
CEO 113.93 -6.57 -5.5% 85.83 61.33 30.32
BHP 63.25 -3.58 -5.4% 86.68 64.87 34.96
CHA 57.32 -3.24 -5.4% 74.99 51.57 34.97
ABV 69.87 -3.93 -5.3% 93.27 55.02 29.98
VIP 100.40 -5.65 -5.3% 79.19 42.17 21.37
GGB 25.45 -1.43 -5.3% 79.67 60.49 28.35
RIO 47.45 -2.57 -5.1% 76.05 57.17 34.61
IBN 45.30 -2.38 -5.0% 65.90 42.50 20.24
XOM 88.23 -4.56 -4.9% 79.81 64.74 42.13
DOW 43.45 -2.22 -4.9% 51.28 38.30 21.63
CHL 56.68 -2.84 -4.8% 81.97 72.82 44.11
EXC 70.90 -3.54 -4.8% 62.51 41.73 29.55