Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
HOV 14.50 -0.75 -4.9% 18.45 23.16 24.29

Daily,Weekly,Monthly all below 35
Total : 6

symbol price change percent rsi7m rsi7w rsi7d
MCO 55.94 -2.96 -5.0% 34.88 22.38 16.89
LEH 66.34 -2.51 -3.7% 32.87 30.99 18.69
UBS 57.31 -0.54 -0.9% 30.86 30.87 20.47
HOV 14.50 -0.75 -4.9% 18.45 23.16 24.29
PBR 67.37 -4.20 -5.9% 34.49 26.89 29.51
WFMI 37.83 -1.63 -4.1% 29.12 34.08 32.11

Daily,Weekly,Monthly all above 70
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
BA 103.80 -0.24 -0.2% 85.47 79.19 82.73
LYO 45.90 -0.35 -0.8% 90.81 79.73 70.72

Number of RSI7 > 70
Total: 4
LYO, BA, SBUX, SNDK,

Number of RSI7 < 30
Total: 19
PBR, NUE, ERJ, MCO, BC, CCL, GOL, HOV, KSS, C, DB, FITB, GS, LEH, UBS, GOOG, YHOO, CCJ, MICC,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SBUX 28.29 +0.12 +0.4% 35.69 52.36 83.13
BA 103.80 -0.24 -0.2% 85.47 79.19 82.73
SNDK 57.12 +0.18 +0.3% 64.37 87.84 77.08
LYO 45.90 -0.35 -0.8% 90.81 79.73 70.72
WBK 116.80 -0.72 -0.6% 82.33 76.42 64.09
ORCL 20.64 -0.14 -0.7% 80.52 74.67 61.88
AMAT 21.31 -0.13 -0.6% 74.58 68.07 59.88
CSCO 29.76 -0.50 -1.7% 75.99 74.72 58.84
ERTS 50.94 -0.91 -1.8% 49.33 59.65 58.09
PG 62.96 -0.38 -0.6% 54.54 55.60 57.73

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
GOL 26.83 -1.08 -3.9% 40.53 29.62 8.39
KSS 64.14 -0.89 -1.4% 40.91 23.36 14.58
GS 198.15 -6.89 -3.4% 50.84 24.34 14.75
CCJ 41.44 -2.65 -6.0% 45.47 31.14 16.19
MCO 55.94 -2.96 -5.0% 34.88 22.38 16.89
LEH 66.34 -2.51 -3.7% 32.87 30.99 18.69
BC 29.58 -0.37 -1.2% 36.73 25.02 19.21
CCL 45.77 -1.13 -2.4% 41.70 33.70 20.19
UBS 57.31 -0.54 -0.9% 30.86 30.87 20.47
FITB 37.54 -1.24 -3.2% 37.93 31.22 21.62

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ABV 74.00 -2.94 -3.8% 93.77 67.17 48.76
ABB 23.54 -0.62 -2.6% 92.80 71.15 39.33
VIP 107.86 -3.64 -3.3% 92.20 59.74 36.88
LYO 45.90 -0.35 -0.8% 90.81 79.73 70.72
BHP 66.76 -1.51 -2.2% 88.86 92.49 55.15
CEO 120.81 -4.18 -3.3% 86.60 87.15 51.37
BA 103.80 -0.24 -0.2% 85.47 79.19 82.73
XOM 90.84 -2.60 -2.8% 84.05 77.49 56.70
CVX 89.85 -2.72 -2.9% 83.49 76.22 44.42
HDB 90.70 -1.51 -1.6% 83.46 73.62 53.65

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 14.50 -0.75 -4.9% 18.45 23.16 24.29
WFMI 37.83 -1.63 -4.1% 29.12 34.08 32.11
UBS 57.31 -0.54 -0.9% 30.86 30.87 20.47
LEH 66.34 -2.51 -3.7% 32.87 30.99 18.69
BBBY 35.65 -0.66 -1.8% 33.78 23.76 37.29
PBR 67.37 -4.20 -5.9% 34.49 26.89 29.51
MCO 55.94 -2.96 -5.0% 34.88 22.38 16.89
NTES 17.36 -0.31 -1.8% 35.21 42.48 30.40
SBUX 28.29 +0.12 +0.4% 35.69 52.36 83.13
YHOO 24.84 -0.15 -0.6% 36.31 26.39 22.05

Gainers
Total : 5

symbol price change percent rsi7m rsi7w rsi7d
QCOM 43.08 +0.33 +0.8% 54.71 49.34 37.57
SBUX 28.29 +0.12 +0.4% 35.69 52.36 83.13
SNDK 57.12 +0.18 +0.3% 64.37 87.84 77.08
GOOG 514.00 +1.49 +0.3% 68.69 51.29 23.38
ATVI 18.15 +0.03 +0.2% 56.07 39.58 35.31

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
MICC 85.69 -11.31 -10.0% 72.23 42.77 22.10
CCJ 41.44 -2.65 -6.0% 45.47 31.14 16.19
PBR 67.37 -4.20 -5.9% 34.49 26.89 29.51
BBD 27.46 -1.67 -5.7% 71.50 70.34 53.51
EXC 75.94 -4.43 -5.5% 69.85 56.08 43.44
MCO 55.94 -2.96 -5.0% 34.88 22.38 16.89
OXPS 26.99 -1.42 -5.0% 57.82 66.13 53.92
GGB 26.68 -1.39 -5.0% 82.91 72.51 40.23
HOV 14.50 -0.75 -4.9% 18.45 23.16 24.29
VCP 24.72 -1.23 -4.7% 79.18 62.95 35.02
RIO 50.74 -2.36 -4.4% 78.68 71.36 52.56
IBN 48.23 -2.13 -4.2% 74.45 53.78 30.03
WFMI 37.83 -1.63 -4.1% 29.12 34.08 32.11
ERJ 46.03 -1.97 -4.1% 60.33 38.27 25.55
STO 30.77 -1.28 -4.0% 70.89 59.80 30.63
GOL 26.83 -1.08 -3.9% 40.53 29.62 8.39
ABV 74.00 -2.94 -3.8% 93.77 67.17 48.76
ECA 60.48 -2.34 -3.7% 63.56 49.81 30.83
TS 48.45 -1.87 -3.7% 42.76 50.70 37.28
LEH 66.34 -2.51 -3.7% 32.87 30.99 18.69