Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
UBS 58.13 -1.33 -2.2% 32.05 33.19 24.66
MCO 58.72 -0.76 -1.3% 34.88 25.95 26.43

Daily,Weekly,Monthly all above 70
Total : 7

symbol price change percent rsi7m rsi7w rsi7d
BA 103.86 +1.38 +1.4% 83.25 72.98 87.96
LYO 46.73 -0.02 -0.0% 88.40 87.43 79.97
BBD 28.24 -0.40 -1.4% 71.27 78.73 78.52
XOM 91.94 -0.35 -0.4% 82.50 86.72 74.94
SLW 14.65 -0.15 -1.0% 77.77 84.09 73.19
SU 95.56 -0.28 -0.3% 75.33 82.81 70.37
WBK 117.08 -1.12 -1.0% 76.96 73.35 70.28

Number of RSI7 > 70
Total: 15
IMO, SU, XOM, GFI, LYO, SLW, TCK, BA, ERTS, SBUX, BBD, OXPS, RY, WBK, SNDK,

Number of RSI7 < 30
Total: 10
MCO, BC, GOL, KSS, FITB, GS, LEH, UBS, GOOG, YHOO,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
BA 103.86 +1.38 +1.4% 83.25 72.98 87.96
LYO 46.73 -0.02 -0.0% 88.40 87.43 79.97
BBD 28.24 -0.40 -1.4% 71.27 78.73 78.52
SBUX 27.70 -0.01 -0.0% 27.69 45.77 77.81
SNDK 56.96 +1.00 +1.8% 65.27 87.13 76.55
TCK 49.80 +0.16 +0.3% 44.00 45.49 75.88
XOM 91.94 -0.35 -0.4% 82.50 86.72 74.94
RY 55.41 -0.15 -0.3% 61.06 67.86 74.01
OXPS 27.53 -0.27 -1.0% 59.06 64.24 73.65
SLW 14.65 -0.15 -1.0% 77.77 84.09 73.19

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
GOL 28.02 -0.48 -1.7% 43.17 36.14 12.15
KSS 65.32 -1.29 -1.9% 43.17 20.38 19.06
LEH 68.29 -2.14 -3.0% 36.75 28.12 20.04
GS 205.94 -5.75 -2.7% 56.11 32.47 21.63
BC 30.32 -2.48 -7.6% 37.50 28.27 23.15
GOOG 520.12 -28.47 -5.2% 71.94 56.54 24.51
UBS 58.13 -1.33 -2.2% 32.05 33.19 24.66
MCO 58.72 -0.76 -1.3% 34.88 25.95 26.43
YHOO 25.35 -0.68 -2.6% 38.47 24.71 26.46
FITB 38.69 -0.86 -2.2% 40.77 32.84 29.21

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
VIP 112.43 -0.45 -0.4% 94.46 65.48 54.94
ABV 75.09 -0.75 -1.0% 94.27 78.47 62.91
ABB 24.09 -0.50 -2.0% 93.93 75.76 50.82
BHP 67.03 -0.51 -0.8% 90.35 83.41 61.50
MICC 95.19 -0.11 -0.1% 89.13 70.43 44.57
LYO 46.73 -0.02 -0.0% 88.40 87.43 79.97
CEO 122.80 +0.41 +0.3% 86.24 86.80 68.18
CHL 58.81 +0.39 +0.7% 85.33 84.25 67.78
HDB 91.70 -0.29 -0.3% 84.52 74.74 60.96
BA 103.86 +1.38 +1.4% 83.25 72.98 87.96

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 16.43 -0.65 -3.8% 21.45 28.42 40.00
WFMI 39.32 -0.76 -1.9% 25.59 40.83 47.70
SBUX 27.70 -0.01 -0.0% 27.69 45.77 77.81
UBS 58.13 -1.33 -2.2% 32.05 33.19 24.66
MCO 58.72 -0.76 -1.3% 34.88 25.95 26.43
PBR 69.87 -0.37 -0.5% 35.07 26.37 31.59
NTES 17.87 -0.35 -1.9% 35.83 48.04 39.92
LEH 68.29 -2.14 -3.0% 36.75 28.12 20.04
BC 30.32 -2.48 -7.6% 37.50 28.27 23.15
BBBY 36.83 +0.48 +1.3% 37.82 36.01 62.87

Gainers
Total : 11

symbol price change percent rsi7m rsi7w rsi7d
SNDK 56.96 +1.00 +1.8% 65.27 87.13 76.55
BA 103.86 +1.38 +1.4% 83.25 72.98 87.96
BBBY 36.83 +0.48 +1.3% 37.82 36.01 62.87
WAG 45.49 +0.32 +0.7% 51.14 57.63 68.07
CHL 58.81 +0.39 +0.7% 85.33 84.25 67.78
DEO 85.18 +0.41 +0.5% 81.99 59.57 56.71
CEO 122.80 +0.41 +0.3% 86.24 86.80 68.18
TCK 49.80 +0.16 +0.3% 44.00 45.49 75.88
TGP 36.74 +0.10 +0.3% 66.16 53.26 55.20
ORCL 20.61 +0.01 +0.1% 80.73 80.50 65.17
IMO 49.22 +0.02 +0.0% 53.77 79.18 71.14

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
BC 30.32 -2.48 -7.6% 37.50 28.27 23.15
ADSK 44.54 -3.36 -7.0% 60.84 49.67 33.72
WHR 110.43 -6.23 -5.3% 69.32 55.95 41.71
GOOG 520.12 -28.47 -5.2% 71.94 56.54 24.51
EXC 78.89 -3.16 -3.9% 73.41 68.90 58.03
HOV 16.43 -0.65 -3.8% 21.45 28.42 40.00
MBT 65.14 -2.41 -3.6% 78.43 70.16 50.12
VCP 25.95 -0.93 -3.5% 81.41 71.00 53.01
LEH 68.29 -2.14 -3.0% 36.75 28.12 20.04
GRMN 79.71 -2.31 -2.8% 69.66 79.62 53.41
INTC 24.55 -0.71 -2.8% 68.98 61.06 40.93
GS 205.94 -5.75 -2.7% 56.11 32.47 21.63
TS 49.21 -1.33 -2.6% 44.14 54.05 39.55
YHOO 25.35 -0.68 -2.6% 38.47 24.71 26.46
TOT 82.17 -2.15 -2.6% 54.68 62.33 40.62
LLTC 37.20 -0.95 -2.5% 61.56 59.42 45.84
DB 143.05 -3.60 -2.5% 59.86 42.95 31.70
UBS 58.13 -1.33 -2.2% 32.05 33.19 24.66
SWK 62.50 -1.42 -2.2% 75.00 62.95 50.25
NKE 58.52 -1.31 -2.2% 82.10 66.21 47.06