Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all above 70
Total : 11
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VCP | 27.36 | -0.04 | -0.2% | 84.12 | 86.73 | 90.07 |
| BBD | 27.89 | -0.01 | -0.0% | 70.01 | 72.67 | 87.83 |
| LYO | 47.10 | +0.05 | +0.1% | 91.38 | 81.13 | 83.34 |
| BA | 101.82 | -0.23 | -0.2% | 84.02 | 72.59 | 78.71 |
| WBK | 116.20 | +0.59 | +0.5% | 76.04 | 70.51 | 76.70 |
| XOM | 91.15 | +2.06 | +2.3% | 79.62 | 74.93 | 75.26 |
| GE | 40.45 | -0.26 | -0.6% | 73.94 | 71.95 | 74.63 |
| AMAT | 21.66 | -0.14 | -0.6% | 71.35 | 74.33 | 74.46 |
| CVX | 93.08 | +1.98 | +2.2% | 84.46 | 83.82 | 73.01 |
| SLW | 14.25 | +0.78 | +5.8% | 74.25 | 72.66 | 72.30 |
| GGB | 27.70 | +0.19 | +0.7% | 79.24 | 81.20 | 70.14 |
Number of RSI7 > 70
Total: 20
CVX, IMO, XOM, DOW, GGB, GFI, LYO, SLW, VCP, BA, GE, PAYX, WFMI, BBD, MFC, RY, WBK, AMAT, QCOM, SNDK,
Number of RSI7 < 30
Total: 4
PBR, GOL, KSS, TM,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jun | Aug » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||